No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Brand | Samsung |
Operating System | Android 14 |
RAM Memory Installed Size | 8 GB |
CPU Speed | 2.2 GHz |
Memory Storage Capacity | 128 GB |
Brand | Oppo |
Operating System | Android 14 |
Memory Storage Capacity | 256 GB |
Screen Size | 6.67 Inches |
Refresh Rate | 120 Hz |
Technical Details | |
Brand | Dell |
Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd |
Series | ?Inspiron 3520 |
Colour | ?Platinum Silver |
Form Factor | ?Laptop |
Item Height | ?21 Millimeters |
Item Width | 35.8 Centimeters |
Standing Screen Display Size | 15.6 Inches |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 23.5 x 35.8 x 2.1 cm; 1.65 Kilograms |
Batteries | ?1 Lithium Ion batteries required. (included) |
Item Model Number | New Inspiron 15 |
Processor Brand | ?Intel |
Processor Type | Core i5 |
Processor Speed | 3.3 GHz |
Processor Count | 1 |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 3200 MHz |
Hard Disk Description | SSD |
Graphics Coprocessor | ?NVIDIA MX550 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | ?Dedicated |
Graphics Ram Type | GDDR6 |
Graphics Card Interface | PCI Express |
Number Of Usb 2.0 Ports | ?1 |
Number Of Usb 3.0 Ports | 2 |
Optical Drive Type | CD-R |
Operating System | Windows 10 |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | User Manual, Laptop, Charger & Adapter |
Manufacturer | Dell India Pvt Ltd |
Country Of Origin | China |
Item Weight | 1 kg 650 g |
OS | Android 14.0 |
---|---|
Product Dimensions | 0.8 x 7.1 x 14.7 cm; 167 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | S921BZ |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | True |
Special features | Fast Charging Support, Dual SIM, Always On Display, Built-In GPS, Mobile Hotspot Capability |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | FHD+ 2340 x 1080 |
Other camera features | Rear, Front |
Audio Jack | USB Type C |
Form factor | Bar |
Colour | Cobalt Violet |
Battery Power Rating | 4000 |
What's in the box | User Manual, SIM Ejector Pin, Smartphone, Data Cable (Type C-to-C) |
Manufacturer | Samsung India Electronics Pvt. |
Country of Origin | India |
Item Weight | 167 g |
Brand | Samsung |
---|---|
Manufacturer | Samsung, Samsung Electronics Vietnam Thai Nguyen Co. Ltd. Yeh Binh Industrial Park, Dong Tien Ward, Pho Yen Town, Vietnam. India(Toll-free) 1800 40 7267864 |
Series | Galaxy Tab A9+ |
Colour | DARK BLUE |
Standing screen display size | 27.94 Centimetres |
Screen Resolution | 1920 x 1200 pixel |
Resolution | 1920 x 1200 (WQXGA) Pixels |
Package Dimensions | 26.5 x 17.7 x 3.1 cm; 510 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Processor Brand | Samsung |
RAM Size | 8 GB |
Speaker Description | Dual Speakers by AKG |
Graphics Chipset Brand | Samsung |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Front Webcam Resolution | 5 MP |
Operating System | Android |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42.21 Watt Hours |
Lithium Battery Weight | 3.3 Grams |
Number of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | USB Type C Cable, Ejection Pin, QSG |
Manufacturer | Samsung |
Item Weight | 510 g |
Reviews
There are no reviews yet.