No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Brand | Samsung |
Operating System | Android 14 |
RAM Memory Installed Size | 8 GB |
CPU Speed | 2.2 GHz |
Memory Storage Capacity | 128 GB |
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
Sound Enhancements |
|
SAR Value |
|
Brand | Samsung |
---|---|
Manufacturer | Samsung, Samsung Electronics Vietnam Thai Nguyen Co. Ltd. Yeh Binh Industrial Park, Dong Tien Ward, Pho Yen Town, Vietnam. India(Toll-free) 1800 40 7267864 |
Series | Galaxy Tab S9 FE+ |
Colour | Gray |
Item Height | 30.9 Centimeters |
Item Width | 30.5 Centimeters |
Standing screen display size | 31.5 Centimetres |
Screen Resolution | 2560 x 1600 pixels |
Resolution | 2560 x 1600 (WQXGA) Pixels |
Product Dimensions | 2.2 x 30.5 x 30.9 cm; 610 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Processor Brand | Samsung |
RAM Size | 8 GB |
Speaker Description | Dual Speakers by AKG |
Graphics Chipset Brand | Samsung |
Graphics Card Description | Integrated |
Connectivity Type | Cellular |
Front Webcam Resolution | 12 MP |
Operating System | Android |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42.21 Watt Hours |
Lithium Battery Weight | 3.3 Grams |
Number of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | USB Type C Cable, Ejection Pin, QSG, S-Pen. |
Manufacturer | Samsung |
Country of Origin | Vietnam |
Item Weight | 610 g |
OS | Android 14.0 |
---|---|
Product Dimensions | 0.8 x 7.1 x 14.7 cm; 167 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | S921BZ |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | True |
Special features | Fast Charging Support, Dual SIM, Always On Display, Built-In GPS, Mobile Hotspot Capability |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | FHD+ 2340 x 1080 |
Other camera features | Rear, Front |
Audio Jack | USB Type C |
Form factor | Bar |
Colour | Cobalt Violet |
Battery Power Rating | 4000 |
What's in the box | User Manual, SIM Ejector Pin, Smartphone, Data Cable (Type C-to-C) |
Manufacturer | Samsung India Electronics Pvt. |
Country of Origin | India |
Item Weight | 167 g |
8 GB RAM | 128 GB ROM | Expandable Upto 1 TB |
16.76 cm (6.6 inch) Full HD+ Display |
50MP + 8MP + 5MP | 13MP Front Camera |
5000 mAh Battery |
Samsung Exynos 1380 Processor |
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
SAR Value |
|
Reviews
There are no reviews yet.