No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1425–1440 of 1651 resultsSorted by latest
Brand | Cello |
Capacity | 700 Milliliters |
Colour | Red, Green, Blue |
Special Feature | Leakproof, Break Resistant |
Age Range (Description) | Adult |
Made of: Steel |
Bottle Type: Flask |
Capacity: 750 ml |
Pack of: 1 |
Double Insulated Wall |
Brand | CELLO |
---|---|
Capacity | 500 Milliliters |
Colour | Blue |
Recommended Uses For Product | School, Travelling, Sports, Kids, Indoor,Outdoor |
Special Feature | Leakproof, Double Wall |
Age Range (Description) | Kid |
Product Dimensions | 10W x 21.5H Centimeters |
Model Name | Lucky Water bottle Blue |
Item Weight | 362 Grams |
Material | Stainless Steel |
Number of Items | 1 |
Pattern | Cartoon |
Included Components | 1 Piece Bottle |
Product Care Instructions | Cello, Hand Wash Only |
Cap Type | flip top,straw sipper |
With Lid | Yes |
Manufacturer | Cello World Pvt Ltd |
Country of Origin | India |
Brand | CELLO |
Capacity | 280 Milliliters |
Colour | Purple, Pink, White |
Special Feature | Leakproof, Break Resistant, Double Wall |
Age Range (Description) | Adult |
Brand | CELLO |
Capacity | 650 Milliliters |
Colour | Violet, Green, Black, Red, Silver |
Special Feature | Double Wall Vacuum Insulated |
Age Range (Description) | Adult |
Brand | CELLO |
---|---|
Capacity | 550 Milliliters |
Colour | Green |
Recommended Uses For Product | School, Camping, Hiking, Sports |
Special Feature | Double Wall Vacuum Insulated, Leakproof |
Age Range (Description) | Adult |
Model Name | Duro Deezee Kent |
Material | Stainless Steel |
Number of Items | 1 |
Pattern | solid |
Included Components | 1 Flask |
Product Care Instructions | Hand Wash Only |
Cap Type | Screw Cap |
With Lid | Yes |
Manufacturer | Cello |
Item model number | 8901372150664 |
Product Dimensions | 7 x 7 x 22 cm; 60 Grams |
Brand : Pebble |
Model Name : Flex Buzz |
Product Type : Wireless Neckband |
Connectivity : Bluetooth |
Bluetooth Version : V5.0 |
Wireless Range : 10M |
Battery Life : 15 hours Playtime (based upon usage) |
Fast Charging : Yes |
Driver Size : 10mm |
Frequency Response : 20Hz-20000Hz Max |
Control : Button Control |
Voice Assistant? : Yes |
Noise Control : No |
Microphone : Yes |
Features : Magnetic Lock | Heavy Bass | Stereo Sound | HD Clear Sound |
Water Resistant |
Sweat Protection |
Product Material : Plastic |
Item Weight : 65g |
Color : Black, Blue, Grey |
Sales Package : 1N Neckband Earphone | USB Cable | User Manual |
Brand | Pebble |
---|---|
Manufacturer | SRK Powertech Pvt Ltd, G201, Sector 63 Noida- 201305, +91-8800271651, support@pebblecart.com |
Model | PTWE04 Black |
Model Name | Twins Pro |
Item model number | PTWE04 Black |
Hardware Platform | Smartphone |
Special Features | Smart-Pause Technology, Built-in 4 Mics for Hand free Call, True Wireless EarPods, Ultra-Low Latency Mode, With Quad Mics & Smart app EQ Control |
Mounting Hardware | User Manual, Warranty Card, Charging Cable, Twins Pro Earpods |
Number of items | 1 |
Microphone format | Built-In |
Headphones form factor | In Ear |
Batteries Included | No |
Batteries Required | No |
Cable feature | Without Cable |
Connector Type | Wireless |
Form Factor | In ear, In Ear |
Includes Rechargeable Battery | No |
Manufacturer | SRK Powertech Pvt Ltd, G201, Sector 63 Noida- 201305, +91-8800271651, support@pebblecart.com |
OS | Android 13.0 |
---|---|
RAM | 4 GB |
Product Dimensions | 0.9 x 7.8 x 16.9 cm; 195 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-A055F |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Supports Usb Otg, Dual SIM, Expandable Memory, Mobile Hotspot Capability, Built-In GPS |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 720 x 1600 |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Silver |
Battery Power Rating | 5000 |
Whats in the box | Device | Data Cable (USB Type C-to-C) | SIM Ejection Pin | Quick Start Guide |
Manufacturer | Samsung |
Country of Origin | India |
Item Weight | 195 g |
Display: 6.5-inch Super AMOLED display with 120Hz refresh rate and 1080x2340 (FHD+) resolution |
Processor: Octa-Core, 2.4GHz, 2GHz |
RAM: 8GB |
Storage: 256GB |
Rear cameras: 50.0 MP + 8.0 MP + 2.0 MP |
Front camera: 13MP |
Battery: 5000mAh with fast charging |
Operating system: Android |
1 Year Manufacturer Warranty |
? Wattage 20w |
? Input- Type B & Type C |
? Output- USB 1 & USB 2 |
? 10000 mAh Battery Capacity |
Upto 35 hour playtime |
Bluetooth Version 5.0 |
1PX4 water resistence |
1 hour charging time |
10 meter transmission range |
Vibration function |
? Clear & Crisp sound |
? 1 hour charging time |
? Bluetooth Version 5.1 |
? 10 meter transmission range |
13 Place Settings: : Great for medium-sized households (3-4 members) |
Removable Rack: Helps you load tall vessels in the 2nd rack |
6 Wash Programs: Helps to control time it takes to wash, temperature of water, amount of water and energy saved |
Refrigerant | R-32 |
Comp. Type | Rotary |
Star Rating | 3 |
Operating Voltage Range | 140 V - 280 V |
Input current (Ampere) | 4.46 A / 2.64 A |
Power Supply (V / Hz / Phase ) | 230 V - 50 Hz 1 Phase |
Area Coverage | 11.0 m? |
Electricity Consumption | 613.37 kWh |
Air Throw Distance | 7 m |
ISEER | 4.04 |
ODU Noise (dB) | 55 dB |
IDU Noise (dB) | 32 dB |
Air Flow (m?/h) | 650 m?/h |
Input Power (W) | 1015 W / 365 W |
Cooling Capacity (W) | 3200 W / 1600 W |
ODU Net / Gross Weight (kg) | 19.2 kg / 22.5 kg |
ODU Dimension (L?W?H) in cm | (74 x 29 x 44) cm |
IDU Net / Gross Weight (kg) | 9.6 kg / 12.3 kg |
IDU Dimension (L?W?H) in cm | (87 x 21.7 x 30) cm |