No products in the cart.
![]()
| Specifications | |
| General | |
| In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
| Model Number | V2432 |
| Model Name | Y19 5G |
| Color | Titanium Silver |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | Head: 0.91 W/kg, Body: 0.88 W/kg |
| Display Features | |
| Display Size | 17.12 cm (6.74 inch) |
| Resolution | 1600 x 720 Pixels |
| Display Type | LCD |
| Other Display Features | Refresh Rate: 90Hz, Color Gamut: 70% NTSC, Display Brightness (HBM Value): 700 nits |
| Os & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B38/B40/B41 (2535 MHz - 2655 MHz), 4G TD LTE: B38/B40/B41, 4G FDD LTE: B1/B3/B5/B8/B28B, 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 2 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 0.08MP |
| Primary Camera Features | Dual Camera Setup: 13MP (f/2.2 Aperture) + 0.08MP (f/3.0 Aperture), Features: Photo, Night, Portrait, Video, Live Photo, Slo Mo, Timelapse, Pro, Pano, Documents, High Pixels |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 5MP (f/2.2 Aperture), Features: Photo, Night, Portrait, Video, Live Photo |
| Flash | Rear Flash |
| HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Video Call Support | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 15 (Based on Android 15) |
| SMS | Yes |
| Graphics PPI | 260 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Ordinary Motor, Side Mounted Capacitive Fingerprint Sensor |
| Other Features | Ingress Protection Rating: IP64, eMMC5.1 ROM, Expandable RAM Capacity: 4GB, Charging Power: 15W, Back Cover Material: Composite Plastic Sheet, Light Emitting Material: LED |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Battery & Power Features | |
| Battery Capacity | 5500 mAh |
| Battery Type | Lithium Ion |
| Dimensions | |
| Width | 76.95 mm |
| Height | 167.3 mm |
| Depth | 8.19 mm |
| Weight | 199 g |
| Warranty | |
| Warranty Summary | 1 Year Warranty on the Product and 6 Months Warranty on Inbox Accessories |
| Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.