Subtotal: ₹37,200.00
Stay cool without the chill with Samsung’s advanced WindFree™ technology.
The Samsung AR60F19D1ZW 1.5 Ton Split AC redefines comfort with its WindFree™ Cooling, delivering a powerful yet gentle airflow without any direct blast of cold air. Equipped with a 5.00 kW (17,061 Btu/hr) cooling capacity, this 5 Star rated inverter AC is engineered for performance and energy efficiency, making it the ideal choice for modern homes.
Brand | Product | Samsung Air Conditioner |
Capacity | Cooling Capacity (Btu/hr) | 17,061 Btu/hr |
Cooling Capacity (kW) | 5.00 kW | |
Cooling Capacity (Min – Max, Btu/hr) | 4,095 – 20,473 Btu/hr | |
Cooling Capacity (Min – Max, kW) | 1.2 – 6 kW | |
Energy Efficiency | ISEER | 5.15 W/W |
EER (Cooling) | 3.88 W/W | |
Energy Star Rating | 5 Star | |
Noise Level | Indoor Noise (High/Low) | 45 / 24 dBA |
Outdoor Noise | 50 dBA | |
Electrical Data | Power Source (Φ/V/Hz) | 1 / 230~ / 50 |
Power Consumption (Cooling) | 1290 W | |
Operating Current (Cooling) | 5.8 A | |
Physical Specs | Net Dimensions (Indoor, WxHxD) | 1.05 m x 29.90 cm x 21.50 cm |
Net Dimensions (Outdoor, WxHxD) | 79.00 cm x 54.80 cm x 28.50 cm | |
Gross Dimensions (Indoor, WxHxD) | 1.11 m x 29.00 cm x 37.50 cm | |
Gross Dimensions (Outdoor, WxHxD) | 92.60 cm x 64.00 cm x 41.20 cm | |
Net Weight (Indoor) | 11.4 kg | |
Net Weight (Outdoor) | 26.7 kg | |
Gross Weight (Indoor) | 13.4 kg | |
Gross Weight (Outdoor) | 31.6 kg | |
Technical Info | Max Piping Length | 30 m |
Max Piping Height | 15 m | |
SVC Valve (Liquid ODxL) | 6.35 | |
SVC Valve (Gas ODxL) | 12.7 | |
Moisture Removal | 1.93 l/hr | |
Air Circulation (Cooling) | 17.30 ㎥/min | |
Refrigerant Type | R32 | |
Refrigerant Charging | 0.70 kg | |
Refrigerant Charging (tCO2e) | 0.47 tCO2e | |
Operating Temp Range (Cooling) | 15~52 ℃ | |
Compressor Type | BLDC | |
Anti-Corrosion Fin | Yes | |
Air Flow | WindFree Cooling | Yes |
Air Direction Control (Up/Down) | Auto | |
Air Direction Control (Left/Right) | Auto | |
Air Flow Control Step (Cool/Fan) | 5 / 4 | |
Air Purification | PM 1.0 Filter | No |
Tri Care Filter | No | |
4-in-1 Care Filter | No | |
Copper Anti-bacterial Filter | Yes | |
Auto Clean (Self Cleaning) | Yes | |
Convenience | SmartThings Compatibility | Yes |
AI Auto Cooling | Yes | |
Motion Detect Sensor | No | |
Freeze Wash | Yes | |
Filter Cleaning Indicator | Yes | |
Indoor Temp Display | Yes | |
Display On/Off | Yes | |
Beep On/Off | Yes | |
24-Hour Timer | Yes | |
Auto Changeover | No | |
Auto Restart | Yes | |
Operating Modes | Auto Mode | Yes |
Fast Cool | Yes | |
Dry Comfort | Yes | |
Good Sleep | Yes | |
Eco Mode | No | |
5 Step Mode | Yes | |
Dehumidification | Yes | |
Fan Mode | Yes | |
Quiet | Yes | |
Smart Features | Wi-Fi Embedded | Yes |
App Connectivity | SmartThings App Support | Yes |
Brand | Product | Samsung Air Conditioner |
Capacity | Cooling Capacity (Btu/hr) | 17,061 Btu/hr |
Cooling Capacity (kW) | 5.00 kW | |
Cooling Capacity (Min - Max, Btu/hr) | 4,095 - 20,473 Btu/hr | |
Cooling Capacity (Min - Max, kW) | 1.2 - 6 kW | |
Energy Efficiency | ISEER | 5.15 W/W |
EER (Cooling) | 3.88 W/W | |
Energy Star Rating | 5 Star |
Reviews
There are no reviews yet.