Top picks this week. Up to 50% off the best selling products.
Now Experience taste, high performance and health all in one place. The new and improved Omega Select Plus Cookware makes cooking safer and your health better. Its new and improved coating ensures durability and poses no harm to food. All in all, smart cookware for a smart kitchen. This Kadai comes with an elegant lid which helps in cooking faster and capacity of this cookware is 3 Litres.
|
|
|
---|---|---|
Scratch & Abrasion Resistant TechnologyThe cookware is designed with Scratch and Abrasion Resistant Technology, this cookware range has extreme ability to resist scratches and corrosion on non-stick surface making it extremely durable. |
Metal Spoon Friendly Non-Stick CoatingPrestige Omega Select Plus Cookware comes with 3 layer Teflon non-stick residue free coating which not only uses less oil and also it is metal spoon friendly, thus making it healthier, user friendly and long lasting. |
Sturdy HandlesBakelite riveted handles with grip spots gives you a firm hold on the cookware while cooking and makes the handle long lasting. |
1. Condition before the first use with a thin smear of cooking oil.
2. Cook over low to medium heat for best cooking results. High heat can burn food, waste energy and cause surface discoloration after some time.
3. Do not use sharp objects like knives/forks and metal spoons with sharp corners/edges.
4. Cool pans before washing to safeguard against rapid temperature changes that can cause warping.
5. Clean you Cookware with soapy water using the sponge scrubber after each use to prevent oil deposition.
Brand - Preethi |
Model - PREETHI ZEAL PRO 2B MS |
Manufacturer - Preethi Kitchen Appliances Private? Limited |
Model no | ZEB-FIT 2 |
Support | iOS 9.0 & Above / Android 5.0 & Above* |
Vibration | Yes |
Water Resistant | IP67 |
Screen Size & Type | 3.5cm(1.39 In) ,TFT color display |
Bluetooth | v5.1 + v3.0 |
Control | Capacitive touch screen and a button on the Right side |
Data Storage | 5 Days |
Battery | 250mAh, Built-in rechargeable |
Standby Time | 30 days |
Charge Time | 1.5-2 h |
Strap | Silicone |
Product Dimension | |
Core (Dia x H) | 4.6 x 1 cm |
Strap (L x B) | |
Long strap | 12 x 2.2 cm |
Short strap | 9.5 x 2.2 cm |
Package Dimension? (W x D x H) | 11 x 2 x 16.5 cm |
Net Weight | 45g |
Country of origin | People's Republic of China |
Fitness band | 1 U |
Charging Cable | 1 U |
QR code guide | 1 U |
Color : Black, Blue |
Size : 6.5 x 13.5 x 1.5 cm (Approx) |
Weight (In Kgs.) : 0.3 Kg (Approx.) |
Brand Logo : Printed |
Capacity : 10000 mAh/37Wh |
Supports : Type C Port and Micro USB Port Support. |
Additional Features : Charge time: 4-5 hours |
Compatibility : Charging port type: Type C and Micro usb |
Brand | ZEBRONICS |
---|---|
Manufacturer | Zebronics India Private Limited, Zebronics India Private Limited |
Model | ZEB-YOGA N1 |
Model Name | ZEB-YOGA N1? |
Product Dimensions | 3 x 20.2 x 36 cm; 32 Grams |
Item model number | ZEB-YOGA N1 |
Hardware Platform | Smartphone |
Special Features | Splash proof, Gaming ENC, Dual Pairing |
Mounting Hardware | Neck band |
Number of items | 1 |
Microphone format | Built-In |
Headphones form factor | In Ear |
Batteries Included | No |
Batteries Required | No |
Cable feature | Without Cable |
Connector Type | Bluetooth 5.2 |
Material | Acrylonitrile Butadiene Styrene (ABS) |
Maximum Operating Distance | 7 Metres |
Form Factor | In Ear |
Manufacturer | Zebronics India Private Limited |
Country of Origin | China |
Item Weight | 32 g |
Brand | Canon |
Connectivity Technology | USB |
Printing Technology | Inkjet |
Special Feature | Display Screen, Refillable Ink Tank, Borderless Printing |
Colour | Black |
Model Name | PIXMA |
Printer Output | Colour |
Maximum Print Speed (Colour) | 6 ppm |
Max Print speed Monochrome | 11 ppm |
Item Weight | 6 Kilograms |
OS | Nokia Series 30+ |
---|---|
Product Dimensions | 13.1 x 5.1 x 1.5 cm; 106 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | NOKIA 150 TA-1582 DS IN BLACK |
Wireless communication technologies | Bluetooth |
Connectivity technologies | USB |
GPS | AGPS |
Special features | Radio |
Other display features | Wireless |
Device interface - primary | Keypad |
Resolution | 720p |
Other camera features | Rear |
Form factor | Bar |
Colour | Black |
Battery Power Rating | 1450 |
What's in the box | handset, Charger, Quick Start Guide, Safety Booklet, Battery |
Manufacturer | RISING STARS MOBILE INDIA PVT LTD |
Country of Origin | India |
Item Weight | 106 g |
Reviews
There are no reviews yet.