No products in the cart.
Top picks this week. Up to 50% off the best selling products.
AI Livephoto in 2K | One Click AI Clarity |
Underwater Photography with IP68 and IP69 |
MediaTek Dimensity 8350 AI-Powered Platform |
Brand | Acer |
---|---|
Manufacturer | acer, COMPAL Electronics (CHONGQING) Co., Ltd. / No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
Series | aspire 3 |
Colour | silver |
Form Factor | laptop |
Item Height | 19 Millimeters |
Item Width | 36.2 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 23.7 x 36.2 x 1.9 cm; 1.78 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Processor Brand | AMD |
Processor Type | Ryzen 5 |
Processor Speed | 2.8 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | Lpddr 5 |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Audio Details | Speakers |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | DRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 3 |
Number of Lithium Metal Cells | 3 |
Included Components | 1U (contains Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) |
Manufacturer | acer |
Country of Origin | India |
Item Weight | 1 kg 780 g |
OS | MIUI 14, Android 13.0 |
---|---|
RAM | 256 GB |
Product Dimensions | 16.8 x 7.8 x 0.8 cm; 195 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GPS/AGPS, Glonass, Beidou, Galileo |
Special features | Dual Camera, Gorilla Glass |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Starlight Black |
Battery Power Rating | 5000 |
What's in the box | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | Redmi |
Country of Origin | India |
Item Weight | 195 g |
OS | Android 14.0 |
---|---|
Product Dimensions | 0.8 x 7.1 x 14.7 cm; 167 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | S921BZ |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | True |
Special features | Fast Charging Support, Dual SIM, Always On Display, Built-In GPS, Mobile Hotspot Capability |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | FHD+ 2340 x 1080 |
Other camera features | Rear, Front |
Audio Jack | USB Type C |
Form factor | Bar |
Colour | Cobalt Violet |
Battery Power Rating | 4000 |
What's in the box | User Manual, SIM Ejector Pin, Smartphone, Data Cable (Type C-to-C) |
Manufacturer | Samsung India Electronics Pvt. |
Country of Origin | India |
Item Weight | 167 g |
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
Sound Enhancements |
|
SAR Value |
|
OS | Android 14.0 |
---|---|
Product Dimensions | 0.8 x 7.1 x 14.7 cm; 167 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | S921BZ |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | True |
Special features | Fast Charging Support, Dual SIM, Always On Display, Built-In GPS, Mobile Hotspot Capability |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | FHD+ 2340 x 1080 |
Other camera features | Rear, Front |
Audio Jack | USB Type C |
Form factor | Bar |
Colour | Onyx Black, Amber Yellow |
Battery Power Rating | 4000 |
What's in the box | User Manual, SIM Ejector Pin, Smartphone, Data Cable (Type C-to-C) |
Manufacturer | Samsung India Electronics Pvt. |
Country of Origin | India |
Item Weight | 167 g |
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
SAR Value |
|
Reviews
There are no reviews yet.