Top picks this week. Up to 50% off the best selling products.
Colour | Blue |
Material | Stainless Steel |
Brand | MILTON |
Age Range (Description) | Adult |
Special Feature | Airtight, Insulated, Vacuum Tight, Covered |
Capacity | 360 Milliliters |
Theme | No Theme |
Number of Pieces | 3 |
Pattern | Lunch Box |
Item Weight | 1.14 Kilograms |
Colour | Blue |
---|---|
Material | Stainless Steel |
Brand | MILTON |
Age Range (Description) | Adult |
Special Feature | Airtight, Insulated, Vacuum Tight, Covered |
Capacity | 360 Milliliters |
Theme | No Theme |
Number of Pieces | 3 |
Pattern | Lunch Box |
Item Weight | 1.14 Kilograms |
Product Care Instructions | Hand Wash Only |
Included Components | 3-Pieces Tiffin Box (360ml/158mm) |
Number of Compartments | 1 |
Closure Type | Snap |
Style | Set of 3 & 4 |
Shape | Car |
Product Dimensions | 16L x 16W x 21H Centimeters |
Net Quantity | 1.00 count |
Material Type Free | BPA Free |
Number of Items | 1 |
Manufacturer | MILTON |
Country of Origin | India |
If the name, Milton, brings on nostalgia about school-day tiffin meals, reminds you of daily office-squabbles for hot food from your colleagues lunch boxes, or invokes memories of so many houseware products that brought convenience to life, then you already know who we are and what we do. To introduce ourselves formally. We are the authors of Change, Innovation and Evolution in all we do.
Since our inception in 1972 we have established a good network of retailers, and a host of strategically-placed manufacturing units across India; this has allowed us to constantly move forward in our endeavour to innovate better and more efficient products for our customers. Our unwavering commitment to this goal, has won us loyalty in India, and across more than 60 countries worldwide.
Our Kuch Naya Sochte Hain mantra resonates in everything we do for you – insulated-steel and plastic products (Thermosteel and Thermoware), non-insulated products (Household), Melamine and HORECA.
Brand | CELLO |
---|---|
Capacity | 550 Milliliters |
Colour | Green |
Recommended Uses For Product | School, Camping, Hiking, Sports |
Special Feature | Double Wall Vacuum Insulated, Leakproof |
Age Range (Description) | Adult |
Model Name | Duro Deezee Kent |
Material | Stainless Steel |
Number of Items | 1 |
Pattern | solid |
Included Components | 1 Flask |
Product Care Instructions | Hand Wash Only |
Cap Type | Screw Cap |
With Lid | Yes |
Manufacturer | Cello |
Item model number | 8901372150664 |
Product Dimensions | 7 x 7 x 22 cm; 60 Grams |
Upto 35 hour playtime |
Bluetooth Version 5.0 |
1PX4 water resistence |
1 hour charging time |
10 meter transmission range |
Vibration function |
Brand | boAt |
---|---|
Manufacturer | Imagine Marketing Ltd, ?Imagine Marketing Ltd, info@imaginemarketingindia.com |
Model | Rockerz 255 Touch |
Model Name | Rockerz 255 Touch |
Model Year | 2023 |
Product Dimensions | 17 x 14 x 1.6 cm; 45 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Rockerz 255 Touch |
Hardware Platform | Smartphone |
Special Features | Hall Switch, ENx tech, Low Latency, Touch control, Dirac Virtuo- spatial bionic sound |
Mounting Hardware | User Manual, Warranty Card, Charging Cable, Rockerz 255 Touch |
Number of items | 5 |
Headphones form factor | In Ear |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Connector Type | Bluetooth |
Material | Boat |
Form Factor | In ear |
Includes Rechargeable Battery | Yes |
Manufacturer | Imagine Marketing Ltd |
Country of Origin | China |
Item Weight | 45 g |
Brand : Pebble |
Model Name : Flex Buzz |
Product Type : Wireless Neckband |
Connectivity : Bluetooth |
Bluetooth Version : V5.0 |
Wireless Range : 10M |
Battery Life : 15 hours Playtime (based upon usage) |
Fast Charging : Yes |
Driver Size : 10mm |
Frequency Response : 20Hz-20000Hz Max |
Control : Button Control |
Voice Assistant? : Yes |
Noise Control : No |
Microphone : Yes |
Features : Magnetic Lock | Heavy Bass | Stereo Sound | HD Clear Sound |
Water Resistant |
Sweat Protection |
Product Material : Plastic |
Item Weight : 65g |
Color : Black, Blue, Grey |
Sales Package : 1N Neckband Earphone | USB Cable | User Manual |
Orientation Type: In Ear |
Connectivity: Bluetooth |
Version 5.3 |
Battery Life: 45 Hours Playback |
Fast Charging: Yes |
Brand | Pigeon |
---|---|
Colour | Blue |
Special Feature | Ergonomic Handle,Portable,Lightweight,Cordless |
Capacity | 330 Milliliters |
Product Dimensions | 3.3D x 3.3W x 0.19H Meters |
Included Components | Blender, USB cable and User Manual |
Style | Countertop Blenders |
Recommended Uses For Product | Blending |
Power Source | Battery Powered |
Number of Speeds | 1 |
Voltage | 7.4 |
Material Type Free | Lead Free |
Blade Material | Stainless Steel |
Manufacturer | Stovekraft Limited |
Country of Origin | India |
Item model number | 14633 |
Reviews
There are no reviews yet.