No products in the cart.
| Tonnage Category(TR) | 1 |
| MAXIMUM CAPACITY RANGE | 4080 |
| Annual Power Consumption(KWH) | 685.62 |
| LABEL PERIOD | 1st July,2022 – 31st Dec,2025 |
| BEE Star Rating*** | 3 Star |
| Rated AMP(Amp) | 4.6 |
| ISEER Value(W/W) | 3.9 |
| Rated Power Supply(V-Ph-Hz) | 230 – 1 – 50 |


| Tonnage Category(TR) | 1 |
| MAXIMUM CAPACITY RANGE | 4080 |
| Annual Power Consumption(KWH) | 685.62 |
| LABEL PERIOD | 1st July,2022 - 31st Dec,2025 |
| BEE Star Rating*** | 3 Star |
| Rated AMP(Amp) | 4.6 |
| ISEER Value(W/W) | 3.9 |
| Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
| Net Weight(Kgs(IDU/ODU)) | 8.3/ 21.7 |
| Air Flow Rate(CFM) | 380 |
| Indoor Noise Level(H/M/L)(db) | 40/38/32 |
| Fan Motor(Indoor) | 4 |
| Full Load Capacity(Watts) | 3450 |
| Half Load Capacity(Watts) | 1725 |
| Full Load Power Inputs*(Watts) | 1050 |
Reviews
There are no reviews yet.