Subtotal: ₹67,200.00
Subtotal: ₹67,200.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹67,200.00
Brand | LG |
---|---|
Model | GL-S262SPZX |
Weighted Annual Energy Consumption | 232 Kilowatt Hours Per Year |
Capacity | 263 litres |
Annual Energy Consumption | 232 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 188 litres |
Freezer Capacity | 58 Litres |
Installation Type | Freestanding |
Part Number | 3C2M0271 |
Special Features | Inverter Compressor, Convertible, Stabilizer free operation, Adjustable Shelves |
Colour | Shiny Steel |
Voltage | 220 Volts |
Wattage | 82 |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Steel |
Included Components | 1 Refrigerator Unit, 1 User Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
Door Open Type |
Swing Type |
Energy |
Energy Star Rating |
4 Star |
235 L : Good for families of 3-5 members |
Rotary Compressor |
2 Star : For Energy savings up to 20% |
Frost Free : Auto fridge defrost to stop ice-build up |
350 L : Good for families of 3-5 members |
Inverter Compressor |
2 Star : For Energy savings up to 20% |
Frost Free : Auto fridge defrost to stop ice-build up |
Convertible: Offers you more space for all the food you need to store |
Product Dimensions | 64D x 54.9W x 130H Centimeters |
Brand | Samsung |
Capacity | 183 litres |
Configuration | Freezer-on-Top |
Energy Star | 3 Star |
Up to 15 days of freshness |
Intellisense Inverter Technology |
Freshflow Air Tower with Flexi Vents |
Get Ice in up to 85 mins |
Brand | Samsung |
---|---|
Model | RT56C637SBS/TL |
Capacity | 530 litres |
Refrigerator Fresh Food Capacity | 404 litres |
Freezer Capacity | 126 Litres |
Installation Type | Freestanding |
Part Number | RT56C637SBS/TL |
Form Factor | Convertible |
Special Features | Inverter Compressor |
Colour | Black Inox |
Voltage | 220 Volts |
Wattage | 50 Watts |
Number of Racks | 3 |
Number of Drawers | 2 |
Defrost System | Frost Free |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 3 |
Certification | Energy Rating |
Included Components | 1 Refrigerator Unit, 1 User Manual, Warranty Card |
Batteries Required | No |
Manufacturer | Samsung India Electronics Limited |
Country of Origin | India |
Reviews
There are no reviews yet.