Item(s) left: 1
| Brand | LG |
|---|---|
| Model | RS-Q18TNXE |
| Weighted Annual Energy Consumption | 852.44 Kilowatt Hours Per Year |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 852.44 Kilowatt Hours Per Year |
| Noise Level | 26 dB |
| Installation Type | Split System |
| Part Number | 3E2X01RG |
| Form Factor | Mini-Split |
| Special Features | Remote Controlled, Inverter Compressor, High Density Filter, Auto Clean, Fast Cooling |
| Colour | White |
| Control Console | remote control |
| Voltage | 230 Volts |
| Wattage | 1482 Watts |
| Certification | Energy Star |
| Material | INDOOR:ABS/HIPS |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | LG Electronics India Pvt. Ltd. |
Reviews
There are no reviews yet.