Subtotal: ₹35,400.00
1.5 Ton |
3 Star BEE Rating 2021 : For energy savings upto 15% (compared to Non-Inverter 1 Star) |
Auto Restart: No need to manually reset the settings post power-cut |
Copper : Energy efficient, best in class cooling with easy maintenance. |
Brand | Haier |
Model | HSU18C-NMB3BP |
Type | Inverter Split AC |
Capacity | 1.5 Ton |
Energy Rating | 3 Star |
Compressor Type | Inverter Compressor |
Refrigerant | R32 |
Cooling Capacity | ~5100 Watts (approx.) |
ISEER Rating | ~3.85 (approx.) |
Noise Level (Indoor) | ~38 dB (Low) |
Air Flow Volume | High Airflow |
Filter Type | Anti-dust filter |
Special Features | Turbo Mode, Sleep Mode, Self Clean, Stabilizer-free Operation |
Condenser Coil | 100% Copper |
Power Consumption | ~1600 Watts (approx.) |
Operating Voltage | AC 230 V, 50 Hz |
Indoor Unit Dimensions | ~Approx. (WxHxD) in mm |
Reviews
There are no reviews yet.