No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Color | Cream |
---|---|
Primary material | Spring |
Capacity | Queen |
Item Shape | rectangular |
Mattress Thickness | 6 Inches |
Mattress Comfort | Medium, Medium Soft |
Top Finish | Tight Top |
Brand | Samsung |
Model Name | Samsung Galaxy Book Go |
Colour | Silver |
Hard Disk Size | 128 GB |
CPU Model | Others |
RAM Memory Installed Size | 4 GB |
Operating System | Windows 11 Home |
Special Feature | Lightweight, Thin |
Graphics Card Description | Integrated |
Brand | ?LG |
Model | ?THD09NWM |
Capacity | ?9 Kilograms |
Maximum Rotational Speed | ?700 RPM |
Part Number | ?2I2M2747 |
Form Factor | ?Stand alone |
Special Features | ?Inverter, Wi-Fi, AIDD Technology, Full Stainless Steel Tub & Pulsator |
Colour | ?Middle Black |
Control Console | ?Push Button |
Number of Option Cycles | ?8 |
Access Location | ?Top Load |
Voltage | ?230 Volts |
Wattage | ?550 Watts |
Certification | ?Energy Star |
Material | ?Steel |
Included Components | ?1 |
Batteries Included | ?No |
Batteries Required | ?No |
Manufacturer | ?LG Electronics India Pvt. Ltd. |
TECHNOLOGY : Cool Balance Technology Double Door Refrigerator |
Capacity 253 litres: Suitable for families with 3 to 4 members and bachelors |
Energy Rating 2 Star: energy efficiency, Toughened Glass Shelves |
Stabilizer Free 90V ~ 310V : Inside box: 1 unit Refrigerator & 1 Unit user manual, DIMENSIONS (W X D X H) (MM) : 153.3 X 59.7 X 68.9 |
12 Months Warranty, 10 Years Compressor Warranty |
Brand | ?LG |
Model | ?GL-N292DPZY |
Capacity | ?242 litres |
Annual Energy Consumption | ?267 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | ?179 litres |
Freezer Capacity | ?63 Litres |
Installation Type | ?Freestanding |
Part Number | ?3G2R3624 |
Form Factor | ?Freezer Top |
Special Features | ?Inverter Compressor, Automatic Defrost, Frost Free, Large Capacity, Adjustable Shelves |
Colour | ?Shiny Steel |
Voltage | ?230 Volts |
Wattage | ?70 Watts |
Number of Drawers | ?1 |
Defrost System | ?Frost Free |
Door Orientation | ?Left |
Door Material | ?Stainless Steel |
Shelf Type | ?Toughened Glass |
Number of Shelves | ?3 |
Certification | ?Energy Star |
Material | ?Plastic, Steel |
Included Components | ?1U Refrigerator & 1U User Manual |
Batteries Included | ?No |
Batteries Required | ?No |
Manufacturer | ?LG Electronics India Private Limited |
Country of Origin | ?India |
Brand | Eureka Forbes |
---|---|
Special Feature | Anti-Collision, Smart Mapping, Anti-Fall, Auto-Docking |
Colour | Black |
Product Dimensions | 34.5L x 34.5W x 14H Centimeters |
Included Components | Mop Pad, Filter, Floor Brush, Charging Adapter, Docking Station, Side Brush |
Power Source | Battery Powered |
Control Method | Voice |
Form Factor | Robotic |
Manufacturer | People's Republic Of China |
Country of Origin | China |
Color | Blue |
---|---|
Primary material | Bonnell Spring |
Style | 78X72X6 |
Capacity | King |
Item Shape | rectangular |
Mattress Thickness | 6 Inches |
Mattress Comfort | Medium |
Top Finish | Tight Top |
Care Instructions | Don't flip or turn the mattress, Don't iron on the mattress, Avoid liquid spills, Don't smoke in bed, Deep clean your mattress every six months, Use a mattress protector |
Item Model Number | RISE780072000600BLUE |
Country of Origin | India |
Reviews
There are no reviews yet.