We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorised as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyse the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customised advertisements based on the pages you visited previously and to analyse the effectiveness of the ad campaigns.
Can Cover Upto 200 Sq ft |
High Energy Efficiency with 3 Star Rating |
6 In 1 AC With Flexicool Technology |
Hybrid jet :High Ambient Working@55°C |
PM 2.5 Filter |
Hidden Display |
100% Copper |
1 Year Manufacturer Warranty |
5 Year On Compressor Warranty |
Auto Cleanser:
100% Copper:
Aqua Clear Protection:
Hidden Display:
Hydro Blue Coating:
High Ambient Working:
HD FILTER:
6-in-1 FlexiCool:
Stabilizer-free even at 48 degrees:
General | |
TONNAGE CATEGORY | 2 TR |
MAXIMUM CAPACITY RANGE | 6900 Watts |
FULL LOAD CAPACITY (100% Load Rated) | 6300 Watts |
HALF LOAD CAPACITY (50%) | 3150 Watts |
FULL LOAD POWER INPUT* (100% Load Rated) | 2000 Watts |
HALF LOAD POWER INPUT*(50% load) | 765 Watts |
ANNUAL POWER CONSUMPTION | 1249.82 KWH |
LABEL PERIOD | 1st July,2022 – 31st Dec,2024 |
BEE STAR RATING*** | 3 Star |
ISEER VALUE | 3.9 W/W |
RATED POWER SUPPLY | 230 – 1 – 50 V-Ph-Hz |
RATED AMP | 8.8 Amp |
NET WEIGHT | 14 / 28 Kgs(IDU/ODU) |
AIR FLOW RATE | 700 CFM |
INDOOR NOISE LEVEL (H/M/L) | 46/44/39 db |
FAN MOTOR (INDOOR) | 4 No.of Speeds |
WITH CONNECTING KIT PIPE | YES |
VALVE SIZE | 5/8″ x 1/4″ Inch |
MOISTURE REMOVAL RATE | 2.4 Kg/Hr |
OVERALL SIZE | |
INDOOR UNIT (HEIGHT) | 315 mm |
INDOOR UNIT (WIDTH) | 1045 mm |
INDOOR UNIT (DEPTH) | 235 mm |
OUTDOOR UNIT (HEIGHT) | 540 mm |
OUTDOOR UNIT (WIDTH) | 790 mm |
OUTDOOR UNIT (DEPTH-with Grill) | 280 mm |
FILTERS | |
HD FILTER | YES |
PM 2.5 MICRON FILTER( 3M Brand) | NA |
PM 2.5 MICRON FILTER | YES |
AG+ NANO FILTER | NA |
(AVG) ANTIVIRAL GUARD COATED FILTER | NA |
COLD CATALYST FILTER | NA |
FEATURES | |
HYBRIDJET GRILL | YES |
TURBO MODE | NA |
REFRIGERANT | R32 |
AIR DIRECTION CONTROL | Yes |
SECURITY LOCK | Yes |
IDU TEMP DISPLAY | Hidden Display |
REMOTE CONTROL TYPE | LCD Remote |
REMOTE BACKLIT | Yes |
AUTO OFF TIMER | Yes |
AUTO ON TIMER | Yes |
SLEEP MODE | Yes |
REFRIGERANT LEAKAGE DETECTOR | Yes |
LOUVER POSITION MEMORY | NA |
DRY MODE | Yes |
AUTO FAN SPEED | Yes |
INTELLIGENT CRF ALERT | Yes |
AUTO SWING | Yes |
AUTO CLEANSER | Yes |
FOLLOW ME | Yes |
AUTO MODE | Yes |
AUTO RESTART | Yes |
DOUBLE DRAIN (EASY INSTALLATION) | Yes |
FLEXICOOL (4 in 1) | NA |
FLEXICOOL (6 in 1) | YES |
INSTA COOL | YES |
Wi Fi (Optional) | NA |
GOOGLE ACTION (Optional) | NA |
AMAZON ALEXA (Optional) | NA |
REFRIGERANT COOLING PCB | YES |
MY Mode (Favourite mode) | Yes |
TEMP DISPLAY ON/OFF | Yes |
SUMMER CHILL | NA |
SILENT | NA |
4-Way swing | NA |
ANTI CORROSION COATING (BLUE) | Evap- Hair pin in side |
HIGH AMBIENT WORKING | 55°C |
STABILIZER FREE OPERATION(Even @48C | Yes |
KW display | KW display |
LED | NA |
X-LED VBL | NA |
Reviews
There are no reviews yet.