Subtotal: ₹35,700.00
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorised as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyse the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customised advertisements based on the pages you visited previously and to analyse the effectiveness of the ad campaigns.
TONNAGE CATEGORY | 1 TR |
MAXIMUM CAPACITY RANGE | 4080 Watts |
FULL LOAD CAPACITY (100% Load Rated) | 3450 Watts |
HALF LOAD CAPACITY (50%) | 1725 Watts |
FULL LOAD POWER INPUT* (100% Load Rated) | 1055 Watts |
HALF LOAD POWER INPUT*(50% load) | 443 Watts |
ANNUAL POWER CONSUMPTION | 694.06 KWH |
LABEL PERIOD | 1st July,2022 – 31st Dec,2024 |
BEE STAR RATING*** | 3 Star |
ISEER VALUE | 3.85 W/W |
RATED POWER SUPPLY | 230 – 1 – 50 V-Ph-Hz |
RATED AMP | 4.6 Amp |
NET WEIGHT | 8.4/ 22 Kgs(IDU/ODU) |
AIR FLOW RATE | 375 CFM |
INDOOR NOISE LEVEL (H/M/L) | 40/38/32 db |
FAN MOTOR (INDOOR) | 4 No.of Speeds |
WITH CONNECTING KIT PIPE | YES |
VALVE SIZE | 3/8″ x 1/4″ Inch |
MOISTURE REMOVAL RATE | 1.2 Kg/Hr |
OVERALL SIZE |
|
INDOOR UNIT (HEIGHT) | 275 mm |
INDOOR UNIT (WIDTH) | 800 mm |
INDOOR UNIT (DEPTH) | 188 mm |
OUTDOOR UNIT (HEIGHT) | 540 mm |
OUTDOOR UNIT (WIDTH) | 780 mm |
OUTDOOR UNIT (DEPTH-with Grill) | 265 mm |
FILTERS |
|
HD FILTER | YES |
PM 2.5 MICRON FILTER( 3M Brand) | NA |
PM 2.5 MICRON FILTER | YES |
AG+ NANO FILTER | NA |
(AVG) ANTIVIRAL GUARD COATED FILTER | NA |
COLD CATALYST FILTER | NA |
FEATURES |
|
HYBRIDJET GRILL | YES |
TURBO MODE | NA |
REFRIGERANT | R32 |
AIR DIRECTION CONTROL | Yes |
SECURITY LOCK | Yes |
IDU TEMP DISPLAY | Hidden Display |
REMOTE CONTROL TYPE | LCD Remote |
REMOTE BACKLIT | Yes |
AUTO OFF TIMER | Yes |
AUTO ON TIMER | Yes |
SLEEP MODE | Yes |
REFRIGERANT LEAKAGE DETECTOR | Yes |
LOUVER POSITION MEMORY | NA |
DRY MODE | Yes |
AUTO FAN SPEED | Yes |
INTELLIGENT CRF ALERT | Yes |
AUTO SWING | Yes |
AUTO CLEANSER | Yes |
FOLLOW ME | Yes |
AUTO MODE | Yes |
AUTO RESTART | Yes |
DOUBLE DRAIN (EASY INSTALLATION) | Yes |
FLEXICOOL (4 in 1) | NA |
FLEXICOOL (6 in 1) | YES |
INSTA COOL | YES |
Wi Fi (Optional) | NA |
GOOGLE ACTION (Optional) | NA |
AMAZON ALEXA (Optional) | NA |
REFRIGERANT COOLING PCB | NA |
MY Mode (Favourite mode) | Yes |
TEMP DISPLAY ON/OFF | Yes |
SUMMER CHILL | NA |
SILENT | NA |
4-Way swing | NA |
ANTI CORROSION COATING (BLUE) | Evap- Hair pin in side |
HIGH AMBIENT WORKING | 55°C |
STABILIZER FREE OPERATION(Even @48°C | Yes |
KW display | KW display |
LED | NA |
X-LED VBL | YES |
Reviews
There are no reviews yet.