No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Item(s) left: 0






| Brand | Symphony |
| Mounting Type | Freestanding |
| Special Feature | Portable, Low Power Consumption |
| Colour | Grey (Old model) |
| Air Flow Capacity | 37 CMPH |
| Controls Type | Knob |
| Reservoir Capacity | 75 litres |
| Floor Area | 398.26 Square Feet |
| Model Name | Sumo 75XL |
| Included Components | 1 Unit Air Cooler, 4 Unit Castor Wheels, 4 Unit Legs (legs & Wheels Comes In A Separate Package) |
| Product Dimensions : | 67.5 x 55 x 67.5 cm; 15.5 Kilograms |
| Manufacturer : | Cello |
| Item model number : | Swift |
| Country of Origin : | India |
| Item Weight : | 15 kg 500 g |
| Included Components : | Air cooler, Trolley, Castor wheels, User manual and Warranty card |
| General | |
| Air Cooler Type | Window |
| Storage capacity (Liters) | 50 |
| Model Name | OA50MMA |
| Cooling Medium | Wood Wool Pad |
| Blower/Fan | Blower |
| Number of Fan Blades | 0 |
| Digital Display Panel | No |
| Remote Control | No |
| Power Requirement (In Volts) | 230V/50Hz |
| Power Consumption in Watts | 220 |
| Body Material | PP+ABS |
| Product Color | White + Cool Grey |
| Empty Tank Alarm | No |
| Caster Wheels | No |
| Tank Fill | Autofill |
| Thermal Overload Protection | Yes |
| Fan Motor Winding | Aluminium |
| Cord Winder | Yes |
| Child Lock | No |
| Control Type | Manual |
| Power LED | No |
| Product Dimension | 675mm x 602mm x 554mm |
| Product Weight | 12.5 |
| Air Throw Distance (Mt.) | 5 |
| Water Inlet | Yes |
| Works on Inverter | Yes |
| Mosquito Net | No |
| Vertical Louvers Movements | Automatic |
| Horizontal Louver Movement | Manual |
| Remote Support | No |
| Trolley Support | Yes |
| Ice Chamber | No |
| General | |
| Brand | BLUE STAR |
| Colour | White |
| Item Dimensions LxWxH | 45 x 34 x 68 Centimeters |
| Material | Polypropylene |
| Form Factor | Personal |
| Included Components | 1 Air Cooler, 1 User Manual |
| Item Weight | 8300 Grams |
| Reservoir Capacity | 17 litres |
| General | |
| Brand | Cello |
| Model Name | Gem |
| Color | White |
| Type | Room/Personal |
| Cooling Media | Honeycomb |
| Number of Speeds | 3 |
| Blower/Fan | Fan |
| Water Tank Capacity | 22 L |
| Remote Support | No |
| Body And Design Features | |
| Body Material | Plastic |
| Castor Wheels | Yes |
| Number of Castor Wheels | 4 |
| Power Features | |
| Power Consumption - Heating | 100 W |
| Dimensions | |
| Width x Height x Depth | 36 cm x 68 cm x 47 cm |




Reviews
There are no reviews yet.