We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorised as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyse the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customised advertisements based on the pages you visited previously and to analyse the effectiveness of the ad campaigns.
The technology adjusts the compressor’s frequency and optimises internal mechanisms basedon room temperature and occupancy, ensuring superior cooling and energy efficiency.
Product Title | IC312TNU- Inverter Split AC 1.0 Tr 3 Star |
Nominal Cooling Capacity (Tonnage) | 1 |
Star Rating | 3 star |
Cooling Capacity (Watt)(Min~Max) | 3550 (1414~3725) |
(Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
ISEER | 3.90 |
Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Country of Origin | India |
Air Conditioner Technology | Inverter |
Cooling Capacity (BTU/hr) | 12105 |
Rated Cooling Capacity (50% Load) (Watt) | 1775 |
Cooling Rated Power Input (Watt) | 1141 |
Cooling Power Input (50% Load) (Watt) | 428 |
Nominal Current (Cooling) (Amps) | 5 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | 395/350/286/206 |
Noise Level Indoor (dB) (High/Medium/Low) | 51/48/43/35 |
Moisture Removal (Litres/Hour) | 0.89 |
Compressor Type | Inverter Rotary |
Acoustic Jacket on Compressor | yes |
Refrigerant Quantity (kg) | 0.38 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote with Display |
Night Glow Function on Remote Buttons | yes |
Net IDU Dimension (mm) | 838 x 203 x 300 (W x D x H) |
Input Power Supply | Indoor Unit |
Net Weight IDU (kg) | 8.3 |
Net ODU Dimensions (Width x Depth x Height) (mm) | 740 x 250 x 480 |
Net Weight ODU (kg) | 20 |
Noise Level Outdoor (dB) | 60 |
Gross IDU Weight (kg) | 10.2 |
Gross ODU Weight (kg) | 24 |
Suction Tube Size Outer Diameter Inch (mm) | 3/8″ (9.525mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source (Core/Gauge) | 4C * 1.0 sqmm |
Power Supply to IDU Source (Core/Gauge) | 3C * 1.0 sqmm |
Remote Battery Type | AAA |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Product Title | IC312TNU- Inverter Split AC 1.0 Tr 3 Star |
Nominal Cooling Capacity (Tonnage) | 1 |
Star Rating | 3 star |
Cooling Capacity (Watt)(Min~Max) | 3550 (1414~3725) |
(Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
ISEER | 3.90 |
Reviews
There are no reviews yet.