No products in the cart.
Top picks this week. Up to 50% off the best selling products.
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.1 Inches |
| Model Name | iPhone 15 |
| OS | Nokia Series 30+ |
|---|---|
| RAM | 0.03 GB |
| Product Dimensions | 12.2 x 5 x 1.4 cm; 93 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | NOKIA 106 4G TA-1553 DS IN CHARCOAL |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth |
| Special features | MP3, Radio |
| Other display features | Wireless |
| Device interface - primary | Keypad |
| Resolution | 720p |
| Form factor | Bar |
| Colour | Charcoal |
| Battery Power Rating | 1450 |
| Whats in the box | Phone, Battery, Charger, UG |
| Manufacturer | On behalf of HMD Mobile India Private Limited |
| Country of Origin | India |
| Item Weight | 93 g |
| In The Box |
|
| Model Number |
|
| Model Name |
|
| Color |
|
| Browse Type |
|
| SIM Type |
|
| Hybrid Sim Slot |
|
| Touchscreen |
|
| OTG Compatible |
|
| Quick Charging |
|
| OS | Nokia Series 30+ |
|---|---|
| Product Dimensions | 13.1 x 5.1 x 1.5 cm; 106 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | NOKIA 150 TA-1582 DS IN BLACK |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | USB |
| GPS | AGPS |
| Special features | Radio |
| Other display features | Wireless |
| Device interface - primary | Keypad |
| Resolution | 720p |
| Other camera features | Rear |
| Form factor | Bar |
| Colour | Black |
| Battery Power Rating | 1450 |
| What's in the box | handset, Charger, Quick Start Guide, Safety Booklet, Battery |
| Manufacturer | RISING STARS MOBILE INDIA PVT LTD |
| Country of Origin | India |
| Item Weight | 106 g |
| General Information | |
| Colour | Midnight (Blue) |
| Sub-brand | iPhone |
| Model | 13 |
| Brand | Apple |
| Phone Hardware & Storage | |
| Internal Storage | 128GB |
| Processor | |
| A15 Bionic chip with 6 core CPU, 4 core GPU and 16 core Neural Engine | Phone Network & Inter-device Connectivity |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| EDGE | Yes |
| Height | 14.67 centimetre |
| Width | 7.15 centimetre |
| Thickness | 0.76 centimetre |
| Water Resistant | Yes |
| Sensors | Barometer, Accelerometer, Proximity, Ambient Light |
| Phone OS | |
| Operating System | iOS?15 |
| Network & Inter-device Connectivity | |
| Operating System Type | iOS |
| SIM Type | Dual SIM |
| Dual SIM | |
| USB | Yes |
| 5G | Yes |
| Phone Battery & Charge Time | |
| Quick Charge | Yes |
| Screen Display & Camera | Screen Resolution |
| Primary Camera | 12 MP, 12 MP |
| Dual Camera (rear) | Yes |
| Display Type | Super Retina XDR |
| OS | Android 14.0 |
|---|---|
| Product Dimensions | 0.8 x 7.1 x 14.7 cm; 167 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | S921BZ |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
| GPS | True |
| Special features | Fast Charging Support, Dual SIM, Always On Display, Built-In GPS, Mobile Hotspot Capability |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | FHD+ 2340 x 1080 |
| Other camera features | Rear, Front |
| Audio Jack | USB Type C |
| Form factor | Bar |
| Colour | Cobalt Violet |
| Battery Power Rating | 4000 |
| What's in the box | User Manual, SIM Ejector Pin, Smartphone, Data Cable (Type C-to-C) |
| Manufacturer | Samsung India Electronics Pvt. |
| Country of Origin | India |
| Item Weight | 167 g |
| Display: 6.8 inches (17.27 cm), Dynamic AMOLED 2X, 120 Hz Refresh Rate |
| Memory: 12GB RAM, 256GB ROM |
| Processor: Qualcomm Snapdragon 8 Gen 3, Octa-Core, 3.2GHz |
| Camera: 200 MP + 50 MP + 12 MP + 10 MP Quad Rear & 12 MP Front Camera |
| Battery: 5000?mAh with USB Type-C Charging |
| USP: IP68 Water Resistant, Android 14 OS |














Reviews
There are no reviews yet.