Subtotal: ₹39,999.00
Subtotal: ₹39,999.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹39,999.00
Showing 113–128 of 135 resultsSorted by latest
Display: 6.8 inches (17.27 cm), Dynamic AMOLED 2X, 120 Hz Refresh Rate |
Memory: 12GB RAM, 256GB ROM |
Processor: Qualcomm Snapdragon 8 Gen 3, Octa-Core, 3.2GHz |
Camera: 200 MP + 50 MP + 12 MP + 10 MP Quad Rear & 12 MP Front Camera |
Battery: 5000?mAh with USB Type-C Charging |
USP: IP68 Water Resistant, Android 14 OS |
OS | Android 14.0 |
---|---|
Product Dimensions | 0.8 x 7.1 x 14.7 cm; 167 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | S921BZ |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | True |
Special features | Fast Charging Support, Dual SIM, Always On Display, Built-In GPS, Mobile Hotspot Capability |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | FHD+ 2340 x 1080 |
Other camera features | Rear, Front |
Audio Jack | USB Type C |
Form factor | Bar |
Colour | Cobalt Violet |
Battery Power Rating | 4000 |
What's in the box | User Manual, SIM Ejector Pin, Smartphone, Data Cable (Type C-to-C) |
Manufacturer | Samsung India Electronics Pvt. |
Country of Origin | India |
Item Weight | 167 g |
189 L : Good for couples and small families |
Digital Inverter Compressor |
5 Star : For Energy savings up to 55% |
Direct Cool : Economical, consumes less electricity, requires manual defrosting |
Product Dimensions | 71.6D x 57.8W x 132.5H Centimeters |
Brand | Samsung |
Capacity | 189 litres |
Configuration | Freezer-on-Top |
Energy Star | 5 Star |
7 kg, Front Load, Inverter Fully Automatic |
BEE 5 Star Rating |
Ideal for 4-6 Family Size |
12 Wash Programs |
Eco Bubble Washing Technology, Hygiene Steam |
24 Months Warranty, 20 Years Motor Warranty |
1.5 Ton Capacity |
5 Star Energy Rating |
Inverter Technology |
White Strip Design |
Auto Restart |
Auto Mode |
Fast Cool |
Good Sleep |
5 Step Mode |
Fan Mode |
Auto Clean (Self Cleaning) |
Display On/Off |
24-Hour Timer |
1 Year Manufacturer Warranty, 5 Years Warranty on PCB, 10 Years Warranty on Compressor |
Get 3 Free Preventive Maintenance Services |
Semi Automatic Top Load |
1300 RPM : Higher the spin speed, lower the drying time |
Number of wash programs - 4 |
5 Star Rating |
8 kg |
Brand | Samsung |
---|---|
Model | RR20C1824HV/HL |
Capacity | 183 litres |
Refrigerator Fresh Food Capacity | 165 litres |
Freezer Capacity | 18 Litres |
Installation Type | Freestanding |
Part Number | RR20C1824HV/HL |
Form Factor | Freezer Top |
Special Features | Inverter Compressor |
Colour | HIMALAYAN POPPY BLUE |
Voltage | 220 Volts |
Number of Drawers | 1 |
Defrost System | Manual |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Included Components | 1 Refrigerator Unit, 1 User Manual, Warranty Card |
Batteries Included | No |
Batteries Required | No |
Manufacturer | Samsung |
Country of Origin | India |
Product Dimensions | 64D x 54.9W x 130H Centimeters |
Brand | Samsung |
Capacity | 183 litres |
Configuration | Freezer-on-Top |
Energy Star | 3 Star |
Brand | Samsung |
Model Name | Samsung Galaxy Book Go |
Colour | Silver |
Hard Disk Size | 128 GB |
CPU Model | Others |
RAM Memory Installed Size | 4 GB |
Operating System | Windows 11 Home |
Special Feature | Lightweight, Thin |
Graphics Card Description | Integrated |
SAMSUNG SIDE BY SIDE REF | |
Twin Cooling Plus | |
653 L REF | |
Product Dimensions | 71.6D x 91.2W x 178H Centimeters |
Brand | SAMSUNG |
Capacity | 653 litres |
Configuration | Side-by-Side |
Energy Star | 2 Star |
Brand | Samsung |
---|---|
Model | RT56C637SBS/TL |
Capacity | 530 litres |
Refrigerator Fresh Food Capacity | 404 litres |
Freezer Capacity | 126 Litres |
Installation Type | Freestanding |
Part Number | RT56C637SBS/TL |
Form Factor | Convertible |
Special Features | Inverter Compressor |
Colour | Black Inox |
Voltage | 220 Volts |
Wattage | 50 Watts |
Number of Racks | 3 |
Number of Drawers | 2 |
Defrost System | Frost Free |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 3 |
Certification | Energy Rating |
Included Components | 1 Refrigerator Unit, 1 User Manual, Warranty Card |
Batteries Required | No |
Manufacturer | Samsung India Electronics Limited |
Country of Origin | India |
Brand | ?Samsung |
Model | ?WA80BG4542BDTL |
Capacity | ?8 Kilograms |
Annual Energy Consumption | ?0.09 Kilowatt Hours |
Noise Level | ?70 dB |
Installation Type | ?Free Standing |
Part Number | ?WA80BG4542BDTL |
Form Factor | ?Dual Storm, Dual, Soft |
Special Features | ?Inverter, Water Level 10.00 |
Colour | ?Dark Gray |
Control Console | ?Touch Control |
Number of Option Cycles | ?9 |
Access Location | ?Top Load |
Voltage | ?230 Volts |
Wattage | ?50 Kilowatt Hours |
Material | ?Plastic |
Included Components | ?1 Washing Machine Unit, Hose Drain, Hose Inlet, Warranty Card, Installation Guide, User Manual, Clip Ring, Screw Fitting |
Batteries Required | ?No |
Manufacturer | ?Samsung India Electronics Pvt. Ltd. |
Brand | Samsung |
---|---|
Model | RR20D1823UZ/HL |
Capacity | 183 litres |
Annual Energy Consumption | 168 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 165 litres |
Freezer Capacity | 18 Litres |
Installation Type | Freestanding |
Part Number | RR20D1823UZ/HL |
Form Factor | Stand Alone |
Special Features | Inverter Compressor, Energy Efficient, Low Noise, Adjustable Shelves, Door Lock |
Colour | Midnight Blossom Blue |
Voltage | 230 Volts |
Number of Racks | 3 |
Number of Drawers | 1 |
Defrost System | Manual |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Star |
Included Components | 1 Refrigerator, 1 User Manual, 1 Warranty Card |
Batteries Required | No |
Manufacturer | Samsung India Electronics Limited |
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
Touchscreen |
|
Quick Charging |
|
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
Subtotal: ₹39,999.00