Subtotal: ₹15,900.00
Top picks this week. Up to 50% off the best selling products.
Showing 1–16 of 91 resultsSorted by latest
| Brand | ‎Haier |
| Model | ‎HIL3001CBSH |
| Capacity | ‎30 litres |
| Installation Type | ‎Countertop |
| Part Number | ‎HIL3001CBSH |
| Brand | ‎Haier |
| Model | ‎HIL2001CSSH |
| Capacity | ‎20 litres |
| Installation Type | ‎Freestanding |
| Part Number | ‎6952605549559 |
| Brand | ‎Haier |
| Model | ‎HAIER REF HRD-2102BRB-P |
| Capacity | ‎190 litres |
| Annual Energy Consumption | ‎1650 Watts |
| Refrigerator Fresh Food Capacity | ‎14 litres |
| Brand | ‎Haier |
| Model | ‎HRB-4053PKG-P |
| Capacity | ‎355 litres |
| Annual Energy Consumption | ‎3 Kilowatts |
| Refrigerator Fresh Food Capacity | ‎270 litres |
| Brand | ‎Haier |
| Model | ‎HRB-3152IBGK-P |
| Capacity | ‎265 litres |
| Annual Energy Consumption | ‎266 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | ‎199 litres |
| Brand | ‎Haier |
| Model | ‎HRB-2872BGB-P |
| Capacity | ‎237 litres |
| Annual Energy Consumption | ‎256 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | ‎237 litres |
| Freezer Capacity | ‎66 Litres |
| Installation Type | ‎Freestanding |
| Part Number | ‎8903124010387 |
| Form Factor | ‎Freezer Bottom |
| Brand | ‎Haier |
| Model | ‎HRB-600IS |
| Energy Efficiency | ‎3 Star Rating (2019) |
| Capacity | ‎520 litres |
| Annual Energy Consumption | ‎480 Kilowatt Hours Per Year |
| Specification | Details |
| Brand | Haier |
| Model | H43K85FUX |
| Screen Size | 43 inch (~109 cm) |
| Resolution | 3840 × 2160 (4K UHD) |
| Panel / Refresh Rate | 60 Hz native, with MEMC (motion compensation) support |
| HDR Support | HDR10 + HLG |
| Specification | Details |
| Screen Size | 65 inch (≈ 164 cm) |
| Panel Type | LED (D-LED) |
| Resolution | 3840 × 2160 (4K UHD) |
| Refresh Rate | 60 Hz |
| HDR | HDR10, HLG supported |
| Specification | Details |
| Brand | Haier |
| Model | H55K85FUX (K85 Series) |
| Screen Size | 55 inch (~139 cm) |
| Resolution | 3840 × 2160 (4K UHD) |
| Panel Type | LED (4K UHD) |
| Specification | Details |
| Brand | Haier |
| Model | H100S90FUX |
| Screen Size | 100 inches (~254 cm) |
| Display Type | 4K QLED |
| Resolution | 3840 × 2160 pixels |
| Powerful 2.0 Ton capacity ideal for large rooms |
| 3 Star energy rating for balanced efficiency |
| Turbo cooling for instant temperature drop |
| Copper condenser ensures faster cooling & durability |
| Anti-bacterial filter for cleaner indoor air |
| Multiple cooling modes: Cool, Dry, Fan, Sleep |
| Stabilizer-free operation with wide voltage range |
| LED hidden display with sleek white finish |
| Low noise operation for peaceful comfort |
| Eco-friendly R32 refrigerant |
| 1.6 Ton capacity suitable for medium-sized rooms |
| 5 Star energy rating for high efficiency |
| Inverter technology for faster cooling and energy savings |
| Model: HSU-19K-PZAIB5BN |
| Advanced copper condenser for long-lasting performance |
| Anti-bacterial and dust filters for clean air |
| Hidden temperature display with sleek design |
| Multiple cooling modes including Turbo and Sleep |
| Low noise operation for enhanced comfort |
| Ideal for consistent cooling and low power bills |
| 1.6 Ton |
| 5 Star BEE Rating 2021 : For energy savings upto 25% (compared to Non-Inverter 1 Star) |
| Auto Restart: No need to manually reset the settings post power-cut |
| Copper : Energy efficient, best in class cooling with easy maintenance. |
| Sleep Mode: Auto-adjusts the temperature to ensure comfort during your sleep |
| Brand | Haier |
| Capacity | 1.5 Tons |
| Cooling Power | 18000 British Thermal Units |
| Special Feature | Remote Controlled, Anti Bacterial Filter, Fast Cooling |
| Product Dimensions | 21D x 91W x 31H Centimeters |
| 1.5 Ton |
| 3 Star BEE Rating 2021 : For energy savings upto 15% (compared to Non-Inverter 1 Star) |
| Auto Restart: No need to manually reset the settings post power-cut |
| Copper : Energy efficient, best in class cooling with easy maintenance. |