Subtotal: ₹2,200.00
Subtotal: ₹2,200.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹2,200.00
Showing 1569–1584 of 1989 resultsSorted by latest
| Direct-cool refrigerator |
| 200 litres capacity |
| Energy Rating: 3 Star |
| Intellisense inverter technology |
| Up to 12 hours of milk preservation during power cuts |
| Warranty: 1 year on product, 10 years on compressor |
| Compressor Type- Non Inverter Compressor |
| Stabilizer Required- No |
| Egg Tray- Yes |
| Shelf Type- Toughened Glass Shelves |
| Annual Energy Consumption- ?171 Kilowatt Hours |
| Convertible Refrigerator- Yes |
| Coolpad- No |
| Defrost In Refrigerator- Manual Defrosting |
| Energy Efficiency- ?3 Star Rating |
| 1 Year Warranty |
| Insulated Capillary Technology |
| Large space Toughened Glass |
| 3 Star |
| 192L |
| Non Inverter |
| Large Space |
| New Crescent Door Design with Breathe Arc Handle |
| GS, No.1 in Ice-Making, 10 YW |
| Brand | ?LG |
| Model | ?GL-S322SPZY |
| Energy Efficiency | ?2 Star |
| Weighted Annual Energy Consumption | ?274 Kilowatt Hours Per Year |
| Capacity | ?288 litres |
| Annual Energy Consumption | ?274 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | ?229 litres |
| Freezer Capacity | ?59 Litres |
| Installation Type | ?Freestanding |
| Part Number | ?3A2R2652 |
| Form Factor | ?Convertible |
| Special Features | ?Inverter Compressor, Convertible, Stabilizer free operation, Adjustable Shelves |
| Colour | ?Shiny Steel |
| Voltage | ?220 Volts |
| Wattage | ?80 Watts |
| Number of Drawers | ?1 |
| Defrost System | ?Frost Free |
| Door Orientation | ?Left |
| Shelf Type | ?Toughened Glass |
| Number of Shelves | ?4 |
| Certification | ?Energy Rating |
| Material | ?Steel |
| Included Components | ??1 Refrigerator Unit, 1 User Manual |
| Batteries Included | ?No |
| Batteries Required | ?No |
| Manufacturer | ?LG Electronics India Pvt. Ltd. |
| Brand | ?LG |
| Model | ?GL-T262TPZX |
| Capacity | ?246 litres |
| Annual Energy Consumption | ?200 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | ?188 litres |
| Freezer Capacity | ?58 Litres |
| Installation Type | ?Freestanding |
| Part Number | ?2J2R4355 |
| Form Factor | ?Convertible |
| Special Features | ?Inverter Compressor, Door Alarm, Adjustable Shelves |
| Colour | ?Shiny Steel |
| Voltage | ?230 Volts |
| Wattage | ?85 Watts |
| Number of Drawers | ?1 |
| Defrost System | ?Frost Free |
| Door Orientation | ?Left |
| Door Material | ?Stainless Steel |
| Shelf Type | ?Toughened Glass |
| Number of Shelves | ?2 |
| Certification | ?Energy Rating |
| Material | ?Steel |
| Included Components | ?1 U Refrigerator and 1U Manual |
| Batteries Required | ?No |
| Manufacturer | ?LG Electronics India Pvt. Ltd. |
| Product Dimensions | 63.7D x 56.6W x 167.3H Centimeters |
| Brand | Samsung |
| Capacity | 236 litres |
| Configuration | Freezer-on-Top |
| Energy Star | 2 Star |
| Capacity? 256 L |
| Color? Black Matt |
| Star? 2 Star |
| Brand? Samsung |
| Number of Doors? 2 |
| Model Name/Number? RT30C3732B1 |
| 2 Star Energy Star Rating |
| Knob Display |
| Recess Door Handle |
| Twist Ice Maker |
| Plastic Shelf Material |
| Egg Container |
| Interior LED Light |
| 1 Year Standard Warranty, 20 Year Warranty on Compressor |
| Brand | ?LG |
| Model | ?GL-N292DPZY |
| Capacity | ?242 litres |
| Annual Energy Consumption | ?267 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | ?179 litres |
| Freezer Capacity | ?63 Litres |
| Installation Type | ?Freestanding |
| Part Number | ?3G2R3624 |
| Form Factor | ?Freezer Top |
| Special Features | ?Inverter Compressor, Automatic Defrost, Frost Free, Large Capacity, Adjustable Shelves |
| Colour | ?Shiny Steel |
| Voltage | ?230 Volts |
| Wattage | ?70 Watts |
| Number of Drawers | ?1 |
| Defrost System | ?Frost Free |
| Door Orientation | ?Left |
| Door Material | ?Stainless Steel |
| Shelf Type | ?Toughened Glass |
| Number of Shelves | ?3 |
| Certification | ?Energy Star |
| Material | ?Plastic, Steel |
| Included Components | ?1U Refrigerator & 1U User Manual |
| Batteries Included | ?No |
| Batteries Required | ?No |
| Manufacturer | ?LG Electronics India Private Limited |
| Country of Origin | ?India |
| 2.10 IN HD DISPLAY, BLUETOOTH CALLING SMART WATCH, 100+ WATCH FACES |
| BLUETOOTH MUSIC PLAYBACK, CUSTOMISED WALLPAPER, PROFESSIONAL MULTIPLE SPORTS MODE |
| VOICE ASSISTANT, HEART RATE MONITOR, BLOOD OXYGEN |
| OVULATION TRACKING, PREGNANCY TRACKING, PERIOD TRACKING |
| 2.05' In Display |
| Bluetooth Calling |
| Heart Rate |
| IP67 Waterproof |
| Sleep Monitoring |
| Blood Oxygen |
| Blood Pressure |
| Music Control |
| Multi-Sports Mode |
| 10 Days Standby |
| Full Touch Control |
| Wireless Charging |
| 23H Playtime |
| 100H Stand-by |
| Real HD Sound |
| Touch Control |
| Quick Pairing |
| Type C Interface |
| v5.3 Bluetooth |
| Good Bass |
| Light Weight |
| 18H Charging case |
| 10M BT Range |
| Brand | Samsung |
| Model | SAMEBP3400X |
| Colour | Beige |
| Battery Capacity | 10000mAh |
| Input Voltage | 9 V |
| Output Voltage | 9 V |
| Dimensions | 70 x 148 x 15.6 (WxHxD) mm |
| Weight | 210 g |
| Warranty | 1 Year |
| Brand | Samsung |
| Model Name | Original IC050 |
| Colour | Black |
| Form Factor | In Ear |
| Connectivity Technology | Wired |
Subtotal: ₹2,200.00