No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1057–1072 of 1577 resultsSorted by latest
Brand | ?Prestige |
Colour | ?Purple |
Product Dimensions | ?3.2D x 5.9W x 7.5H Centimeters |
Blade Material | ?Stainless Steel |
Controls Type | ?Knob Control |
Item Weight | ?1200 Grams |
Model Name | ?Hand Mixer |
Is Dishwasher Safe | ?No |
Manufacturer | ?TTK Prestige Limited |
Country of Origin | ?India |
Item model number | ?41038 |
108cm (43 inches) Display |
Android OS (Ver. 11) |
Google TV |
Chromecast Built-in & Air Screen |
USB: 2, HDMI: 3 |
Speakers: 20W |
4K Color Engine |
Noise Reduction |
1 Year Manufacturing Warranty |
Brand | Whirlpool |
Colour | Lumina Steel |
Cooling Technology | NON INVERTER |
Litres Capacity | 151-200 ltrs |
Model | 205 IMPC PRM 3S ? LS |
Star Rating | 3 Star |
Direct-cool refrigerator |
200 litres capacity |
Energy Rating: 3 Star |
Intellisense inverter technology |
Up to 12 hours of milk preservation during power cuts |
Warranty: 1 year on product, 10 years on compressor |
Compressor Type- Non Inverter Compressor |
Stabilizer Required- No |
Egg Tray- Yes |
Shelf Type- Toughened Glass Shelves |
Annual Energy Consumption- ?171 Kilowatt Hours |
Convertible Refrigerator- Yes |
Coolpad- No |
Defrost In Refrigerator- Manual Defrosting |
Energy Efficiency- ?3 Star Rating |
1 Year Warranty |
Insulated Capillary Technology |
Large space Toughened Glass |
3 Star |
192L |
Non Inverter |
Large Space |
New Crescent Door Design with Breathe Arc Handle |
GS, No.1 in Ice-Making, 10 YW |
Brand | ?LG |
Model | ?GL-S322SPZY |
Energy Efficiency | ?2 Star |
Weighted Annual Energy Consumption | ?274 Kilowatt Hours Per Year |
Capacity | ?288 litres |
Annual Energy Consumption | ?274 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | ?229 litres |
Freezer Capacity | ?59 Litres |
Installation Type | ?Freestanding |
Part Number | ?3A2R2652 |
Form Factor | ?Convertible |
Special Features | ?Inverter Compressor, Convertible, Stabilizer free operation, Adjustable Shelves |
Colour | ?Shiny Steel |
Voltage | ?220 Volts |
Wattage | ?80 Watts |
Number of Drawers | ?1 |
Defrost System | ?Frost Free |
Door Orientation | ?Left |
Shelf Type | ?Toughened Glass |
Number of Shelves | ?4 |
Certification | ?Energy Rating |
Material | ?Steel |
Included Components | ??1 Refrigerator Unit, 1 User Manual |
Batteries Included | ?No |
Batteries Required | ?No |
Manufacturer | ?LG Electronics India Pvt. Ltd. |
Brand | ?LG |
Model | ?GL-T262TPZX |
Capacity | ?246 litres |
Annual Energy Consumption | ?200 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | ?188 litres |
Freezer Capacity | ?58 Litres |
Installation Type | ?Freestanding |
Part Number | ?2J2R4355 |
Form Factor | ?Convertible |
Special Features | ?Inverter Compressor, Door Alarm, Adjustable Shelves |
Colour | ?Shiny Steel |
Voltage | ?230 Volts |
Wattage | ?85 Watts |
Number of Drawers | ?1 |
Defrost System | ?Frost Free |
Door Orientation | ?Left |
Door Material | ?Stainless Steel |
Shelf Type | ?Toughened Glass |
Number of Shelves | ?2 |
Certification | ?Energy Rating |
Material | ?Steel |
Included Components | ?1 U Refrigerator and 1U Manual |
Batteries Required | ?No |
Manufacturer | ?LG Electronics India Pvt. Ltd. |
Product Dimensions | 63.7D x 56.6W x 167.3H Centimeters |
Brand | Samsung |
Capacity | 236 litres |
Configuration | Freezer-on-Top |
Energy Star | 2 Star |
Capacity? 256 L |
Color? Black Matt |
Star? 2 Star |
Brand? Samsung |
Number of Doors? 2 |
Model Name/Number? RT30C3732B1 |
2 Star Energy Star Rating |
Knob Display |
Recess Door Handle |
Twist Ice Maker |
Plastic Shelf Material |
Egg Container |
Interior LED Light |
1 Year Standard Warranty, 20 Year Warranty on Compressor |
Brand | ?LG |
Model | ?GL-N292DPZY |
Capacity | ?242 litres |
Annual Energy Consumption | ?267 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | ?179 litres |
Freezer Capacity | ?63 Litres |
Installation Type | ?Freestanding |
Part Number | ?3G2R3624 |
Form Factor | ?Freezer Top |
Special Features | ?Inverter Compressor, Automatic Defrost, Frost Free, Large Capacity, Adjustable Shelves |
Colour | ?Shiny Steel |
Voltage | ?230 Volts |
Wattage | ?70 Watts |
Number of Drawers | ?1 |
Defrost System | ?Frost Free |
Door Orientation | ?Left |
Door Material | ?Stainless Steel |
Shelf Type | ?Toughened Glass |
Number of Shelves | ?3 |
Certification | ?Energy Star |
Material | ?Plastic, Steel |
Included Components | ?1U Refrigerator & 1U User Manual |
Batteries Included | ?No |
Batteries Required | ?No |
Manufacturer | ?LG Electronics India Private Limited |
Country of Origin | ?India |
2.10 IN HD DISPLAY, BLUETOOTH CALLING SMART WATCH, 100+ WATCH FACES |
BLUETOOTH MUSIC PLAYBACK, CUSTOMISED WALLPAPER, PROFESSIONAL MULTIPLE SPORTS MODE |
VOICE ASSISTANT, HEART RATE MONITOR, BLOOD OXYGEN |
OVULATION TRACKING, PREGNANCY TRACKING, PERIOD TRACKING |