We value your privacy
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorised as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
No cookies to display.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
No cookies to display.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
No cookies to display.
Performance cookies are used to understand and analyse the key performance indexes of the website which helps in delivering a better user experience for the visitors.
No cookies to display.
Advertisement cookies are used to provide visitors with customised advertisements based on the pages you visited previously and to analyse the effectiveness of the ad campaigns.
No cookies to display.
Top picks this week. Up to 50% off the best selling products.
Showing 1025–1040 of 1557 resultsSorted by latest
Color | White |
Brand | Nu Republic |
Material | ABS Plastic |
Design | Earbud |
Model Name/Number | Anthem X8 |
Communication | Wireless |
Weight | 30 gram |
?5 Gen5 AI Processor 4K with 4K Upscaling |
Filmmaker Mode: Enjoy your Content as the Director Intended |
AI Sound Pro (Virtual Surround 5.1) for an Immersive Experience |
Smart WebOS platform with OTT Apps like Netflix, Prime Video, Disney+ Hotstar and many more |
ALLM, HGIG Mode for a Better HDR Gaming Experience |
Brand Name | ?Sony |
Item Weight | ?39.4 pounds |
Product Dimensions | ?13 x 48.38 x 29.13 inches |
Item model number | ?XR55A80L |
Batteries | ?2 AAA batteries required. |
Color Name | ?Black |
Speaker Type | ?Acoustic Surface Audio+ |
Item Weight | ?17.9 Kilograms |
Standing screen display size | ?55 |
Brand | ?PHILIPS |
Colour | ?Pink |
Recommended Uses For Product | ?Steam Iron |
Model Name | ?GC1022 |
Frequency | ?50 Hz |
Product Dimensions | ?29.4L x 12.4W Centimeters |
Manufacturer | ?Philips |
Country of Origin | ?India |
Item model number | ?GC1022 |
ASIN | ?B014QZE4IS |
Color? Purple |
Soleplate name Non-stick |
Cord freedom (swivel)? 180 degree cord freedom |
Power cord length? 1.6 m |
Soleplate? Non-stick |
Guarantee? 2 year worldwide guarantee |
Power? 750? W |
Green efficiency |
User manual? 100% recycled paper |
Brand | ?PHILIPS |
Special Feature | ?Portable |
Colour | ?Blue |
Recommended Uses For Product | ?Steam Iron |
Model Name | ?GC1905/21 |
Model Year | ?2011 |
Base Material | ?Aluminium |
Voltage | ?240 Volts |
Frequency | ?50 Hz |
Product Dimensions | ?26.1L x 11.5W Centimeters |
Manufacturer | ?Philips |
Country of Origin | ?India |
Item model number | ?GC1905/21 |
ASIN | ?B008QTK47Q |
Hair Type | All |
Brand | PHILIPS |
Power Source | Battery Powered |
Material | Alloy Steel |
Special Feature | Portable, Cordless, Rechargeable |
Item Dimensions LxWxH | 21 x 9 x 3.5 Centimeters |
Target Audience | Unisex |
Batteries Required? | No |
Brand atomberg |
Colour Umber Brown |
Electric fan design Ceiling Fan |
Power Source Corded Electric |
Style Erica Smart |
Product Dimensions 37D x 21W x 57H Centimeters |
Room Type Bedroom, Living Room, Hall, Office |
Special Feature Remote Control |
Recommended Uses For Product Indoor |
Wattage 35 Watts |
Brand | atomberg |
Colour | Gloss Black |
Electric fan design | Ceiling Fan |
Power Source | Corded Electric |
Style | Modern |
Product Dimensions | 57D x 28W x 20H Centimeters |
Room Type | Office, Bedroom, Living Room, Dining Room |
Special Feature | LED Light, Timer |
Recommended Uses For Product | Cooling |
Wattage | 35 Watts |
Brand | ?atomberg |
Colour | ?Black |
Electric fan design | ?Ceiling Fan |
Power Source | ?Corded Electric |
Style | ?Modern |
Product Dimensions | ?59D x 25W x 23H Centimeters |
Room Type | ?Office, Living Room, Bedroom, Dining Room |
Special Feature | ?Remote Controlled, LED Light, Inverter Compatible |
Recommended Uses For Product | ?Cooling |
Wattage | ?28 Watts |
Finish Type | ?Matte |
Number of Blades | ?3 |
Air Flow Capacity | ?235 Cubic Metres per Minute |
Blade Length | ?48 Inches |
Speed | ?360 RPM |
Voltage | ?220 Volts |
Collection Name | ?Renesa |
Item Weight | ?4.2 Kilograms |
Included Components | ?1 Blade set, 1 remote,1 motor box, 2 canopies, 1 downrod, 1 shackle kit and warranty card |
Indoor/Outdoor Usage | ?Indoor |
Model Name | ?Renesa |
Specification Met | ?rated |
Control Method | ?App, Remote |
Light Type | ?LED |
Blade Material | ?Aluminium |
Water Resistance Level | ?Not Water Resistant |
Manufacturer | ?Atomberg Technologies |
Country of Origin | ?India |
Item model number | ?Renesa |
Brand | ?atomberg |
Colour | ?Aegean Blue |
Electric fan design | ?Ceiling Fan |
Power Source | ?Corded Electric |
Style | ?1200mm |
Product Dimensions | ?25D x 59W x 23H Centimeters |
Room Type | ?Kitchen, Bedroom, Living Room |
Special Feature | ?Remote Controlled |
Recommended Uses For Product | ?Cooling |
Wattage | ?35 Watts |
Finish Type | ?Gloss |
Number of Blades | ?3 |
Air Flow Capacity | ?235 Cubic Metres per Minute |
Blade Length | ?48 Inches |
Speed | ?360 RPM |
Voltage | ?220 Volts |
Collection Name | ?Renesa+ |
Item Weight | ?4 Kilograms |
Included Components | ?1 Motor Box,1 Blade Kit, 1 Remote, 1 Shackle Kit, 2 Canopies, 1 Downrod and Warranty Card. |
Specification Met | ?rated |
Control Method | ?Remote |
Light Type | ?LED |
Blade Material | ?Aluminium |
Water Resistance Level | ?Not Water Resistant |
Manufacturer | ?Atomberg Technologies |
Country of Origin | ?India |
Item model number | ?Renesa+ |
Brand | ?Crompton |
Colour | ?Brown |
Electric fan design | ?Ceiling Fan |
Power Source | ?Corded Electric |
Style | ?Energion HS |
Product Dimensions | ?13.2D x 137.8W x 20.9H Centimeters |
Room Type | ?Bedroom |
Special Feature | ?Remote Controlled |
Wattage | ?35 Watts |
Number of Blades | ?3 |
Blade Length | ?1200 Millimetres |
Speed | ?370 RPM |
Voltage | ?90 Volts |
Collection Name | ?Energion HS |
Item Weight | ?8710 Grams |
Included Components | ?1 Ceiling Fan, 1 Motor-Blade Set, 1 Downrod, 1 Shackle Assembly Kit, Pair of Canopies along with Remote Control and product manual |
Indoor/Outdoor Usage | ?Indoor |
Model Name | ?Energion HS |
Specification Met | ?rated |
Blade Material | ?Aluminium |
Manufacturer | ?Crompton Greaves Consumer Electricals Limited |
Country of Origin | ?India |
Brand ?: Crompton |
Colour ?: Ginger Gold |
Electric fan design : ?Ceiling Fan |
Power Source ?: electric |
Special Feature : ?65-100 |
Wattage ?: 70 Watts |
Blade Length : ?48 Inches |
Item Weight ?: 11200 Grams |
Indoor/Outdoor Usage : ?Indoor |
Manufacturer ?: Crompton Greaves Consumer Electricals Limited |
Country of Origin : ?India |
Brand : ?Crompton |
Colour : ?Brown |
Electric fan : design ?Ceiling Fan |
Power Source : ?Electric |
Style ?: 48-Inch |
Room Type : ?Living Room, Bedroom, Dining Room |
Special Feature : ?65-100 |
Wattage ?: 77 Watts |
Switch Type : ?Push Button |
Included Components : ?CROMPTON AVANCER PRIME |
Indoor/Outdoor Usage ?Indoor |
Blade Material ?: Aluminium |
Manufacturer ?: Crompton |