Subtotal: ₹73,600.00
Subtotal: ₹73,600.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹73,600.00
Showing 673–688 of 1996 resultsSorted by latest
| Brand | atomberg |
| Colour | Gloss Black |
| Electric fan design | Ceiling Fan |
| Power Source | Corded Electric |
| Style | Modern |
| Product Dimensions | 57D x 28W x 20H Centimeters |
| Room Type | Office, Living Room, Bedroom, Dining Room |
| Special Feature | LED Light, Timer |
| Recommended Uses For Product | Cooling |
| Wattage | 35 Watts |
| Blade Sweep: 1200 mm |
| BEE Energy Rating: 5 Star |
| Brand | atomberg |
| Colour | Metallic Gold |
| Electric fan design | Ceiling Fan |
| Power Source | Corded Electric |
| Style | Renesa+ |
| Product Dimensions | 59D x 25W x 23H Centimeters |
| Room Type | Office, Living Room, Bedroom, Dining Room |
| Special Feature | Remote Controlled, LED Light |
| Recommended Uses For Product | Cooling |
| Wattage | 28 Watts |
| Brand | atomberg |
| Colour | Golden Oakwood |
| Electric fan design | Ceiling Fan |
| Power Source | Corded Electric |
| Style | Renesa+ |
| Product Dimensions | 59D x 25W x 23H Centimeters |
| Room Type | Office, Living Room, Bedroom, Dining Room |
| Special Feature | Wireless |
| Recommended Uses For Product | Cooling |
| Wattage | 35 Watts |
| 1.5 Ton Split Inverter AC, 5 Star Rating |
| Copper Condenser |
| 1 Year Comprehensive Warranty |
| For Rooms up to 180 sq.ft |
| Power Consumption: 1260 Watts |
| Refrigerant: R32 |
| 6-in-1 Flexi Cooling Technology, Sleep Mode |
| Colour | Multi (Black & White) |
| Material | Plastic (Food Grade ) |
| Brand | Haier |
| Product Dimensions | 39D x 32W x 100H Centimeters |
| Installation Type | Floor Mounted |
| Screen Size | 55 Inches |
| Brand | Sony |
| Display Technology | OLED |
| Resolution | 4K |
| Refresh Rate | 120 Hz |
| Included Components | 1 OLED TV, 1 Warranty Card, 1 AC Power Cord, 1 Premium Eco Remote, 1 Quick Setup Guide |
| Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
| Aspect Ratio | 16:9 |
| Product Dimensions | 3.7D x 122.3W x 70.6H Centimeters |
| Display: LCD 4K Ultra HD, 3840 x 2160 Pixels, 60 Hz Refresh Rate |
| Connectivity: 4 HDMI | 2 USB | Wi-Fi |
| Operating System: Google |
| Sound: 20 W Dual Speaker, Dolby Atmos |
| USP: Environment Dashboard & Voice Control With Google TV Smart Features, 4K HDR Processor X1 and Motionflow XR 240, Built-in Microphone Switch and 16 GB On-board Storage |
| 465 Litres, 2 Star Rating |
| Digital Inverter Compressor |
| No. of Doors: 2 |
| Ideal for 4-6 Family Size |
| Convertible Freezer, Mono Cooling Technology, AI Energy Mode |
| 1 Year Warranty on Product, 20 Years Compressor Warranty |
| 396 Litres, 2 Star Rating |
| Digital Inverter Compressor |
| No. of Doors: 2 |
| Ideal for 4-6 Family Size |
| SmartThings AI Energy Mode, BESPOKE Design, Convertible 5-in-1 |
| 1 Year Warranty on Product, 20 Years Compressor Warranty |

| Display: 6.65 inches(16.91 cm), Super AMOLED, 90 Hz Refresh Rate |
| Memory: 6 GB RAM, 128 ROM, Memory Card (Hybrid) upto 1.5TB |
| Processor: MediaTek Dimensity 6300, Octa Core, 2.4GHz |
| Camera: 50 MP + 5 MP + 2 MP Triple Rear Camera & 13 MP Front Camera |
| Battery: 5000 mAh |
| USP: SmartThings Support, Side Mount Fingerprint Sensor, IP54 Splash Proof |
| Colour | Black |
| Material | Glass |
| Brand | Preethi |
| Heating Elements | 3 |
| Product Dimensions | 82.5D x 44.2W x 22.4H Centimeters |
| Colour | Black |
| Material | Glass |
| Brand | Preethi |
| Heating Elements | 2 |
| Product Dimensions | 65D x 41.5W x 17H Centimeters |
| Brand | PHILIPS |
| Special Feature | Lightweight |
| Colour | White |
| Product Dimensions | 24.8L x 11W Centimeters |
| Model Name | HI113/28 |
| 3 Jars |
| Child Safety Lock |
| 750 Watts |
| Stainless Steel 304 Hardened Design Blade For Fine Grinding |
| 230 mAh |
| Bluetooth V5.2 |
| HD Display |
| Bluetooth calling |
| Fitness Tracking |
| IP67 Dust, Sweat & Splash |
Subtotal: ₹73,600.00