No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 529–544 of 1570 resultsSorted by latest
22.5W Max Output |
PD3.0 Type C Output |
Fast Charging |
Li-Polymer Battery |
2000 mAh Battery Capacity |
Simultaneous Charging |
Temperature Resistance |
Short Circuit Protection |
With Call Function |
Touchscreen |
Fitness & Outdoor |
Battery Runtime: Upto 15 days |
With Mic:Yes |
Bluetooth version: 5.3 |
Wireless range: 10 m |
Battery life: 30 hrs | Charging time: 2 hrs (Charging Case), 1 hrs (Earbuds) |
ENC - Environmental Noise Cancelling MICS powered by FIREx Technology for Clear Binaural HD Calls GAMING Mode with Ultra Low Latency upto 50ms for Pro Gamers |
13mm Full Range Heavy Bass Dynamic drivers with FireBoltt Signature Sound Enjoy music by Jio Saavn and Spotify, binge watch your favourite series with Zee5 with Boltt Play App, and earn exciting rewards |
6HRS Playback time per charge @ 100% Volume. IWP powered by Super Sync Technology & Super Charging with Fire Charge Technology |
Type - Wireless |
Design - In ear canalphone |
Fit - Behind the neck |
Range - 10 meter |
Charging type - USB Type-C |
Playback time - 40 Hours |
Battery type - Li-ion |
Compatible Models - Mobile Phone, PC, Tablet |
Brand | Sony |
---|---|
Model | WF-XB700 |
Model Name | Headphones |
Model Year | 2020 |
Product Dimensions | 10.92 x 5.99 x 14.5 cm; 46 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | WFXB700/B |
Hardware Platform | Smartphone |
Special Features | Wireless |
Mounting Hardware | Operating Instruction, Instruction Manual, Carrying Case, USB Cable, Earbuds |
Number Of Items | 1 |
Microphone Form Factor | Built-In |
Headphones Form Factor | In Ear |
Battery Average Life | 18 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Connector Type | Wireless |
Contains Liquid Contents | No |
Includes Rechargable Battery | Yes |
Has Self Timer | No |
Manufacturer | Sony |
Country of Origin | India |
Item Weight | 46 g |
Brand | Sony |
---|---|
Model | WH-CH700N |
Model Year | 2018 |
Batteries | 1 A batteries required. (included) |
Item model number | WH-CH700N |
Hardware Interface | Bluetooth 4.0 |
Compatible Devices | Mobile (IOS, Android, others), Tablets, Laptops, and all bluetooth devices |
Special Features | Aux-In & Google Assistant, Wireless Noise Cancellation, Built-In Alexa |
Mounting Hardware | Operating Instruction, Instruction Manual, Reference Guide, USB Cable, AUX Cable and Headphones |
Number Of Items | 1 |
Microphone Form Factor | With Microphone |
Headphones Form Factor | Over Ear |
Battery Average Life | 35 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Connector Type | Wireless |
Device interface - primary | Buttons |
Includes Rechargable Battery | Yes |
Includes AC Adapter | No |
Manufacturer | Sony Corporation |
Brand | Sony |
---|---|
Model | MDREX15AP/L |
Model Year | 2014 |
Product Dimensions | 6.78 x 2.74 x 17.53 cm; 3 Grams |
Batteries | 1 Lithium Polymer batteries required. |
Item model number | MDREX15AP/L |
Compatible Devices | Sony |
Special Features | Tangle_free_cord |
Mounting Hardware | Headphones 1U, Operating instructions 1U, Additional Silicone Earbuds 3U, Reference guide 1U, Wire Manager 1U. |
Number Of Items | 1 |
Standing screen display size | 1 Millimetres |
Colour Screen | No |
Microphone Form Factor | Yes |
Headphones Form Factor | Tangle_free_cord |
Batteries Included | No |
Batteries Required | No |
Battery Cell Composition | Lithium Polymer |
Connector Type | Wired |
Device interface - primary | Buttons |
Material | Plastic |
Contains Liquid Contents | No |
Includes Rechargable Battery | No |
Includes AC Adapter | No |
Remote Control Included? | No |
Brand | Sony |
---|---|
Model Name | MDR-EX155AP |
Model Year | 2018 |
Product Dimensions | 17.3 x 4 x 4 cm; 3 Grams |
Batteries | 1 Lithium Polymer batteries required. |
Item model number | MDR-EX155AP/BLACK |
Hardware Platform | Smartphone |
Compatible Devices | Sony |
Special Features | Tangle_free_cord |
Mounting Hardware | Headphone, Operating Instructions, 3 Silicon Earbuds, Reference Guide, Wire Manager |
Microphone Form Factor | With Microphone |
Headphones Form Factor | Tangle_free_cord |
Batteries Included | No |
Batteries Required | No |
Battery Cell Composition | Lithium Polymer |
Connector Type | Bluetooth |
Material | Plastic |
Supports Bluetooth Technology | Yes |
Manufacturer | Sony Corporation |
GENERAL FEATURES | |
For rooms up to (mt.3*) | 57 |
Engg. Plastic (blower / fan) | Blower |
Blower/Fan diameter (mm) | 180 |
Speed Control | 3 |
Tank capacity (up to brim- L) | 45 |
Remote control | No |
Auto louver movement | Yes |
Ice chamber | No |
Mosquito net / Dust filter | Yes |
Cool flow dispenser | Yes |
Empty tank alarm | No |
Cooling media | Aspen |
Air Throw Distance (mt) | 12 / 40 |
Free trolley* | Yes |
WATTAGE | |
230V / 50HZ | 155 |
220V / 60HZ | 185 |
110V / 60HZ | 175 |
PRODUCT DIMENSIONS (MM) | |
Length | 610 |
Breadth | 505 |
Height | 570 |
CARTON DIMENSIONS (MM) | |
Length | 675 |
Breadth | 532 |
Height | 630 |
Product weight (kgs) | 9 |
Product weight incl. (pack) (kgs) | 11 |
No of units per 40ft container (hc) | 260 |
GENERAL FEATURES | |
For rooms up to (mt.3*) | 57 |
Engg. Plastic (blower / fan) | Blower |
Tank capacity (up to brim- L) | 35 |
Remote control | Yes |
Auto louver movement | Yes |
Cool flow dispenser | Yes |
Empty tank alarm | Yes |
Cooling media | Honeycomb |
Mosquito Repellent | No |
Electronic Humidity Control | Yes |
Air Throw Distance (mt) | 7 / 24 |
Natural Mode | Yes |
Sleep Mode | Yes |
Off Timer | Yes |
Fully closable louver | Yes |
Automatic horizontal louver | No |
Automatic vertical louver | Yes |
Removable tank | Yes |
Easy removable cooling pads | Yes |
Voice Assist | Yes |
i-Pure technology | Yes |
WATTAGE | |
230V / 50HZ | 185 |
PRODUCT DIMENSIONS (MM) | |
Length | 470 |
Breadth | 350 |
Height | 813 |
CARTON DIMENSIONS (MM) | |
Length | 522 |
Breadth | 400 |
Height | 830 |
I-PURE TECHNOLOGY | |
Dust Filter | Yes |
Smell Filter | Yes |
Bacterial Filter | Yes |
Allergy Filter | Yes |
UVC Germicidal | Yes |
PM2.5 Wash Filter | Yes |
Brand | Sony |
---|---|
Manufacturer | Sony |
Model | MDRXB550AP/B |
Model Name | XB550AP |
Model Year | 2017 |
Product Dimensions | 19.41 x 5.72 x 22.81 cm; 421.84 Grams |
Batteries | 1 Lithium ion batteries required. |
Item model number | MDRXB550AP/B |
Hardware Platform | Smartphone |
Special Features | On-ear |
Mounting Hardware | Headphone |
Number Of Items | 1 |
Standing screen display size | 1 Inches |
Microphone Form Factor | With Microphone |
Headphones Form Factor | In Ear |
Batteries Included | No |
Batteries Required | No |
Battery Cell Composition | Lithium Ion |
Connector Type | Wired |
Material | Metal |
Media Format | CD-ROM |
Contains Liquid Contents | No |
Includes Rechargable Battery | No |
Manufacturer | Sony |
Item Weight | 422 g |
Product Code | 11098 |
Colour | White |
Applications | Suitable for Purification of Brackish / Tap Water/Municipal Corporation Water |
Purification Capacity | Upto 20 L/hr.** |
Body Material | ABS Food Grade Plastic |
Mounting | On the Wall / Counter-Top |
Dimensions(mm) | 380 (L) x 330 (W) x 465 (H) |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm2/ 10C |
Inlet Water Pressure/Temp (Max) | 4kg / cm2/ 40C |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
Auto-Flushing System | Yes |
UV Lamp Wattage | 11 W |
Life Of UV Lamp | 5000 hrs. of Operation |
Weight | 10.80 kg |
Storage Capacity | 8 L |
Maximum Duty Cycle | 100 L/day |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Booster Pump Voltage | 24 V DC |
Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz. |
IP Rating | IPX1 |
Form | Table Top |
Capacity | 2L |
Motor Wattage | 150 watts |
Grinding Stone | Conical |
Rice grinding time | 30 min |
Dal grinding time | 30 min |
Counter rotating mechanism for rice & dal grinding | No |
2-way counter rotating mechanism for chutney & wet masala grinding | No |
Stall Controller | No |
Drum | AISI 304 Food Grade Stainless Steel |
Shell | ABS |
Drum Shape | Dish-type |
Grind & Store Drum | Yes |
Lid wiper cum batter sampler | No |
Automatic Timer | Yes |
Buzzer | Yes |
Batter cleaner | Yes |
Power Surge Protector | Yes |
Power failure & resume safety protection | Yes |
Shock Proof | Yes |
Stone Assembly Weight (in kg) | 2.50 |
Hook-type Power Cord | No |
Wire Cord Length (in mm) | 1650 |
Net weight (in kg) | 13.7 |
Gross Weight (in kg) | 15.2 |
Optional Attachments | Atta Kneader and Coconut Scraper |
Product Dimension (L*W*H in mm) | 460 x 272 x 288 |
Drum Size (mm) | ?250 X 180 |
Carton Dimension (Inner) (L*W*H in mm) | 530 x 345 x 325 |
Motor Speed (Rated without load) | 1350 RPM |
Drum Speed (with load) | 135 - 140 RPM |
Roller Holder Speed (with load) | NA |
Warranty | 10 Yrs *2 years on Timer |
Box Contents | Grinder unit, User Guide, Batter Cleaner |
Color | Fortune white |
Form | Table Top |
Capacity | 2L |
Motor Wattage | 150 watts |
Grinding Stone | Conical |
Rice grinding time | 30 min |
Dal grinding time | 30 min |
Counter rotating mechanism for rice & dal grinding | No |
2-way counter rotating mechanism for chutney & wet masala grinding | No |
Stall Controller | No |
Drum | AISI 304 Food Grade Stainless Steel |
Shell | ABS |
Drum Shape | Dish-type |
Grind & Store Drum | Yes |
Lid wiper cum batter sampler | No |
Automatic Timer | No |
Buzzer | No |
Batter cleaner | Yes |
Power Surge Protector | Yes |
Power failure & resume safety protection | No |
Shock Proof | Yes |
Stone Assembly Weight (in kg) | 2.50 |
Hook-type Power Cord | No |
Wire Cord Length (in mm) | 1650 |
Net weight (in kg) | 13.5 |
Gross Weight (in kg) | 15 |
Optional Attachments | Atta Kneader & Coconut Scraper |
Product Dimension (L*W*H in mm) | 460 x 272 x 288 |
Drum Size (mm) | 250 X 180 |
Carton Dimension (Inner) (L*W*H in mm) | 530 x 345 x 325 |
Motor Speed (Rated without load) | 1350 RPM |
Drum Speed (with load) | 135 - 140 RPM |
Roller Holder Speed (with load) | NA |
Warranty | 5 Yrs |
Box Contents | Grinder unit, User Guide, Batter Cleaner |
Color | Fortune white |
Capacity | 2 Litre (STONE) |
Voltage | 230 V AC 50Hz |
Power | 150W |
Motor | Single Phase High Torque Induction Motor |
RPM | 1350 - 1450 |
Power Cord | PVC / Length 1.5 Meters / 0.5 Sq.mm Thick |
Drum | S Stone Rollers |
Net Weight | 12 Kg |
Carton Size | 500 x 320 x 300mm |
Warranty | 2 Years |
General | |
Brand | Preethi |
Model Number | WG-907 POWER GRIND |
Brand Color | White |
Body Material | ABS |
Color | White |
Capacity | 2 L |
Motor Speed | 900 rpm |
Number of Stones | 2 |
Attachments Present | Atta Kneader |