Subtotal: ₹73,010.00
Subtotal: ₹73,010.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹73,010.00
Showing 33–48 of 2025 resultsSorted by latest
| Brand | Samsung |
| Model Name | Samsung Galaxy Tab A11 |
| Memory Storage Capacity | 128 GB |
| Screen Size | 8.7 Inches |
| Display Resolution Maximum | 1340 x 800 Pixels Per Inch |
| Brand | Samsung |
| Model Name | Samsung Galaxy Tab S10 FE |
| Memory Storage Capacity | 128 GB |
| Screen Size | 10.9 Inches |
| Display Resolution Maximum | 2304 x 1440 Pixels |
| Brand | Samsung |
| Model Name | Samsung Galaxy Tab S10 FE |
| Memory Storage Capacity | 256 GB |
| Screen Size | 10.9 Inches |
| Display Resolution Maximum | 2304 x 1440 Pixels |
| Brand | Samsung |
| Model Name | Samsung Galaxy Tab S11 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 11 Inches |
| Display Resolution Maximum | 2560 × 1600 Pixels Per Inch |
| Series | ‎ASUS Vivobook 16X |
| Colour | ‎Silver | RTX 3050 | MSO |
| Form Factor | ‎vivobook |
| Standing screen display size | ‎16 Inches |
| Screen Resolution | ‎1920 x 1200 pixels |
| Resolution | ‎1920 x 1200 Pixels |
| Colour | Silver |
| Material | Stainless Steel |
| Brand | Butterfly |
| Heating Elements | 4 |
| Specification | Details |
| Brand | Dell |
| Model | OIN353010051RINS1M |
| Processor | Intel Core i3-1305U (13th Gen) |
| Operating System | Windows 11 |
| Microsoft Office | Included (MS Office Home & Student) |
| Brand | ‎Dell |
| Manufacturer | ‎Dell India Pvt Ltd, Dell India Pvt. Ltd. |
| Series | ‎Dell 15 DC15255 |
| Colour | ‎Platinum Silver |
| Form Factor | ‎laptop |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920 x 1080 Pixels |
| Brand | ‎HP |
| Manufacturer | ‎HP, HP India Sales Pvt. Ltd. |
| Series | ‎HP Laptop |
| Colour | ‎Ryzen 5 7520U 16GB |
| Form Factor | ‎laptop |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
| Brand | ‎HP |
| Manufacturer | ‎HP, HP India Sales Pvt. Ltd. |
| Series | ‎HP Laptop |
| Colour | ‎Performance Blue |
| Form Factor | ‎Clamshell |
| Standing screen display size | ‎15.6 Inches |
| Series | ‎HP Laptop |
| Colour | ‎Mica Silver |
| Form Factor | ‎Laptop |
| Standing screen display size | ‎39.6 Centimetres |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎‎1920 x 1080 Pixels |
| Series | ‎LOQ |
| Colour | ‎R5 | 12GB | RTX 3050A |
| Form Factor | ‎Gaming Laptop |
| Standing screen display size | ‎15.6 |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920 x 1080 |
| Series | ‎IdeaPad Slim 3 |
| Colour | ‎Grey |
| Form Factor | ‎Thin & Light |
| Screen Resolution | ‎1920 x 1200 pixels |
| Resolution | ‎1920 x 1200 |
| Package Dimensions | ‎47.4 x 31.3 x 7.3 cm; 1.59 kg |
| Brand | Motorola |
| Operating System | Android 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Cortex A5 |
| CPU Speed | 4.2 GHz |
| Brand | Motorola |
| Operating System | Android |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| CPU Speed | 4.2 GHz |
Subtotal: ₹73,010.00