Subtotal: ₹299,900.00
Top picks this week. Up to 50% off the best selling products.
Showing 433–448 of 2043 resultsSorted by latest
| Screen Size | 43 Inches | 
| Brand | Lloyd | 
| Display Technology | LED | 
| Resolution | 4K | 
| Refresh Rate | 60 Hz | 
| Special Feature | Flat | 
| Included Components | 1 LED TV, 1 User Guide, 2 Table Top Stand, 1 Warranty Card, 1 Remote Controller, 1 Wall Mount | 
| Connectivity Technology | HDMI | 
| Aspect Ratio | 16:09 | 
| Product Dimensions | 96.2D x 9W x 56.7H Centimeters | 
| Resolution: QLED Display (1920 x 1080) | 
| Connectivity: 3 HDMI and 2 USB ports | 
| TV Operating System: Google TV | 
| Sound Output: 24 Watt | 
| Refresh Rate: 60 Hz | 
| Screen Size | 32 Inches | 
| Brand | Lloyd | 
| Display Technology | LED | 
| Resolution | 1080ip | 
| Refresh Rate | 60 Hz | 
| Special Feature | Netflix, Amazon Prime Video, JioCinema, YouTube,3840 x 2160 - Ultra HD ,Pixel Pro , Bezel-less, Micro Dimming,ALLMNetflix, Amazon Prime Video, JioCinema, YouTube,3840 x 2160 - Ultra HD ,Pixel Pro , Bezel-less, Micro Dimming,ALLM | 
| Included Components | 1 LED TV, 1 Table Top Stand, 1 User Manual, 1 Warranty Card, 1 Remote Control, 2 AAA Batteries | 
| Connectivity Technology | Wi-Fi | 
| Aspect Ratio | 16:09 | 
| Product Dimensions | 18D x 72W x 42.4H Centimeters | 
| • 32in, LED TV | 
| • 1366x768pixels | 
| • Wifi, Ethernet | 
| • Smart TV | 
| • 2 Speakers, 20W Output | 
| • 3 HDMI Ports, 2 USB Ports | 
| • Supports Apps & Games | 
| • 60Hz, 16:9 Ratio | 
| 108m (43 inch) QLED Display, 4K (3840 x 2160) | 
| bi check circle fill | 
| QuantumProcessor Lite 4K | 100% Color Volume with Quantum Dot | 
| bi check circle fill | 
| 4K Upscaling | AirSlim Design | 
| Screen Size: 43 Inches (108cm) – Delivers stunning 4K visuals with advanced features. | 
| Display Quality: Quantum Processor Lite 4K, 100% Color Volume with Quantum Dot – Provides vibrant and accurate color reproduction with sharp 4K upscaling. | 
| Refresh Rate: 50 Hz – Ensures smooth motion for regular viewing content. | 
| Screen Size | 75 Inches | 
| Brand | Sony | 
| Display Technology | LED | 
| Resolution | 4K | 
| Refresh Rate | 120 Hz | 
| Special Feature | Smart TV Features: Google TV | Watchlist | Google Assistance | Chromecast | Built In Mic | Game menu | ALLM/VRR/eARC (HDMI 2.1 Compatible) | Additional Features: Apple Airplay | Apple Homekit | Alexa | Bravia Cam Compatibility | Gesture Contro (With Cam)Smart TV Features: Google TV | Watchlist | Google Assistance | Chromecast | Built In Mic | Game menu | ALLM/VRR/eARC (HDMI 2.1 Compatible) | Additional Features: Apple Airplay | Apple Homekit | Alexa | Bravia Cam C… See more | 
| Included Components | 1 LED TV, 1 Warranty Card, 1 AC Power Cord, 1 Premium Eco Remote, 1 Quick Setup Guide | 
| Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI | 
| Aspect Ratio | 0.672916667 | 
| Product Dimensions | 4.8D x 166.7W x 96H Centimeters | 
| Screen Size | 75 Inches | 
| Brand | Sony | 
| Display Technology | LED | 
| Resolution | 4K | 
| Refresh Rate | 60 Hz | 
| Special Feature | Smart TV Features: Google TV | Watchlist | Google Assistant |Google Cast | Game Menu | ALLM/eARC (HDMI 2.1 Compatible) | Additional Features: Apple Airplay 2 | Apple Homekit | Alexa | Energy Rating: 3 Star | Annual Energy Consumption: 295.37 kWhSmart TV Features: Google TV | Watchlist | Google Assistant |Google Cast | Game Menu | ALLM/eARC (HDMI 2.1 Compatible) | Additional Features: Apple Airplay 2 | Apple Homekit | Alexa | Energy Rating: 3 Star | Annual E… See more | 
| Included Components | 1 LED TV, 1 AC Power Cord, 1 Table-Top Stand, 1 Remote Control, 2 Batteries | 
| Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI | 
| Aspect Ratio | 0.672916667 | 
| Product Dimensions | 8.3D x 167W x 97.5H Centimeters | 
| Display: LED 4K Ultra HD, 3840 x 2160 pixels, 60 Hz Refresh Rate | 
| Connectivity: 3 HDMI | 1 USB | Bluetooth | 
| Operating System: Tizen | 
| Sound: 20 W Speaker, Q-Symphony | 
| USP: 3D Surround Sound, AI Energy Mode, Apple AirPlay | 
| Screen Size | 43 Inches | 
| Brand | Sony | 
| Display Technology | LED | 
| Resolution | 4K | 
| Refresh Rate | 60 Hz | 
| Screen Size | 55 Inches | 
| Brand | Sony | 
| Display Technology | LED | 
| Resolution | 4K | 
| Refresh Rate | 60 Hz | 
| 32 inch Display | 
|  Resolution HD (1,366 x 768) | 
| Â Hyper Real | 
| Â OTS Lite | 
| Â Samsung Knox Security | 
| Â Samsung Tizen OS | 
| Storage: 12 GB RAM, 512 GB Internal Memory | 
| Display: 17.34 cm (6.83 inch), 1272 x 2800 Resolution, 120Hz FHD+ 1.5K OLED | 
| Rear Camera: 50 MP Main Camera, 50 MP (3.5x Telephoto), 50 MP | 
| Front Camera: 50 MP | 
| Storage: 12 GB RAM, 256 GB Internal Memory | 
| Display: 17.34 cm (6.83 inch), 1272 x 2800 Resolution, 120Hz FHD+ 1.5K OLED | 
| Rear Camera: 50 MP Main Camera, 50 MP (3.5x Telephoto), 50 MP | 
| Front Camera: 50 MP | 
| Storage: 12 GB RAM, 512 GB Internal Memory | 
| Display: 17.34 cm (6.83 inch), 1272 x 2800 Resolution, 120Hz FHD+ 1.5K OLED | 
| Rear Camera: 50 MP Main Camera, 50 MP (3.5x Telephoto), 50 MP | 
| Front Camera: 50 MP | 
| Storage: 12 GB RAM, 256 GB Internal Memory | 
| Display: 17.34 cm (6.83 inch), 1272 x 2800 Resolution, 120Hz FHD+ 1.5K OLED | 
| Rear Camera: 50 MP Main Camera, 50 MP (3.5x Telephoto), 50 MP | 
| Front Camera: 50 MP |