Subtotal: ₹46,100.00
Subtotal: ₹46,100.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹46,100.00
Showing 337–352 of 1996 resultsSorted by latest
| Brand | VIVO |
| Operating System | Funtouch OS 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Cortex A7 |
| CPU Speed | 2 GHz |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.67 Inches |
| Model Name | Y400 |
| 16.94cm (6.67 inch) AMOLED Display 120 Hz Refresh Rate |
| Rear Camera: 50MP + 2MP | Front Camera: 32MP |
| Snapdragon 4 Gen 2 (4 nm) | 6000 mAh Li-ion Battery |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.67 Inches |
| Model Name | Y400 |
| 16.94cm (6.67 inch) AMOLED Display 120 Hz Refresh Rate |
| Rear Camera: 50MP + 2MP | Front Camera: 32MP |
| Snapdragon 4 Gen 2 (4 nm) | 6000 mAh Li-ion Battery |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| Memory Storage Capacity | 512 GB |
| Screen Size | 6.31 Inches |
| Model Name | X200 FE |
| 16.04cm (6.31 inch) AMOLED Display 120Hz Refresh Rate |
| Rear Camera: 50MP + 8MP + 50MP | Front Camera: 50MP |
| 6500mAh Lithium Battery | 90W FlashCharge |
| 16.04cm (6.31 inch) AMOLED Display 120Hz Refresh Rate |
| Rear Camera: 50MP + 8MP + 50MP | Front Camera: 50MP |
| 6500mAh Lithium Battery | 90W FlashCharge |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.31 Inches |
| Model Name | X200 FE |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.31 Inches |
| Model Name | X200 FE |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 12 GB |
| CPU Model | Others |
| CPU Speed | 3.4, 2.85, 2.0 GHz |
| Brand | Panasonic |
| Capacity | 1.5 Tons |
| Cooling Power | 5100 Kilowatts |
| Special Feature | Anti-dust Filter |
| Product Dimensions | 107D x 28.8W x 84.8H Centimeters |
| Powerful 2.0 Ton capacity ideal for large rooms |
| 3 Star energy rating for balanced efficiency |
| Turbo cooling for instant temperature drop |
| Copper condenser ensures faster cooling & durability |
| Anti-bacterial filter for cleaner indoor air |
| Multiple cooling modes: Cool, Dry, Fan, Sleep |
| Stabilizer-free operation with wide voltage range |
| LED hidden display with sleek white finish |
| Low noise operation for peaceful comfort |
| Eco-friendly R32 refrigerant |
| 1.6 Ton capacity suitable for medium-sized rooms |
| 5 Star energy rating for high efficiency |
| Inverter technology for faster cooling and energy savings |
| Model: HSU-19K-PZAIB5BN |
| Advanced copper condenser for long-lasting performance |
| Anti-bacterial and dust filters for clean air |
| Hidden temperature display with sleek design |
| Multiple cooling modes including Turbo and Sleep |
| Low noise operation for enhanced comfort |
| Ideal for consistent cooling and low power bills |
| 1.6 Ton |
| 5 Star BEE Rating 2021 : For energy savings upto 25% (compared to Non-Inverter 1 Star) |
| Auto Restart: No need to manually reset the settings post power-cut |
| Copper : Energy efficient, best in class cooling with easy maintenance. |
| Sleep Mode: Auto-adjusts the temperature to ensure comfort during your sleep |
| Brand | Haier |
| Capacity | 1.5 Tons |
| Cooling Power | 18000 British Thermal Units |
| Special Feature | Remote Controlled, Anti Bacterial Filter, Fast Cooling |
| Product Dimensions | 21D x 91W x 31H Centimeters |
Subtotal: ₹46,100.00