Subtotal: ₹35,000.00
Subtotal: ₹35,000.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹35,000.00
Showing 17–32 of 2399 resultsSorted by latest
| Specification | Details |
| Brand | Morphy Richards |
| Special Feature | Anti-Drip, Auto Shutoff, Continuous Steam Technology, Digital Display, Vertical Steaming |
| Colour | Purple & Black |
| Specification | Details |
| Brand | Morphy Richards |
| Special Feature | Anti-Calc Function, Anti-Drip, Auto Shutoff, Power Indicator Light, Self-Cleaning |
| Colour | Blue and Black |
| Specification | Details |
| Product Name | Havells Era Teal Gold 1000 W Dry Iron |
| Type | Dry iron (no steam/spray) |
| Power Consumption | 1000 W |
| Voltage | ~230 V AC |
| Frequency | 50 Hz |
|
Manufacturer |
Everest Agencies |
| Country of Origin | India |
| Item model number | Upto 600 Litre |
| ASIN | B00VGP3F6Y |
| Model | 4KVAEVERESTEW400 |
| Color | White |
| Type | Stabilizer |
| Capacity | 4 KV |
| Brand | EVEREST |
| Brand | Haier |
| Model Name | Haier RVC |
| Special Feature | Compact, HEPA, High Precision Sensors, Lightweight, Wet/Dry |
| Colour | Silver |
| Product Dimensions | 33L x 33W x 7.6H Centimeters |
| Brand | Eureka Forbes |
| Special Feature | 360-Degree Swivel, Anti-Collision, Automatic Dust Collection |
| Filter Type | Cloth |
| Included Components | Charging Adapter, Collection Bag |
| Is It Cordless? | Yes |
| Colour | Black |
| Charging Time | 4 Hours |
| Form Factor | Upright |
| Colour | Purple & Grey |
| Model Name | Kordfree K22 SuperSilent |
| Product Dimensions | 23.8L x 21.3W x 108.4H Centimeters |
| Battery Description | Lithium-Ion |
| Battery Description | Lithium-Ion |
| Noise Level | 71 Decibels |
| Battery Life | 45 Minutes |
| Manufacturer | EUREKA FORBES LIMITED, KOLKATA, EUREKA FORBES LIMITED, KOLKATA, |
| Filter Type | HEPA |
| Battery Life | 300 Minutes |
| Capacity | 4 litres |
| Power Source | Battery Powered |
| Are Batteries Included | Yes |
| Category | Specification |
| Brand | Eureka Forbes |
| Product Type | Robotic Vacuum Cleaner |
| Model Name | Forbes Smartclean with Home Mapping Pro |
| Model ID | As provided (Forbes Smartclean With Home Mapping Pro Robotic Vacuum Cleaner) |
| Filter Type | Filterless |
| Item Form | wall-mounted |
| Ventilation Type | Ductless/Recirculating |
| Vent Hood Design | Wall Mounted Canopy Hood |
| Manufacturer | 1800-309-3494, Faber |
| Specification | Details |
| Brand | FABER |
| Model Number | HOOD ZENITH FL HC SC BK IN 90 |
| Brand Color | Black |
| Color | Black |
| Finish | Powder Coated |
| Air Flow Capacity | 1350 Cubic Meters Per Hour |
| Material | Glass |
| Noise Level | 58 Decibels |
| Mounting Type | Wall Mount |
| Included Components | 1 |
| Air Flow Capacity | 1500 Cubic Meters Per Hour |
| Noise Level | 38 Decibels |
| Mounting Type | Wall Mount |
| Included Components | 1 chimney, 1 User Manual |
| Controls Type | Touch |
| Air Flow Capacity | 1500 Cubic Meters Per Hour |
| Material | Glass, Stainless Steel |
| Noise Level | 56 Decibels |
| Mounting Type | Wall Mount |
| Included Components | 1 Chimney , 1 USER MANUAL |
Subtotal: ₹35,000.00