Subtotal: ₹63,000.00
Subtotal: ₹63,000.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹63,000.00
Showing 17–32 of 2044 resultsSorted by latest
| Specification | Details | 
| Screen Size | 55 inch (≈ 139 cm) | 
| Resolution | 3840 × 2160 (4K UHD) | 
| Panel / Display Technology | LED with “Crystal Processor 4K”, 4K Upscaling | 
| Refresh Rate | 50 Hz or 60 Hz (sources vary) | 
| Specification | Details | 
| Screen Size | 65 inch (≈ 164 cm) | 
| Panel Type | LED (D-LED) | 
| Resolution | 3840 × 2160 (4K UHD) | 
| Refresh Rate | 60 Hz | 
| HDR | HDR10, HLG supported | 
| Specification | Details | 
| Brand | Haier | 
| Model | H55K85FUX (K85 Series) | 
| Screen Size | 55 inch (~139 cm) | 
| Resolution | 3840 × 2160 (4K UHD) | 
| Panel Type | LED (4K UHD) | 
| Specification | Details | 
| Brand | Haier | 
| Model | H100S90FUX | 
| Screen Size | 100 inches (~254 cm) | 
| Display Type | 4K QLED | 
| Resolution | 3840 × 2160 pixels | 
| Specification | Details | 
| Brand | LG | 
| Model | OLED55C56LA | 
| Screen Size | 55 inches (approximately 139 cm) | 
| Display Type | 4K OLED (OLED evo) | 
| Resolution | 3840 × 2160 (4K Ultra HD) | 
| Specification | Details | 
| Brand | LG | 
| Model | 86QNED8GA6A | 
| Screen Size | 86 inches (approximately 218 cm) | 
| Display Type | 4K QNED (Mini LED) | 
| Specification | Details | 
| Brand | LG | 
| Model | 55QNED8GA6A | 
| Display Size | 55 Inches | 
| Display Type | 4K QNED (Quantum NanoCell + Mini LED) | 
| Resolution | 3840 x 2160 Pixels (Ultra HD 4K) | 
| Refresh Rate | 120Hz | 
| Specification | Details | 
| Brand | LG | 
| Model | 55QNED8GA6A | 
| Display Size | 55 Inches | 
| Display Type | 4K QNED (Quantum NanoCell + Mini LED) | 
| Resolution | 3840 x 2160 Pixels (Ultra HD 4K) | 
| Refresh Rate | 120Hz | 
| Brand | LG | 
| Model Name | 43UQ7350PTA | 
| Model Year | 2014 | 
| Package Dimensions | 97.3 x 57.2 x 8.5 cm; 8 kg | 
| Hardware Interface | USB | 
| Tuner Technology | ATSC | 
| Series | ASUS Vivobook 16 | 
| Colour | Black | Core 7 240H | 
| Form Factor | gaming | 
| Standing screen display size | 16 Inches | 
| Screen Resolution | 1920 x 1200 pixels | 
| Resolution | 1920 x 1200 Pixels | 
| Brand | Lenovo | 
| Series | LOQ | 
| Colour | Grey | 
| Form Factor | Laptop | 
| Standing screen display size | 16.6 Inches | 
| Package Dimensions | 54.2 x 36.9 x 8.4 cm; 3.55 kg | 

| Series | ASUS Vivobook 16 | 
| Colour | Silver | 
| Form Factor | Clamshell | 
| Standing screen display size | 16 Inches | 
| Screen Resolution | 1920 x 1200 pixels | 
| Resolution | 1920 x 1200 Pixels | 

| Specification | Details | 
| Brand | Samsung | 
| Model | Galaxy Book 5 NP750XHD-KD1IN | 
| Processor | Intel Core Ultra 5 225U (Series 2) | 
| RAM | 16 GB LPDDR5X (On-board) | 
| Storage | 512 GB SSD (NVMe) | 
| Display Size | 15.6 inch (39.62 cm) | 
| Specification | Details | 
| Brand | Dell | 
| Model | Inspiron 15 3530 (OIN353010051RINB1M) | 
| Processor | Intel Core i3-1305U (13th Gen, 5 Cores, up to 4.5 GHz) | 
| RAM | 16 GB DDR4 (upgradable) | 
| Storage | 512 GB SSD (M.2 PCIe NVMe) | 

| Specification | Details | 
| Brand | Realme | 
| Model | 15X | 
| RAM | 6GB | 
| Storage | 128GB | 
| Color | Aqua Blue | 
| Display | 6.72-inch FHD+ AMOLED, 120Hz refresh rate | 
Subtotal: ₹63,000.00