Subtotal: ₹20,999.00
Subtotal: ₹20,999.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹20,999.00
Showing 225–240 of 2046 resultsSorted by latest
| OS | ‎Android 15 | 
|---|---|
| RAM | ‎8 GB | 
| Product Dimensions | ‎16.2 x 7.6 x 0.8 cm; 206 g | 
| Batteries | ‎2 12V batteries required. (included) | 
| Item model number | ‎RMX5061 | 
| Connectivity technologies | ‎USB, Wi-Fi | 
| GPS | ‎True | 
| Special features | ‎360 ° Cooling IceSense Design | 
| Other display features | ‎Wireless | 
| Resolution | ‎1264 x 2780 | 
| Brand | realme | 
| Operating System | Android 15 | 
| RAM Memory Installed Size | 8 GB | 
| CPU Model | Others | 
| CPU Speed | 2.8 GHz | 
| Brand | realme | 
| Operating System | realme UI 6.0 (Based on Android 15) | 
| RAM Memory Installed Size | 8 GB | 
| CPU Model | Snapdragon | 
| CPU Speed | 2.8 GHz | 
| OS | ‎Android 15 | 
| RAM | ‎12 GB | 
| Product Dimensions | ‎16.2 x 7.6 x 0.8 cm; 202 g | 
| Batteries | ‎2 12V batteries required. (included) | 
| Item model number | ‎RMX5085 | 
| Connectivity technologies | ‎USB, Wi-Fi | 
| GPS | ‎True | 
| Special features | ‎Advanced 360° Icesense Cooling With Graphene,Smart Ai Planner Built-In | 
| OS | ‎Android 15 | 
| RAM | ‎12 GB | 
| Product Dimensions | ‎16.2 x 7.6 x 0.8 cm; 202 g | 
| Batteries | ‎2 12V batteries required. (included) | 
| Item model number | ‎RMX5085 | 
| Connectivity technologies | ‎USB, Wi-Fi | 
| GPS | ‎True | 
| Special features | ‎Advanced 360° Icesense Cooling With Graphene,Smart Ai Planner Built-In | 
| OS | ‎Android 15, Xiaomi HyperOS | 
| RAM | ‎8 GB | 
| Product Dimensions | ‎16.8 x 0.8 x 8 cm; 217 g | 
| Item model number | ‎25057RN09I | 
| Connectivity technologies | ‎Bluetooth, USB, Wi-Fi | 
| GPS | ‎True | 
| Special features | ‎dust resistance,water resistance | 
| Other display features | ‎Wireless | 
| Device interface - primary | ‎Tou | 
| OS | ‎Android 15, Xiaomi HyperOS | 
| RAM | ‎6 GB | 
| Product Dimensions | ‎16.8 x 0.8 x 8 cm; 217 g | 
| Item model number | ‎25057RN09I | 
| Connectivity technologies | ‎Bluetooth, USB, Wi-Fi | 
| GPS | ‎True | 
| Special features | ‎dust resistance,water resistance | 
| Other display features | ‎Wireless | 
| OS | ‎Android 14 | 
| RAM | ‎4 GB | 
| Product Dimensions | ‎16.57 x 7.62 x 0.79 cm; 100 g | 
| Item model number | ‎RMX3945 | 
| Connectivity technologies | ‎Bluetooth, Wi-Fi | 
| GPS | ‎True | 
| Special features | ‎6000mAh battery | 
| Other display features | ‎Wireless | 
| OS | ‎Android 14 | 
| RAM | ‎4 GB | 
| Product Dimensions | ‎16.57 x 7.62 x 0.79 cm; 100 g | 
| Item model number | ‎RMX3945 | 
| Connectivity technologies | ‎Bluetooth, Wi-Fi | 
| GPS | ‎True | 
| Special features | ‎MediaTek Dimensity 6300 Processor, IP64 | 
| Other display features | ‎Wireless | 
| Other camera features | ‎Front, Rear | 
| Brand | Redmi | 
| Operating System | Android 14 | 
| RAM Memory Installed Size | 4 GB | 
| CPU Speed | 2.2 GHz | 
| Memory Storage Capacity | 128 GB | 
| Brand | Redmi | 
| Operating System | Android 14 | 
| RAM Memory Installed Size | 6 GB | 
| CPU Speed | 1.95, 2.2 GHz | 
| Memory Storage Capacity | 128 GB | 
| Brand | Redmi | 
| Operating System | Android 14 | 
| RAM Memory Installed Size | 6 GB | 
| CPU Model | Others | 
| CPU Speed | 1.95 GHz | 
| Brand | Redmi | 
| Operating System | Android 14 | 
| RAM Memory Installed Size | 6 GB | 
| CPU Model | Snapdragon | 
| CPU Speed | 1.95 GHz | 
| Brand | Redmi | 
| Operating System | Android 14 | 
| RAM Memory Installed Size | 4 GB | 
| CPU Model | Others | 
| Memory Storage Capacity | 64 GB | 
| Brand | Redmi | 
| Operating System | Android 14 | 
| RAM Memory Installed Size | 4 GB | 
| CPU Model | Others | 
| CPU Speed | 1.95, 2.2 GHz | 
| Brand | Redmi | 
| Operating System | Android 14 | 
| RAM Memory Installed Size | 8 GB | 
| CPU Model | Others | 
| CPU Speed | 2.5 GHz | 
Subtotal: ₹20,999.00