No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 209–224 of 1660 resultsSorted by latest
Brand | Havells |
Colour | Matte Blue |
Electric fan design | Ceiling Fan |
Power Source | Corded Electric |
Style | Classic |
Product Dimensions | 28D x 54.6W x 21.6H Centimeters |
Room Type | Kids Room, Kitchen, Living Room, Bedroom, Dining Room |
Special Feature | Lightweight, Oscillating |
Recommended Uses For Product | Exhausting, Cooling, Ventilating, Air Circulation, Drying |
Noise Level | 44 dB |
Screen Size | 75 Inches |
Brand | Haier |
Display Technology | QLED |
Resolution | 4K |
Refresh Rate | 60 Hz |
Special Feature | Flat |
Included Components | TV,Power Cable, Remote Control, Stand,Manual |
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Aspect Ratio | 16:9 |
Product Dimensions | 8.5D x 166.8W x 96.7H Centimeters |
Screen Size | 43 Inches |
Brand | Haier |
Display Technology | QLED |
Resolution | 4K |
Refresh Rate | 60 Hz |
Special Feature | Flat |
Included Components | TV,Power Cable, Remote Control, Stand,Manual |
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Aspect Ratio | 16:9 |
Product Dimensions | 8.2D x 95.7W x 55.6H Centimeters |
165cm (65 inch) QLED Display |
( 3840 x 2160 ) 4K Ultra HD Tv |
Google TV | 24Watt Speaker |
Inverter Motor | Pillow Drum Technology |
525 Super Drum, Steam Wash, Dual Spray |
Digital Display | Maximum Spin Speed 1000 rpm |
Product Dimensions | 66.5D x 62.3W x 164H Centimeters |
Brand | Haier |
Capacity | 328 litres |
Configuration | Compact Freezer-on-Top |
Energy Star | 3 Star |
Brand | Eureka Forbes |
Special Feature | Portable, Lightweight |
Surface Recommendation | Hard Floor |
Model Name | Super Clean |
Included Components | Vacuum cleaner, User manual, Demo CD, 6 accessories, Blower and Adaptor |
Brand | Daikin |
Capacity | 2.02 Tons |
Cooling Power | 7.1 Kilowatts |
Special Feature | High Ambient Operation upto 52°C, 3D Airflow, Good sleep off timer, PM 2.5 Filter, Self Diagnosis |
Product Dimensions | 23.9D x 110W x 31H Centimeters |
Brand | Crompton |
Colour | Satin Sand |
Electric fan design | Ceiling Fan |
Power Source | Electricity |
Style | Tropical |
Room Type | Bedroom, Living Room, Dining Room |
Special Feature | High Velocity |
Recommended Uses For Product | Air Circulation |
Wattage | 28 Watts |
Finish Type | Satin |
1.5 Ton Split Inverter AC, 3 Star Rating |
Copper Condenser |
1 Year Comprehensive Warranty |
For Rooms up to 180 sq.ft |
Power Consumption: 999.6 Watts |
Refrigerant: R32 |
6-in-1 Flexi Cooling Technology, Sleep Mode |
1 Ton Split Inverter AC, 3 Star Rating |
Copper Condenser |
1 Year Comprehensive Warranty |
For Rooms up to 130 sq.ft |
Power Consumption: 694.6 Watts |
Refrigerant: R32 |
6-in-1 Convertible Cooling, Sleep Mode |
Brand | Carrier |
Capacity | 1.5 Tons |
Cooling Power | 18000 British Thermal Units |
Special Feature | Auto Restart, Dehumidifier, Turbo Mode |
Product Dimensions | 26.5D x 78W x 54H Centimeters |
Smart Energy Display |
Insta Cool |
Auto-Cleanser |
6-in-1 Flexicool |
Brand | Honeywell |
Colour | Black |
Hardware Interface | USB |
Special Feature | Portable |
Compatible Devices | Keyboards, Laptops, Speakers, Televisions, Desktops |
Brand | Aquaguard |
Special Feature | Change Filter Indicator |
Product Dimensions | 32L x 27.5W x 47.6H Centimeters |
Package Information | Dispenser |
Installation Type | Wall Mount |