No products in the cart.
	Top picks this week. Up to 50% off the best selling products.
Showing 2065–2080 of 2088 resultsSorted by latest
| Product Dimensions | 67.6D x 65.2W x 167H Centimeters | 
| Brand | Godrej | 
| Capacity | 308 litres | 
| Energy Star | 2 Star | 
| Colour | Matt Black | 
| In The Box | 
  | 
| Model Number | 
  | 
| Model Name | 
  | 
| Color | 
  | 
| Browse Type | 
  | 
| SIM Type | 
  | 
| Hybrid Sim Slot | 
  | 
| Touchscreen | 
  | 
| OTG Compatible | 
  | 
| Quick Charging | 
  | 
| Brand | Bajaj | 
|---|---|
| Colour | Brown | 
| Electric fan design | Ceiling Fan | 
| Room Type | Kids Room | 
| Recommended Uses For Product | Air Circulation | 
| Wattage | 56 Watts | 
| Finish Type | Coated | 
| Blade Length | 1200 Millimetres | 
| Voltage | 220 Volts | 
| Collection Name | Home,Office | 
| Switch Type | Push Button | 
| Item Weight | 2494 Grams | 
| Included Components | Fan | 
| Indoor/Outdoor Usage | Indoor | 
| Blade Material | Aluminium | 
| Manufacturer | ElectroWorld | 
| Item model number | Edge | 
| Up to 15 days of freshness | 
| Intellisense Inverter Technology | 
| Freshflow Air Tower with Flexi Vents | 
| Get Ice in up to 85 mins | 
| Brand | PHILIPS | 
| Special Feature | Temperature Control | 
| Colour | Black | 
| Product Dimensions | 23.7L x 11.8W Centimeters | 
| Model Name | HD1134/28 | 
| Type: Pedestal Fan | 
| Blade Type: Biomechanically Designed Blades | 
| Blade Sweep: 1200mm | 
| Number of Speed Settings:3 | 
| Energy Rating 3 Star | 
| Capacity: 1.1 Ton | 
| Non Split Type | 
| Blue Fin Condenser | 
| Compact Design | 
| Ambient Operating Range | 
| 1 year on product and 5 years on compressor warranty | 
| Brand | Samsung | 
|---|---|
| Model | WW11CG604DLBTL | 
| Capacity | 11 Kilograms | 
| Part Number | WW11CG604DLBTL | 
| Special Features | Inverter, Child Lock, Hygiene Steam, AI Control, WiFi Embedded | 
| Colour | Black Caviar | 
| Voltage | 220 Volts | 
| Wattage | 50 Watts | 
| Fuel Type | Electric | 
| Certification | Energy Star | 
| Included Components | 1 Washing Machine, Warranty Card and User Manual | 
| Batteries Required | No | 
| Manufacturer | Samsung India Pvt ltd | 
| Brand | Samsung | 
|---|---|
| Manufacturer | Samsung, Samsung Electronics Vietnam Thai Nguyen Co. Ltd. | 
| Series | Galaxy Tab S7 FE | 
| Colour | Mystic Black | 
| Item Height | 6 Millimeters | 
| Item Width | 18.5 Centimeters | 
| Standing screen display size | 31.5 Centimetres | 
| Screen Resolution | 2560 x 1600 pixels | 
| Resolution | 2560 x 1600 (WQXGA) Pixels | 
| Product Dimensions | 28.5 x 18.5 x 0.6 cm; 610 g | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
| Item model number | SM-T733NZKAINU | 
| Processor Brand | Qualcomm | 
| Processor Speed | 2.2 GHz | 
| RAM Size | 4 GB | 
| Memory Technology | dram | 
| Computer Memory Type | DDR4 SDRAM | 
| Maximum Memory Supported | 4 GB | 
| Speaker Description | Cinematic sound quality through dual speakers with sound by AKG | 
| Graphics Chipset Brand | Samsung | 
| Graphics Card Description | Integrated | 
| Connectivity Type | Bluetooth, Wi-Fi | 
| Wireless Type | 802.11a | 
| Rear Webcam Resolution | 8 MP | 
| Front Webcam Resolution | 5 MP | 
| Hardware Platform | Android | 
| Operating System | Android 11 | 
| Average Battery Life (in hours) | 13 Hours | 
| Are Batteries Included | Yes | 
| Lithium Battery Energy Content | 10090 Milliamp Hours (mAh) | 
| Number of Lithium Ion Cells | 1 | 
| Included Components | Travel Adapter, Data Cable, Ejection Pin, S Pen | 
| Manufacturer | Samsung | 
| Country of Origin | India | 
| Item Weight | 610 g | 
| 1 Ton Split AC, 3 Star Rating | 
| Copper Condenser | 
| 1 Year Comprehensive Warranty, 5 Years Compressor Warranty | 
| For Rooms up to 120 sqft | 
| Power Consumption: 905 Watts | 
| Refrigerant: R-32 | 
| Stabilizer Free Operation, Active Dehumidifier | 
| Display: 4K Ultra HD, 3840 x 2160 pixels, 50 Hz Refresh Rate | 
| Connectivity: 3 x HDMI | 2 x USB | WiFi | 
| Operating System: Tizen | 
| Apps: Netflix, Prime Video, Youtube, Hotstar | 
| Sound: 20 W Speaker | 
| USP: Motion Xcelerator | Crystal Processor 4K | AirSlim Design | 
| Display: 4K Ultra HD, 3840 x 2160 pixels, 120 Hz Refresh Rate | 
| Connectivity: 3 x HDMI | 2 x USB | WiFi | 
| Operating System: Tizen | 
| Apps: Netflix, Prime Video, Youtube, Hotstar | 
| Sound: 20 W Speaker | 
| USP: Crystal Processor 4K | Motion Technology | AirSlim Design | 
| Country of origin | 
| Made in : India | 
| Technical specifications | 
| Power : 500 W | 
| No. of Jars : 2 stainless steel Jars + 1 blender Jar | 
| Jar Specifications : 0.3 L / 0.75 L | 
| Working capacity jar : 0.2 L / 0.4 L | 
| Capacity blender Jar : 1.5 L | 
| Cord length : 1.2 m | 
| Frequency : 50 Hz | 
| Voltage : 230 V | 
| General specifications | 
| Non-slip feet : Yes | 
| Number of speed settings : 3 | 
| Handles for Chutney Jar : Yes | 
| Pulse : Yes | 
| Overload protection : Yes | 
| Juicer locking Mechanism : Clamp lock | 
| Service | 
| 2-year product Warranty : Yes | 
| Accessories included | 
| Detachable Spout : Yes | 
| Pusher : Yes | 
| Jar : Yes | 
| Sustainability | 
| Packaging : > 90% recycled materials | 
| User manual : 100% recycled paper | 
| Design and finishing | 
| Color(s) : Deep Azure | 
| Material seive : Plastic + Metal | 
| Weight and dimensions | 
| Weight of product : 3.5 kg | 
| Dimensions of product (LxWxH) : 186 x 207 x 421 mm | 
| Feeding tube diameter : 58 mm | 
| Dimensions of packaging (LxWxH) : 356 x 406 x 350 mm | 
| Weight incl. packaging : 5.0 kg |