No products in the cart.
	Top picks this week. Up to 50% off the best selling products.
Showing 1969–1984 of 2002 resultsSorted by latest
| ? India?s only ISI approved glass top | 
| ? Thermally toughened glass | 
| ? Heavy brass burners make cooking faster | 
| ? High efficiency tri-pin burners | 
| ? Spill proof design | 
| Consumes 60 watts* only | 
| Easy to carry | 
| Digital touchscreen | 
| Oscillates on the sturdy base | 
| Powerful air throw | 
| Brand | Prestige | 
|---|---|
| Capacity | 5 litres | 
| Material | Aluminium | 
| Colour | Silver | 
| Finish Type | Aluminium | 
| Product Dimensions | 47D x 27.5W x 22H Centimeters | 
| Special Feature | Locking Lid | 
| Wattage | 1000 Watts | 
| Control Method | Touch | 
| Controller Type | Hand Control | 
| Operation Mode | Manual | 
| Is Dishwasher Safe | No | 
| Closure Type | Outer Lid | 
| Manufacturer | TTK PRESTIGE LIMITED | 
| Country of Origin | India | 
| Item model number | Popular Svachh Combi Pack | 
| Brand | Prestige | 
|---|---|
| Material | Aluminium | 
| Special Feature | Gas Stovetop Compatible, Induction Stovetop Compatible | 
| Colour | Black | 
| Capacity | 1.5 litres | 
| Compatible Devices | Smooth Surface Induction,Gas | 
| Product Care Instructions | Dishwasher Safe | 
| Maximum Temperature | 500 Degrees Fahrenheit | 
| Handle Material | Bakelite | 
| Item Weight | 490 Grams | 
| Number of Pieces | 1 | 
| Is Oven Safe | No | 
| Model Name | Omega Deluxe | 
| Has Nonstick Coating | Yes | 
| Is Dishwasher Safe | Yes | 
| Manufacturer | TTK Prestige Limited | 
| Country of Origin | India | 
| Item model number | 36862 | 
| Colour | White | 
|---|---|
| Material | Pre-painted / Powder coated Galv. Steel | 
| Brand | Haier | 
| Product Dimensions | 36D x 32W x 100H Centimeters | 
| Style | Heavy Duty | 
| Wattage | 3 Watts | 
| Installation Type | Freestanding | 
| Access Location | Bottom | 
| Number of settings | 3 | 
| Manufacturer | Haier | 
| Country of Origin | India | 
| Model number | HWD-3WFS | 
| Number of Memory Sticks | 1 | 
| Item Weight | 13 kg | 
| Item model number | HWD-3WFS | 
| Included Components | Water Dispenser | 
| In The Box | 
 | 
| Brand | 
 | 
| Model Name | 
 | 
| Function Type | 
 | 
| Energy Rating | 
 | 
| Washing Capacity | 
 | 
| Washing Method | 
 | 
| Maximum Spin Speed | 
 | 
| In-built Heater | 
 | 
| Color | 
 | 
| Shade | 
 | 
| Steam | 
 | 
| Inverter | 
 | 
| Brand | Samsung | 
|---|---|
| Model | RR20D1823UZ/HL | 
| Capacity | 183 litres | 
| Annual Energy Consumption | 168 Kilowatt Hours Per Year | 
| Refrigerator Fresh Food Capacity | 165 litres | 
| Freezer Capacity | 18 Litres | 
| Installation Type | Freestanding | 
| Part Number | RR20D1823UZ/HL | 
| Form Factor | Stand Alone | 
| Special Features | Inverter Compressor, Energy Efficient, Low Noise, Adjustable Shelves, Door Lock | 
| Colour | Midnight Blossom Blue | 
| Voltage | 230 Volts | 
| Number of Racks | 3 | 
| Number of Drawers | 1 | 
| Defrost System | Manual | 
| Door Orientation | Left | 
| Door Material | Stainless Steel | 
| Shelf Type | Toughened Glass | 
| Number of Shelves | 2 | 
| Certification | Energy Star | 
| Included Components | 1 Refrigerator, 1 User Manual, 1 Warranty Card | 
| Batteries Required | No | 
| Manufacturer | Samsung India Electronics Limited | 
| Model | Singer 9900 | 
| Type | Single-needle lockstitch machine | 
| Maximum sewing speed | 5,500 stitches per minute | 
| Stitch length | 0-5 mm | 
| Stitch width | 0-5 mm | 
| Number of stitches | 23 | 
| Motor type | Direct-drive motor | 
| Power consumption | 550 watts | 
| Lubrication | Fully automatic | 
| Weight | 35 pounds | 
| Dimensions | 19 x 16 x 12 inches | 
| 350 L : Good for families of 3-5 members | 
| Inverter Compressor | 
| 2 Star : For Energy savings up to 20% | 
| Frost Free : Auto fridge defrost to stop ice-build up | 
| Convertible: Offers you more space for all the food you need to store | 
| Product Dimensions | 67.6D x 65.2W x 167H Centimeters | 
| Brand | Godrej | 
| Capacity | 308 litres | 
| Energy Star | 2 Star | 
| Colour | Matt Black | 

| In The Box | 
 | 
| Model Number | 
 | 
| Model Name | 
 | 
| Color | 
 | 
| Browse Type | 
 | 
| SIM Type | 
 | 
| Hybrid Sim Slot | 
 | 
| Touchscreen | 
 | 
| OTG Compatible | 
 | 
| Quick Charging | 
 | 
| Brand | Bajaj | 
|---|---|
| Colour | Brown | 
| Electric fan design | Ceiling Fan | 
| Room Type | Kids Room | 
| Recommended Uses For Product | Air Circulation | 
| Wattage | 56 Watts | 
| Finish Type | Coated | 
| Blade Length | 1200 Millimetres | 
| Voltage | 220 Volts | 
| Collection Name | Home,Office | 
| Switch Type | Push Button | 
| Item Weight | 2494 Grams | 
| Included Components | Fan | 
| Indoor/Outdoor Usage | Indoor | 
| Blade Material | Aluminium | 
| Manufacturer | ElectroWorld | 
| Item model number | Edge | 
| Up to 15 days of freshness | 
| Intellisense Inverter Technology | 
| Freshflow Air Tower with Flexi Vents | 
| Get Ice in up to 85 mins | 
| Brand | PHILIPS | 
| Special Feature | Temperature Control | 
| Colour | Black | 
| Product Dimensions | 23.7L x 11.8W Centimeters | 
| Model Name | HD1134/28 |