No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1841–1856 of 2015 resultsSorted by latest
| Colour | Aqua Green |
| Material | Outer - Plastic, Inner - Stainless steel |
| Brand | MILTON |
| Age Range (Description) | Adult |
| Capacity | 900 Milliliters |
| Theme | Car |
| Number of Pieces | 1 |
| Item Weight | 0.49 Kilograms |
| Product Care Instructions | Hand Wash Only |
| Included Components | 1 - Piece Big Bite Insulated Tiffin Box (900 ml) |
| Colour | Orange |
| Material | Stainless Steel |
| Brand | MILTON |
| Age Range (Description) | Adult |
| Special Feature | Leak Resistant |
| Capacity | 300 Milliliters |
| Theme | Car |
| Number of Pieces | 3 |
| Pattern | Solid |
| Item Weight | 0.41 Kilograms |
| Colour | Ivory |
| Material | Stainless Steel |
| Brand | MILTON |
| Age Range (Description) | Adult |
| Special Feature | Leak Resistant |
| Capacity | 1100 ml & 800 ml |
| Theme | Car |
| Number of Pieces | 1 |
| Pattern | Solid |
| Item Weight | 560 Grams |
| Made of: Steel |
| Bottle Type: Bottle |
| Capacity: 800 ml |
| Pack of: 1 |
| Double Insulated Wall |
| Brand | CELLO |
|---|---|
| Capacity | 1 litres |
| Colour | Blue, Red, Brown, White, Silver |
| Recommended Uses For Product | Office, outdoor, Gym, Home, Hiking |
| Special Feature | Airtight , Leak proof , Durable |
| Age Range (Description) | Adult |
| Product Dimensions | 7W x 27H Centimeters |
| Model Name | H2O EEX STEEL |
| Item Weight | 200 Grams |
| Material | Stainless Steel |
| Number of Items | 1 |
| Pattern | Bottle |
| Included Components | 1 |
| Product Care Instructions | Hand Wash Only |
| Base Diameter | 2 Centimetres |
| Cap Type | Loop Cap |
| With Lid | Yes |
| Manufacturer | Cello |
| Country of Origin | India |
| Brand | Cello |
| Capacity | 700 Milliliters |
| Colour | Red, Green, Blue |
| Special Feature | Leakproof, Break Resistant |
| Age Range (Description) | Adult |
| Made of: Steel |
| Bottle Type: Flask |
| Capacity: 750 ml |
| Pack of: 1 |
| Double Insulated Wall |
| Brand | CELLO |
|---|---|
| Capacity | 500 Milliliters |
| Colour | Blue |
| Recommended Uses For Product | School, Travelling, Sports, Kids, Indoor,Outdoor |
| Special Feature | Leakproof, Double Wall |
| Age Range (Description) | Kid |
| Product Dimensions | 10W x 21.5H Centimeters |
| Model Name | Lucky Water bottle Blue |
| Item Weight | 362 Grams |
| Material | Stainless Steel |
| Number of Items | 1 |
| Pattern | Cartoon |
| Included Components | 1 Piece Bottle |
| Product Care Instructions | Cello, Hand Wash Only |
| Cap Type | flip top,straw sipper |
| With Lid | Yes |
| Manufacturer | Cello World Pvt Ltd |
| Country of Origin | India |
| Brand | CELLO |
| Capacity | 280 Milliliters |
| Colour | Purple, Pink, White |
| Special Feature | Leakproof, Break Resistant, Double Wall |
| Age Range (Description) | Adult |
| Brand | CELLO |
| Capacity | 650 Milliliters |
| Colour | Violet, Green, Black, Red, Silver |
| Special Feature | Double Wall Vacuum Insulated |
| Age Range (Description) | Adult |
| Brand | CELLO |
|---|---|
| Capacity | 550 Milliliters |
| Colour | Green |
| Recommended Uses For Product | School, Camping, Hiking, Sports |
| Special Feature | Double Wall Vacuum Insulated, Leakproof |
| Age Range (Description) | Adult |
| Model Name | Duro Deezee Kent |
| Material | Stainless Steel |
| Number of Items | 1 |
| Pattern | solid |
| Included Components | 1 Flask |
| Product Care Instructions | Hand Wash Only |
| Cap Type | Screw Cap |
| With Lid | Yes |
| Manufacturer | Cello |
| Item model number | 8901372150664 |
| Product Dimensions | 7 x 7 x 22 cm; 60 Grams |
| ? Wattage 20w |
| ? Input- Type B & Type C |
| ? Output- USB 1 & USB 2 |
| ? 10000 mAh Battery Capacity |
| Upto 35 hour playtime |
| Bluetooth Version 5.0 |
| 1PX4 water resistence |
| 1 hour charging time |
| 10 meter transmission range |
| Vibration function |
| ? Clear & Crisp sound |
| ? 1 hour charging time |
| ? Bluetooth Version 5.1 |
| ? 10 meter transmission range |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Operating Voltage Range | 140 V - 280 V |
| Input current (Ampere) | 4.46 A / 2.64 A |
| Power Supply (V / Hz / Phase ) | 230 V - 50 Hz 1 Phase |
| Area Coverage | 11.0 m? |
| Electricity Consumption | 613.37 kWh |
| Air Throw Distance | 7 m |
| ISEER | 4.04 |
| ODU Noise (dB) | 55 dB |
| IDU Noise (dB) | 32 dB |
| Air Flow (m?/h) | 650 m?/h |
| Input Power (W) | 1015 W / 365 W |
| Cooling Capacity (W) | 3200 W / 1600 W |
| ODU Net / Gross Weight (kg) | 19.2 kg / 22.5 kg |
| ODU Dimension (L?W?H) in cm | (74 x 29 x 44) cm |
| IDU Net / Gross Weight (kg) | 9.6 kg / 12.3 kg |
| IDU Dimension (L?W?H) in cm | (87 x 21.7 x 30) cm |