No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1617–1632 of 1648 resultsSorted by latest
? 192 L Capacity, 3 Star |
? Upto 7 days of Garden Freshness |
? Upto 12 hours of milk preservation in case of power cuts |
? MicroBlock technology |
? No. 1 in Ice Making |
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Quick Charging |
|
Brand | Bajaj |
---|---|
Colour | Brown |
Electric fan design | Ceiling Fan |
Room Type | Kids Room |
Recommended Uses For Product | Air Circulation |
Wattage | 56 Watts |
Finish Type | Coated |
Blade Length | 1200 Millimetres |
Voltage | 220 Volts |
Collection Name | Home,Office |
Switch Type | Push Button |
Item Weight | 2494 Grams |
Included Components | Fan |
Indoor/Outdoor Usage | Indoor |
Blade Material | Aluminium |
Manufacturer | ElectroWorld |
Item model number | Edge |
Brand | Havells |
Colour | pista green |
Electric fan design | Exhaust Fan |
Power Source | electric |
Style | Pack of 1 |
Product Dimensions | 42.1D x 83.2W x 54.7H Centimeters |
Room Type | Bathroom |
Special Feature | High Velocity |
Recommended Uses For Product | Home |
Noise Level | 45 dB |
Up to 15 days of freshness |
Intellisense Inverter Technology |
Freshflow Air Tower with Flexi Vents |
Get Ice in up to 85 mins |
Air Cooler Type | Desert |
Storage capacity (Liters) | 55 |
Model Name | ULTIMA |
Cooling Medium | Honeycomb Pad |
Blower/Fan | Fan |
Number of Fan Blades | 4 |
Digital Display Panel | No |
Remote Control | No |
Power Requirement (In Volts) | 230V/50Hz |
Power Consumption in Watts | 105 |
Body Material | PP+ABS |
Product Color | White + Dark Grey |
Empty Tank Alarm | No |
Caster Wheels | Yes |
No of Wheels | 4 |
Tank Fill | Manual |
Thermal Overload Protection | Yes |
Fan Motor Winding | Aluminium |
Cord Winder | No |
Child Lock | No |
Control Type | Manual |
Power LED | No |
Product Dimension (WxDxH), (mm) | 485x360x1220 mm (WxDxH) |
Product Weight (kg) | 10.8 |
Cooling Area (sq mt) | 300 |
Water Inlet | Yes |
Works on Inverter | Yes |
Mosquito Net | No |
Vertical Louvers Movements | Automatic |
Horizontal Louver Movement | Manual |
Remote Support | No |
Trolley Support | No |
Ice Chamber | No |
Country of Origin | India |
Brand | Samsung |
---|---|
Model | WW80T504DAB1TL |
Capacity | 8 Kilograms |
Maximum Rotational Speed | 1400 RPM |
Noise Level | 60 dB |
Installation Type | Freestanding |
Part Number | WW80T504DAB1TL |
Form Factor | Front-Loading |
Special Features | 5 Star Rated: Spend less on bills and protect the planet, Digital Inverter Technology: Superior energy efficiency, minimal noise and exceptionally long-lasting performance, Child Lock, Hygiene Steam Wash: Give your clothes a really deep and hygienic clean with steam, Quick Wash |
Colour | Inox |
Control Console | Touch Control |
Number of Option Cycles | 22 |
Access Location | Front Load |
Voltage | 220 Volts (AC) |
Number of Vents | 2 |
Door Orientation | Front-Load |
Certification | Energy Star |
Material | Steel |
Included Components | 1 machine, 1 outlet pipe, clamps& bolts, installation guide |
Batteries Included | No |
Batteries Required | No |
Manufacturer | Samsung India Pvt ltd |
Brand | PHILIPS |
Special Feature | Temperature Control |
Colour | Black |
Product Dimensions | 23.7L x 11.8W Centimeters |
Model Name | HD1134/28 |
Type: Pedestal Fan |
Blade Type: Biomechanically Designed Blades |
Blade Sweep: 1200mm |
Number of Speed Settings:3 |
Energy Rating 3 Star |
Capacity: 1.1 Ton |
Non Split Type |
Blue Fin Condenser |
Compact Design |
Ambient Operating Range |
1 year on product and 5 years on compressor warranty |
OS | MIUI 14, Android 13.0 |
---|---|
RAM | 256 GB |
Product Dimensions | 16.8 x 7.8 x 0.8 cm; 195 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GPS/AGPS, Glonass, Beidou, Galileo |
Special features | Dual Camera, Gorilla Glass |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Startrail Silver |
Battery Power Rating | 5000 |
What's in the box | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | Redmi |
Country of Origin | India |
Item Weight | 195 g |
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
Sound Enhancements |
|
SAR Value |
|
Brand | Samsung |
---|---|
Model | WW11CG604DLBTL |
Capacity | 11 Kilograms |
Part Number | WW11CG604DLBTL |
Special Features | Inverter, Child Lock, Hygiene Steam, AI Control, WiFi Embedded |
Colour | Black Caviar |
Voltage | 220 Volts |
Wattage | 50 Watts |
Fuel Type | Electric |
Certification | Energy Star |
Included Components | 1 Washing Machine, Warranty Card and User Manual |
Batteries Required | No |
Manufacturer | Samsung India Pvt ltd |