No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1617–1632 of 1660 resultsSorted by latest
Brand | Prestige |
---|---|
Material | Aluminium |
Special Feature | Gas Stovetop Compatible, Induction Stovetop Compatible |
Colour | Black |
Capacity | 1.5 litres |
Compatible Devices | Smooth Surface Induction,Gas |
Product Care Instructions | Dishwasher Safe |
Maximum Temperature | 500 Degrees Fahrenheit |
Handle Material | Bakelite |
Item Weight | 490 Grams |
Number of Pieces | 1 |
Is Oven Safe | No |
Model Name | Omega Deluxe |
Has Nonstick Coating | Yes |
Is Dishwasher Safe | Yes |
Manufacturer | TTK Prestige Limited |
Country of Origin | India |
Item model number | 36862 |
Colour | White |
---|---|
Material | Pre-painted / Powder coated Galv. Steel |
Brand | Haier |
Product Dimensions | 36D x 32W x 100H Centimeters |
Style | Heavy Duty |
Wattage | 3 Watts |
Installation Type | Freestanding |
Access Location | Bottom |
Number of settings | 3 |
Manufacturer | Haier |
Country of Origin | India |
Model number | HWD-3WFS |
Number of Memory Sticks | 1 |
Item Weight | 13 kg |
Item model number | HWD-3WFS |
Included Components | Water Dispenser |
In The Box |
|
Brand |
|
Model Name |
|
Function Type |
|
Energy Rating |
|
Washing Capacity |
|
Washing Method |
|
Maximum Spin Speed |
|
In-built Heater |
|
Color |
|
Shade |
|
Steam |
|
Inverter |
|
Brand | Samsung |
---|---|
Model | RT56C637SBS/TL |
Capacity | 530 litres |
Refrigerator Fresh Food Capacity | 404 litres |
Freezer Capacity | 126 Litres |
Installation Type | Freestanding |
Part Number | RT56C637SBS/TL |
Form Factor | Convertible |
Special Features | Inverter Compressor |
Colour | Black Inox |
Voltage | 220 Volts |
Wattage | 50 Watts |
Number of Racks | 3 |
Number of Drawers | 2 |
Defrost System | Frost Free |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 3 |
Certification | Energy Rating |
Included Components | 1 Refrigerator Unit, 1 User Manual, Warranty Card |
Batteries Required | No |
Manufacturer | Samsung India Electronics Limited |
Country of Origin | India |
Brand | ?Samsung |
Model | ?WA80BG4542BDTL |
Capacity | ?8 Kilograms |
Annual Energy Consumption | ?0.09 Kilowatt Hours |
Noise Level | ?70 dB |
Installation Type | ?Free Standing |
Part Number | ?WA80BG4542BDTL |
Form Factor | ?Dual Storm, Dual, Soft |
Special Features | ?Inverter, Water Level 10.00 |
Colour | ?Dark Gray |
Control Console | ?Touch Control |
Number of Option Cycles | ?9 |
Access Location | ?Top Load |
Voltage | ?230 Volts |
Wattage | ?50 Kilowatt Hours |
Material | ?Plastic |
Included Components | ?1 Washing Machine Unit, Hose Drain, Hose Inlet, Warranty Card, Installation Guide, User Manual, Clip Ring, Screw Fitting |
Batteries Required | ?No |
Manufacturer | ?Samsung India Electronics Pvt. Ltd. |
Brand | Samsung |
---|---|
Model | RR20D1823UZ/HL |
Capacity | 183 litres |
Annual Energy Consumption | 168 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 165 litres |
Freezer Capacity | 18 Litres |
Installation Type | Freestanding |
Part Number | RR20D1823UZ/HL |
Form Factor | Stand Alone |
Special Features | Inverter Compressor, Energy Efficient, Low Noise, Adjustable Shelves, Door Lock |
Colour | Midnight Blossom Blue |
Voltage | 230 Volts |
Number of Racks | 3 |
Number of Drawers | 1 |
Defrost System | Manual |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Star |
Included Components | 1 Refrigerator, 1 User Manual, 1 Warranty Card |
Batteries Required | No |
Manufacturer | Samsung India Electronics Limited |
Model | Singer 9900 |
Type | Single-needle lockstitch machine |
Maximum sewing speed | 5,500 stitches per minute |
Stitch length | 0-5 mm |
Stitch width | 0-5 mm |
Number of stitches | 23 |
Motor type | Direct-drive motor |
Power consumption | 550 watts |
Lubrication | Fully automatic |
Weight | 35 pounds |
Dimensions | 19 x 16 x 12 inches |
350 L : Good for families of 3-5 members |
Inverter Compressor |
2 Star : For Energy savings up to 20% |
Frost Free : Auto fridge defrost to stop ice-build up |
Convertible: Offers you more space for all the food you need to store |
Product Dimensions | 67.6D x 65.2W x 167H Centimeters |
Brand | Godrej |
Capacity | 308 litres |
Energy Star | 2 Star |
Colour | Matt Black |
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
Touchscreen |
|
Quick Charging |
|
? 192 L Capacity, 3 Star |
? Upto 7 days of Garden Freshness |
? Upto 12 hours of milk preservation in case of power cuts |
? MicroBlock technology |
? No. 1 in Ice Making |
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Quick Charging |
|
Brand | Bajaj |
---|---|
Colour | Brown |
Electric fan design | Ceiling Fan |
Room Type | Kids Room |
Recommended Uses For Product | Air Circulation |
Wattage | 56 Watts |
Finish Type | Coated |
Blade Length | 1200 Millimetres |
Voltage | 220 Volts |
Collection Name | Home,Office |
Switch Type | Push Button |
Item Weight | 2494 Grams |
Included Components | Fan |
Indoor/Outdoor Usage | Indoor |
Blade Material | Aluminium |
Manufacturer | ElectroWorld |
Item model number | Edge |