No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1601–1616 of 2033 resultsSorted by latest
| Brand | ?atomberg |
| Colour | ?Black |
| Electric fan design | ?Ceiling Fan |
| Power Source | ?Corded Electric |
| Style | ?Modern |
| Product Dimensions | ?59D x 25W x 23H Centimeters |
| Room Type | ?Office, Living Room, Bedroom, Dining Room |
| Special Feature | ?Remote Controlled, LED Light, Inverter Compatible |
| Recommended Uses For Product | ?Cooling |
| Wattage | ?28 Watts |
| Finish Type | ?Matte |
| Number of Blades | ?3 |
| Air Flow Capacity | ?235 Cubic Metres per Minute |
| Blade Length | ?48 Inches |
| Speed | ?360 RPM |
| Voltage | ?220 Volts |
| Collection Name | ?Renesa |
| Item Weight | ?4.2 Kilograms |
| Included Components | ?1 Blade set, 1 remote,1 motor box, 2 canopies, 1 downrod, 1 shackle kit and warranty card |
| Indoor/Outdoor Usage | ?Indoor |
| Model Name | ?Renesa |
| Specification Met | ?rated |
| Control Method | ?App, Remote |
| Light Type | ?LED |
| Blade Material | ?Aluminium |
| Water Resistance Level | ?Not Water Resistant |
| Manufacturer | ?Atomberg Technologies |
| Country of Origin | ?India |
| Item model number | ?Renesa |
| Brand | ?atomberg |
| Colour | ?Aegean Blue |
| Electric fan design | ?Ceiling Fan |
| Power Source | ?Corded Electric |
| Style | ?1200mm |
| Product Dimensions | ?25D x 59W x 23H Centimeters |
| Room Type | ?Kitchen, Bedroom, Living Room |
| Special Feature | ?Remote Controlled |
| Recommended Uses For Product | ?Cooling |
| Wattage | ?35 Watts |
| Finish Type | ?Gloss |
| Number of Blades | ?3 |
| Air Flow Capacity | ?235 Cubic Metres per Minute |
| Blade Length | ?48 Inches |
| Speed | ?360 RPM |
| Voltage | ?220 Volts |
| Collection Name | ?Renesa+ |
| Item Weight | ?4 Kilograms |
| Included Components | ?1 Motor Box,1 Blade Kit, 1 Remote, 1 Shackle Kit, 2 Canopies, 1 Downrod and Warranty Card. |
| Specification Met | ?rated |
| Control Method | ?Remote |
| Light Type | ?LED |
| Blade Material | ?Aluminium |
| Water Resistance Level | ?Not Water Resistant |
| Manufacturer | ?Atomberg Technologies |
| Country of Origin | ?India |
| Item model number | ?Renesa+ |
| Brand | ?Crompton |
| Colour | ?Brown |
| Electric fan design | ?Ceiling Fan |
| Power Source | ?Corded Electric |
| Style | ?Energion HS |
| Product Dimensions | ?13.2D x 137.8W x 20.9H Centimeters |
| Room Type | ?Bedroom |
| Special Feature | ?Remote Controlled |
| Wattage | ?35 Watts |
| Number of Blades | ?3 |
| Blade Length | ?1200 Millimetres |
| Speed | ?370 RPM |
| Voltage | ?90 Volts |
| Collection Name | ?Energion HS |
| Item Weight | ?8710 Grams |
| Included Components | ?1 Ceiling Fan, 1 Motor-Blade Set, 1 Downrod, 1 Shackle Assembly Kit, Pair of Canopies along with Remote Control and product manual |
| Indoor/Outdoor Usage | ?Indoor |
| Model Name | ?Energion HS |
| Specification Met | ?rated |
| Blade Material | ?Aluminium |
| Manufacturer | ?Crompton Greaves Consumer Electricals Limited |
| Country of Origin | ?India |
| Brand ?: Crompton |
| Colour ?: Ginger Gold |
| Electric fan design : ?Ceiling Fan |
| Power Source ?: electric |
| Special Feature : ?65-100 |
| Wattage ?: 70 Watts |
| Blade Length : ?48 Inches |
| Item Weight ?: 11200 Grams |
| Indoor/Outdoor Usage : ?Indoor |
| Manufacturer ?: Crompton Greaves Consumer Electricals Limited |
| Country of Origin : ?India |
| Brand : ?Crompton |
| Colour : ?Brown |
| Electric fan : design ?Ceiling Fan |
| Power Source : ?Electric |
| Style ?: 48-Inch |
| Room Type : ?Living Room, Bedroom, Dining Room |
| Special Feature : ?65-100 |
| Wattage ?: 77 Watts |
| Switch Type : ?Push Button |
| Included Components : ?CROMPTON AVANCER PRIME |
| Indoor/Outdoor Usage ?Indoor |
| Blade Material ?: Aluminium |
| Manufacturer ?: Crompton |
| Brand : Crompton |
| Colour : Coco Gold |
| Electric fan design : Ceiling Fan |
| Power Source : electric |
| Style : 48-Inch |
| Room Type : Living Room, Bedroom, Dining Room |
| Special Feature : High Velocity |
| Wattage : 77 Watts |
| Switch Type : Push Button |
| Item Weight : 6 Kilograms |
| Brand | V-Guard |
| Colour | White, Blue |
| Electric fan design | Table Fan |
| Power Source | electric |
| Room Type | Laundry Room, Kitchen, Living Room, Home Office |
| Special Feature | 3 |
| Wattage | 55 Watts |
| Finish Type | Polished |
| Brand | ?V-Guard |
| Colour | ?YELLOW BLACK |
| Electric fan design | ?Table Fan |
| Power Source | ?Corded Electric |
| Style | ?Classic |
| Product Dimensions | ?45D x 45W x 135H Centimeters |
| Room Type | ?Kitchen, Dining Room |
| Special Feature | ?Portable |
| Recommended Uses For Product | ?Cooling |
| Noise Level | ?2 Sones |
| Finish Type | ?Glossy |
| Switch Type | ?Push Button |
| Included Components | ?1 N Fan Motor, 1 N Grill Sets, 1 N Guard Ring, 1 N Poles, 1 N Base, 1 N Adaptor, 1 N Spinner, 1 N Warranty Guide |
| Indoor/Outdoor Usage | ?Indoor |
| Country of Origin | ?India |
| Form | Tilt |
| Capacity (Quantity of batter) | 2L |
| Motor Wattage | 120 watts |
| Grinding Stones | Cylindrical |
| Rice Grinding Time | 20-25 min |
| Dal Grinding Time | 20-25 min |
| Drum | Food Grade Stainless Steel |
| Shell | ABS Virgin |
| Drum Shape | Cylindrical |
| Grind and Store drum | Yes |
| Batter cleaner | Yes |
| Shock Proof | Yes |
| Stone Assembly Weight (in kg) | 5.8 |
| Certified / Quality ? Power Cord | Yes |
| Wire Cord Length (in mtr) | 2 |
| Net Weight (in kg) | 13.5 |
| Gross Weight in (kg) | 15.5 (approx) |
|
Optional Attachments |
Coconut Scraper |
| Atta Kneader | |
| Product Dimension (mm) | 495x260x265 |
| Drum Size (mm) | 235 X 180 |
| Carton Dimension ? Outer (mm) | 470x290x300 |
| Motor Speed (rated without load) | 1440 RPM |
| Drum Speed (with load) | 99 RPM |
| Warranty | 5 Yrs |
| Box Contents | Grinder Unit User Guide Spatula |
| Color | Red, Purple, Green |
| Brand | ?Prestige |
| Colour | ?Purple |
| Product Dimensions | ?3.2D x 5.9W x 7.5H Centimeters |
| Blade Material | ?Stainless Steel |
| Controls Type | ?Knob Control |
| Item Weight | ?1200 Grams |
| Model Name | ?Hand Mixer |
| Is Dishwasher Safe | ?No |
| Manufacturer | ?TTK Prestige Limited |
| Country of Origin | ?India |
| Item model number | ?41038 |
| 108cm (43 inches) Display |
| Android OS (Ver. 11) |
| Google TV |
| Chromecast Built-in & Air Screen |
| USB: 2, HDMI: 3 |
| Speakers: 20W |
| 4K Color Engine |
| Noise Reduction |
| 1 Year Manufacturing Warranty |
| Direct-cool refrigerator |
| 200 litres capacity |
| Energy Rating: 3 Star |
| Intellisense inverter technology |
| Up to 12 hours of milk preservation during power cuts |
| Warranty: 1 year on product, 10 years on compressor |
| Compressor Type- Non Inverter Compressor |
| Stabilizer Required- No |
| Egg Tray- Yes |
| Shelf Type- Toughened Glass Shelves |
| Annual Energy Consumption- ?171 Kilowatt Hours |
| Convertible Refrigerator- Yes |
| Coolpad- No |
| Defrost In Refrigerator- Manual Defrosting |
| Energy Efficiency- ?3 Star Rating |
| 1 Year Warranty |
| Insulated Capillary Technology |
| Large space Toughened Glass |
| 3 Star |
| 192L |
| Non Inverter |
| Large Space |
| New Crescent Door Design with Breathe Arc Handle |
| GS, No.1 in Ice-Making, 10 YW |
| Brand | ?LG |
| Model | ?GL-S322SPZY |
| Energy Efficiency | ?2 Star |
| Weighted Annual Energy Consumption | ?274 Kilowatt Hours Per Year |
| Capacity | ?288 litres |
| Annual Energy Consumption | ?274 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | ?229 litres |
| Freezer Capacity | ?59 Litres |
| Installation Type | ?Freestanding |
| Part Number | ?3A2R2652 |
| Form Factor | ?Convertible |
| Special Features | ?Inverter Compressor, Convertible, Stabilizer free operation, Adjustable Shelves |
| Colour | ?Shiny Steel |
| Voltage | ?220 Volts |
| Wattage | ?80 Watts |
| Number of Drawers | ?1 |
| Defrost System | ?Frost Free |
| Door Orientation | ?Left |
| Shelf Type | ?Toughened Glass |
| Number of Shelves | ?4 |
| Certification | ?Energy Rating |
| Material | ?Steel |
| Included Components | ??1 Refrigerator Unit, 1 User Manual |
| Batteries Included | ?No |
| Batteries Required | ?No |
| Manufacturer | ?LG Electronics India Pvt. Ltd. |