No products in the cart.
DIMENSIONS MM (WxDxH) | 316 x 251 x 462 |
Installation Type | Wall Mount / Table Top |
Storage Capacity | 6 L to 10 L |
TDS | Upto 2000 mg/liters |
Applicable TDS Range | 1 – 2000 mg/l |
Water Flow Rate | 200 to 250 ml/minute |
Input Water Pressure | 0.0 to 3.0 kg/cm2 |
Input Water Temperature | 10 – 40?C |
Input Water Chlorine (Max) | 0.2 mg/l (max.) |
Input Water Iron | 0.3 mg/l (max.) |
Input Water Turbidity (Max) | 10 NTU |
POWER | 35 Watt |
Power Consumption | 35 Watts |
Booster Pump Voltage | 24V DC |
Voltage | NA |
INPUT VOLTAGE | 230?10 V AC / 50 Hz |
Reviews
There are no reviews yet.