No products in the cart.
SAMSUNG SIDE BY SIDE REF | |
Twin Cooling Plus | |
653 L REF | |
Product Dimensions | 71.6D x 91.2W x 178H Centimeters |
Brand | SAMSUNG |
Capacity | 653 litres |
Configuration | Side-by-Side |
Energy Star | 2 Star |
Brand | SAMSUNG |
---|---|
Model | RS76CG80X0S9 |
Capacity | 653 litres |
Annual Energy Consumption | 547 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 409 litres |
Freezer Capacity | 244 Litres |
Installation Type | Freestanding |
Part Number | SAMSUNG |
Form Factor | Convertible |
Colour | Inox |
Voltage | 230 Volts |
Number of Drawers | 2 |
Defrost System | Automatic |
Door Orientation | Reversible |
Number of Shelves | 4 |
Manufacturer | SAMSUNG |
Reviews
There are no reviews yet.