Top picks this week. Up to 50% off the best selling products.
Colour | Black |
Material | ABS Plastic |
Brand | Preethi |
Voltage | 240 Volts |
Item Dimensions LxWxH | 32 x 63 x 32 Centimeters |
Wattage | 750 Watts |
Item Weight | 8.49 Kilograms |
Blade Material | Stainless Steel, Machine Ground and Polished |
Number of Speeds | 3 |
Preethi Zodiac is a magnificent product which enlightens you with the amazing Vega 5 Motor which is embedded in it which grinds turmeric in 2 minutes. Along with powerful motor, it has fast motor cooling functionality which does cooling within no time. Instant fresh juice helps in extraction of more juice. Zodiac is the first Mixer Grinder to have 3-in-1 insta fresh juicer jar One Jar which can do three functions (1) Centrifugal juicer which can juice fresh fruits, (2) Super extractor which can extract tamarind essence or coconut milk (3) Blender which can make shakes and lassi. The product also has first of its kind 2.1 liter master chef plus jar which can perform seven functions atta kneading, chopping, citrus press, pureeing, slicing, grating and meat mincing. It also has speed controls which help in controlling the speed as such. Preethi Zodiac is a must-buy product for the consumers. It not only provides you with fine grind but also enlightens your kitchen with an amazing product.
|
|
|
---|---|---|
Vega W5 MotorThe speed of motor is so fast that it grinds turmeric in just 2 minutes and hence save time. |
Super Sharp Multi-Functional BladesAll the jars come with Razor sharped stainless steel blades that allow finest grinding and juicing experience. |
Master Chef Plus JarPreethi Zodiac has masterchef jars which kneads atta in 1 minute and chops vegetables with 4 pulses. |
|
|
|
---|---|---|
3 in 1 Insta Fresh JuicerInsta fresh juicer helps in extraction of juice faster which is more customer friendly. |
Forefront Speed Controls KnobPreethi Zodiac has speed controls having rotary switch with 3 speed and incher. |
Graceful Design & Elegant ColorIt’s designed with an art of sophistication. With the blend of soothing colors and fine craftsmanship, it guarantees to add elegance to your kitchen. |
General | |
Air Cooler Type | Window |
Storage capacity (Liters) | 50 |
Model Name | OA50MMA |
Cooling Medium | Wood Wool Pad |
Blower/Fan | Blower |
Number of Fan Blades | 0 |
Digital Display Panel | No |
Remote Control | No |
Power Requirement (In Volts) | 230V/50Hz |
Power Consumption in Watts | 220 |
Body Material | PP+ABS |
Product Color | White + Cool Grey |
Empty Tank Alarm | No |
Caster Wheels | No |
Tank Fill | Autofill |
Thermal Overload Protection | Yes |
Fan Motor Winding | Aluminium |
Cord Winder | Yes |
Child Lock | No |
Control Type | Manual |
Power LED | No |
Product Dimension | 675mm x 602mm x 554mm |
Product Weight | 12.5 |
Air Throw Distance (Mt.) | 5 |
Water Inlet | Yes |
Works on Inverter | Yes |
Mosquito Net | No |
Vertical Louvers Movements | Automatic |
Horizontal Louver Movement | Manual |
Remote Support | No |
Trolley Support | Yes |
Ice Chamber | No |
Brand | Preethi |
Colour | Black |
Special Feature | Coconut Scraper |
Product Dimensions | 32.8D x 27.8W x 26H Centimeters |
Finish Type | Polished |
General | |
Sales Package | 1 Subwoofer, 1 Audio Cable, User Manual, Warranty Card, Remote Control |
Model Number | SC-HT460GW-K |
Type | Home Theatre |
Bluetooth | Yes |
Memory Card Slot | No |
Configuration | 4.1 |
Power Source | AC Adapter |
Power Output (RMS) | 100 W |
Frequency Response | 20Hz-20KHz |
Color | Black |
Wired/Wireless | Wired & Wireless |
Subwoofer | 1 |
Wall Mountable Satellite | Yes |
Built-in Fm Radio | No |
Outdoor Usage | No |
Product Details | |
Headphone Jack | Yes |
Configuration | 4.1 Channel |
Driver Type | 1 Woofer, 4 Satellites |
Compatible Devices | Mobile, Computer, TV |
Display Type | LED |
Connector Type | RCA |
USB Ports | 1 USB Ports |
Bluetooth | 5 |
Bluetooth Range | 10 m |
Audio Features | |
Signal to Noise Ratio | 45 dB |
Amplifier | Built-in |
Maximum SPL | 70 dB |
Other Audio Features | USB, Audio-in, RCA, Aux |
Other Details | |
Chassis Material | Yes, Wood (Subwoofer), Plastic (Satellite) Chassis |
Controls | Volume, Play, Pause, Track Control |
Remote Control Support | Wireless |
Driver Size | Woofer: 6.5 Inch, Satellite: 3 Inch |
Separation | 70 |
Power Input | AC 220 - 240 V |
Coverage Pattern | 180 Degrees |
Other Features | Deep Base Sound, Seamless Sound Effect |
Dimensions | |
Cable Length | 8 m |
Satellite Width | 97 mm |
Satellite Height | 185 mm |
Satellite Depth | 113 mm |
Width | 21.6 cm |
Height | 28 cm |
Depth | 38.2 cm |
Brand | Preethi |
Fuel Type | Liquefied Petroleum Gas |
Material | Stainless Steel |
Product Dimensions | 83L x 48W x 17H Centimeters |
Power Source | Gas Powered |
Item Weight | 14000 Grams |
Brand - Preethi |
Model - PREETHI ZEAL PRO 2B MS |
Manufacturer - Preethi Kitchen Appliances Private? Limited |
Brand | Sony |
---|---|
Model | WF-XB700 |
Model Name | Headphones |
Model Year | 2020 |
Product Dimensions | 10.92 x 5.99 x 14.5 cm; 46 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | WFXB700/B |
Hardware Platform | Smartphone |
Special Features | Wireless |
Mounting Hardware | Operating Instruction, Instruction Manual, Carrying Case, USB Cable, Earbuds |
Number Of Items | 1 |
Microphone Form Factor | Built-In |
Headphones Form Factor | In Ear |
Battery Average Life | 18 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Connector Type | Wireless |
Contains Liquid Contents | No |
Includes Rechargable Battery | Yes |
Has Self Timer | No |
Manufacturer | Sony |
Country of Origin | India |
Item Weight | 46 g |
Reviews
There are no reviews yet.