No products in the cart.
Item(s) left: 0
The OGeneral ASGG24CPTB Split AC Inverter (2 Ton, 3 Star) delivers efficient cooling with advanced inverter technology. Designed for larger spaces, it ensures powerful performance while maintaining energy efficiency. With its 3-star energy rating, this AC offers a balanced blend of comfort and cost savings. Enjoy quiet operation and long-lasting durability with OGeneral’s trusted cooling solutions.
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 7.040 (1.760 – 7.040) kW | |
| Input Power | Cooling | 2.390 kW | |
| EER | Cooling | 2.95 W/W | |
| Max. Operating Current | Cooling | 13.5 A | |
| Moisture Removal | 2.7 l/h | ||
| Sound Pressure Level | Indoor (Cooling) | High | 50 dB(A) |
| Middle | 46 dB(A) | ||
| Low | 41 dB(A) | ||
| Quiet | 29 dB(A) | ||
| Sound Pressure Level | Outdoor (Cooling) | High | 53 dB(A) |
| Air Flow Rate | Indoor (Cooling) | High | 1170 m³/h |
| Outdoor (Cooling) | High | 2885 m³/h | |
| Net Dimensions Indoor |
Height | 280 mm | |
| Width | 980 mm | ||
| Depth | 240 mm | ||
| Net Dimensions Outdoor |
Height | 632 mm | |
| Width | 799 mm | ||
| Depth | 290 mm | ||
| Net Weight | Indoor | 12.5 kg | |
| Outdoor | 36 kg | ||
| Connection Pipe Diameter | Liquid | φ6.35 mm | |
| Gas | φ12.7 mm | ||
| Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
| Max Pipe Length (Pre Charge) | 25 (15.0) m | ||
| Max Height Difference | 20 m | ||
| Operation Range | Cooling | 18 to 55 °CDB | |
| Refrigerant | Type | R32 | |
| Charge | 1020 g | ||
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 7.040 (1.760 - 7.040) kW | |
| Input Power | Cooling | 2.390 kW | |
| EER | Cooling | 2.95 W/W | |
| Max. Operating Current | Cooling | 13.5 A | |
| Moisture Removal | 2.7 l/h | ||
Reviews
There are no reviews yet.