Energy Rating 3 Star: This refers to the energy efficiency rating of the air conditioner. A 3-star rating means it is moderately energy-efficient, which can result in lower electricity bills compared to less efficient models.
Capacity: 1.5 Ton: This indicates the cooling capacity of the AC unit. In this case, it can cool a space with a size of 1.5 tons, which is a common choice for medium-sized rooms.
Inverter Split Type: This indicates that the air conditioner is a split-type unit with an inverter compressor. Split-type ACs have an indoor unit and an outdoor unit, and inverter technology allows the compressor to vary its speed, making it more energy-efficient and better at maintaining a consistent temperature.
Blue Fin Condenser: The blue fin condenser is a type of coating on the condenser coils that provides protection against corrosion from moisture and other environmental factors, extending the lifespan of the AC unit.
Compact Design: This suggests that the AC unit has a design that takes up less space and may be suitable for smaller rooms or spaces where aesthetics are important.
Ambient Operating Range: This is the range of temperatures within which the AC unit is designed to operate effectively. It’s important to use the AC within this range to ensure optimal performance.
1 year on product and 5 years on compressor warranty: The warranty information indicates that the product as a whole is covered by a 1-year warranty, and the compressor (a critical component) is covered for a longer period of 5 years. This warranty coverage can provide peace of mind in case of any manufacturing defects or issues with the product.
Specifications | ||
BEE Star | Rating | 3 |
Power Supply | Ph-Hz-V | 1?-50-230 |
Tonnage | TR | 1.5 |
Running Current | A | 6.2 |
Standard Cooling at 100% Capacity | W | 5300 |
BTU/h | 18000 | |
Power Consumption at 100% Capacity | W | 1,369 |
Rated ISEER | kWh/kWh | 3.84 |
Electricity Consumption per Annum | kWh | 1068.27 |
Moisture Removal | l/h | 1.8 |
Indoor Fan Speed Control levels | 4 | |
Indoor Airflow Volume-High | m 3 /h | 1253 |
Max Indoor Airflow Distance | m | 15 |
Indoor Unit Dimensions | HxWxD mm | 325x1078x246 |
Indoor Unit Net Weight | kg | 15.5 |
Outdoor Unit Dimensions | HxWxD mm | 596x899x378 |
Outdoor Unit Net Weight | kg | 42 |
Indoor Noise Level-Quiet | dB(A) | 35 |
Condenser Type | Copper | |
?No. of Condenser Coil Rows | 2 | |
Compressor Insulation Jacket | Yes/No | Yes |
Condenser Protection Grill | Yes/No | Yes |
Corrosion Resistant Body | Yes/No | Yes |
Pipe Length Min~Max (Precharged) | m | 3~25 (5) |
Max Height Difference | m | 10 |
Ambient Operating Temperature Range | C | 18C ~ 50C |
Operating Voltage Range | V | 193V ~ 253V |
Pre Charged Refrigerant | g | 948 |
Additional Refrigerant per Metre | g/m | 12 |
Blue Fin Condenser | Yes/No | Yes |
Evaporator Coil Protection Coating | Yes/No | Yes |
Refrigerant Type | Non-CFC | R32 |
Compressor Type | Rotary |
Reviews
There are no reviews yet.