| Brand | ?LG |
|---|---|
| Model | ?GL-S262SDSX |
| Weighted Annual Energy Consumption | ?232 Kilowatt Hours Per Year |
| Capacity | ?246 litres |
| Annual Energy Consumption | ?232 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | ?188 litres |
| Freezer Capacity | ?58 Litres |
| Installation Type | ?Freestanding |
| Part Number | ?2M2M1054 |
| Form Factor | ?Freezer Top |
| Special Features | ?Inverter Compressor, Convertible, Stabilizer free operation, Adjustable Shelves |
| Colour | ?Dazzle Steel |
| Voltage | ?220 Volts |
| Wattage | ?82 Watts |
| Number of Drawers | ?1 |
| Defrost System | ?Frost Free |
| Door Orientation | ?Left |
| Shelf Type | ?Toughened Glass |
| Number of Shelves | ?2 |
| Certification | ?Energy Rating |
| Material | ?Steel |
| Included Components | ??1 Refrigerator Unit, 1 User Manual |
| Batteries Included | ?No |
| Batteries Required | ?No |
| Manufacturer | ?LG Electronics India Pvt. Ltd. |





























Reviews
There are no reviews yet.