No products in the cart.
| Category | Details | |
|---|---|---|
| Air Conditioner Category | ||
| Air Conditioner Type | Split | |
| Air Conditioner Capacity | 1.5 Ton | |
| Coverage Area | 180 Sq.Ft. | |
| Manufacturer Details | ||
| Brand | Carrier | |
| Model Series | XCEL EDGE Fxi | |
| Model Number |
|
|
| Product Dimensions (Indoor Unit) | ||
| Dimensions in CM (WxDxH) | 94.00 x 20.50 x 27.50 | |
| Dimensions in Inches (WxDxH) | 37.01 x 8.07 x 10.83 | |
| Product Weight | 10.1 Kg | |
| Product Dimensions (Outdoor Unit) | ||
| Dimensions in CM (WxDxH) | 79.00 x 27.00 x 54.00 | |
| Dimensions in Inches (WxDxH) | 31.10 x 10.63 x 21.26 | |
| Outdoor Unit Weight | 25.5 Kg | |
| Outdoor Unit Height (CM) | 54.00 | |
| Outdoor Unit Depth (CM) | 27.00 | |
| Outdoor Unit Width (CM) | 79.00 | |
| Air Conditioner Features | ||
| Air Conditioner Modes | Sleep Mode, MY Mode (Favorite Mode), Dry Mode, Auto Mode | |
| Convertible Mode | Yes | |
| Cooling Technology | 6-in-1 Flexicool Technology | |
| Air Flow Volume | 580 CFM | |
| Inverter Technology | Yes | |
| Stabilizer Free Operation | Yes | |
| Cooling Capacity | Rated: 4800 Watts (Maximum Capacity: 5400 Watts) | |
| Ambient Temperature | 52°C (Cooling/Heating) | |
| Rated Current | 6.9 Amp |
| Category | Details |
|---|---|
| Air Conditioner Category | |
| Air Conditioner Type | Split |
| Air Conditioner Capacity | 1.5 Ton |
| Coverage Area | 180 Sq.Ft. |
| Manufacturer Details | |
| Brand | Carrier |
| Model Series | XCEL EDGE Fxi |
Reviews
There are no reviews yet.