Subtotal: ₹8,060.00
Subtotal: ₹8,060.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹8,060.00
| Autofill |
| Works on Inverter |
| Wide Angle Air flow |
| Thermal Overload Protection |
| Mosquito Filter |
| Humidity Control |






| Brand | Symphony |
|---|---|
| Mounting Type | Freestanding |
| Special Feature | Low Power Consumption |
| Colour | White |
| Air Flow Capacity | 15 CMPH |
| Controls Type | Knob |
| Reservoir Capacity | 35 litres |
| Floor Area | 161 Square Feet |
| Model Name | Diet 35T |
| Included Components | 1 unit air cooler, 4 units castor, 2 units castor legs |
| Standby power consumption | 170 Watts |
| Number of Speeds | 3 |
| Product Dimensions | 36D x 43W x 115H Centimeters |
| Voltage | 230 Volts |
| Manufacturer | Symphony Limited |
| Item model number | Diet 35T |
| Brand | Symphony |
| Mounting Type | Freestanding |
| Special Feature | Portable, Low Power Consumption |
| Colour | Grey (Old model) |
| Air Flow Capacity | 3500 Cubic Feet Per Minute |
| Controls Type | Knob |
| Reservoir Capacity | 70 litres |
| Floor Area | 127 Cubic Metres |
| Model Name | STORM 70XL |
| Included Components | 1 unit air cooler, 4 unit castor wheels, 1 unit pedestal |
| Brand | Blue Star |
| Mounting Type | Freestanding |
| Special Feature | Auto Fill |
| Colour | White |
| Air Flow Capacity | 350 Cubic Feet Per Minute |
| Controls Type | Remote |
| Reservoir Capacity | 80 litres |
| Model Name | AURA |
| Included Components | 1 Air Cooler, 1 User Manual |
| Standby power consumption | 190 Watts |
| Brand | Symphony |
| Mounting Type | Freestanding |
| Special Feature | 56 |
| Colour | White |
| Controls Type | Remote |
| Reservoir Capacity | 56 litres |
| Model Name | Winter |
| Included Components | Air Cooler, 5 Castor Wheels, User Manual And Warranty Card |
| Number of Speeds | 3 |
| Manufacturer | Symphony |
| Brand | Symphony |
| Colour | White |
| Item Dimensions LxWxH | 45 x 39 x 134 Centimeters |
| Wattage | 145 |
| Material | Plastic |
| Controls Type | Remote |
| Standby power consumption | 145 Watts |
| Form Factor | Tower |
| Included Components | 1 Unit Air Cooler, 4 Unit Castor Wheels, 4 Unit Legs, 1 Unit Remote |
| Item Weight | 10 Kilograms |
| Brand | Kenstar |
| Mounting Type | Freestanding |
| Special Feature | Portable, Compact |
| Colour | BLACK & WHITE |
| Air Flow Capacity | 1300 Cubic Feet Per Minute |
| Controls Type | Knob |
| Floor Area | 43 Meter |
| Recommended Uses For Product | Residential |
| Included Components | COOLER, WHEEL UGB |
| Standby power consumption | 140 Watts |



Reviews
There are no reviews yet.