Subtotal: ₹8,060.00
Subtotal: ₹8,060.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹8,060.00
| Autofill |
| Works on Inverter |
| Wide Angle Air flow |
| Thermal Overload Protection |
| Mosquito Filter |
| Humidity Control |






| General | |
| Air Cooler Type | Window |
| Storage capacity (Liters) | 50 |
| Model Name | OA50MMA |
| Cooling Medium | Wood Wool Pad |
| Blower/Fan | Blower |
| Number of Fan Blades | 0 |
| Digital Display Panel | No |
| Remote Control | No |
| Power Requirement (In Volts) | 230V/50Hz |
| Power Consumption in Watts | 220 |
| Body Material | PP+ABS |
| Product Color | White + Cool Grey |
| Empty Tank Alarm | No |
| Caster Wheels | No |
| Tank Fill | Autofill |
| Thermal Overload Protection | Yes |
| Fan Motor Winding | Aluminium |
| Cord Winder | Yes |
| Child Lock | No |
| Control Type | Manual |
| Power LED | No |
| Product Dimension | 675mm x 602mm x 554mm |
| Product Weight | 12.5 |
| Air Throw Distance (Mt.) | 5 |
| Water Inlet | Yes |
| Works on Inverter | Yes |
| Mosquito Net | No |
| Vertical Louvers Movements | Automatic |
| Horizontal Louver Movement | Manual |
| Remote Support | No |
| Trolley Support | Yes |
| Ice Chamber | No |
| Brand | Symphony |
| Mounting Type | Freestanding |
| Special Feature | Portable, Low Power Consumption |
| Colour | Grey (Old model) |
| Air Flow Capacity | 3500 Cubic Feet Per Minute |
| Controls Type | Knob |
| Reservoir Capacity | 70 litres |
| Floor Area | 127 Cubic Metres |
| Model Name | STORM 70XL |
| Included Components | 1 unit air cooler, 4 unit castor wheels, 1 unit pedestal |
| Brand | Kenstar |
| Mounting Type | Freestanding |
| Special Feature | Portable, Compact |
| Colour | BLACK & WHITE |
| Air Flow Capacity | 1300 Cubic Feet Per Minute |
| Controls Type | Knob |
| Floor Area | 43 Meter |
| Recommended Uses For Product | Residential |
| Included Components | COOLER, WHEEL UGB |
| Standby power consumption | 140 Watts |
| General | |
| Brand | Cello |
| Model Name | Gem |
| Color | White |
| Type | Room/Personal |
| Cooling Media | Honeycomb |
| Number of Speeds | 3 |
| Blower/Fan | Fan |
| Water Tank Capacity | 22 L |
| Remote Support | No |
| Body And Design Features | |
| Body Material | Plastic |
| Castor Wheels | Yes |
| Number of Castor Wheels | 4 |
| Power Features | |
| Power Consumption - Heating | 100 W |
| Dimensions | |
| Width x Height x Depth | 36 cm x 68 cm x 47 cm |



Reviews
There are no reviews yet.