Subtotal: ₹7,390.00
Subtotal: ₹7,390.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹7,390.00
| Autofill |
| Works on Inverter |
| Wide Angle Air flow |
| Thermal Overload Protection |
| Mosquito Filter |
| Humidity Control |






| Tank Capacity: 35 L |
| 30 ft Air Throw |
| Brand | Kenstar |
| Mounting Type | Freestanding |
| Special Feature | Portable, Compact |
| Colour | BLACK & WHITE |
| Air Flow Capacity | 1300 Cubic Feet Per Minute |
| Controls Type | Knob |
| Floor Area | 43 Meter |
| Recommended Uses For Product | Residential |
| Included Components | COOLER, WHEEL UGB |
| Standby power consumption | 140 Watts |
| GENERAL FEATURES | |
| For rooms up to (mt.3*) | 57 |
| Engg. Plastic (blower / fan) | Blower |
| Blower/Fan diameter (mm) | 180 |
| Speed Control | 3 |
| Tank capacity (up to brim- L) | 45 |
| Remote control | No |
| Auto louver movement | Yes |
| Ice chamber | No |
| Mosquito net / Dust filter | Yes |
| Cool flow dispenser | Yes |
| Empty tank alarm | No |
| Cooling media | Aspen |
| Air Throw Distance (mt) | 12 / 40 |
| Free trolley* | Yes |
| WATTAGE | |
| 230V / 50HZ | 155 |
| 220V / 60HZ | 185 |
| 110V / 60HZ | 175 |
| PRODUCT DIMENSIONS (MM) | |
| Length | 610 |
| Breadth | 505 |
| Height | 570 |
| CARTON DIMENSIONS (MM) | |
| Length | 675 |
| Breadth | 532 |
| Height | 630 |
| Product weight (kgs) | 9 |
| Product weight incl. (pack) (kgs) | 11 |
| No of units per 40ft container (hc) | 260 |
| Product Dimensions : | 67.5 x 55 x 67.5 cm; 15.5 Kilograms |
| Manufacturer : | Cello |
| Item model number : | Swift |
| Country of Origin : | India |
| Item Weight : | 15 kg 500 g |
| Included Components : | Air cooler, Trolley, Castor wheels, User manual and Warranty card |
Subtotal: ₹7,390.00



Reviews
There are no reviews yet.