No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 49–61 of 61 resultsSorted by latest
SAMSUNG SIDE BY SIDE REF | |
Twin Cooling Plus | |
653 L REF | |
Product Dimensions | 71.6D x 91.2W x 178H Centimeters |
Brand | SAMSUNG |
Capacity | 653 litres |
Configuration | Side-by-Side |
Energy Star | 2 Star |
Brand | Samsung |
---|---|
Model | RT56C637SBS/TL |
Capacity | 530 litres |
Refrigerator Fresh Food Capacity | 404 litres |
Freezer Capacity | 126 Litres |
Installation Type | Freestanding |
Part Number | RT56C637SBS/TL |
Form Factor | Convertible |
Special Features | Inverter Compressor |
Colour | Black Inox |
Voltage | 220 Volts |
Wattage | 50 Watts |
Number of Racks | 3 |
Number of Drawers | 2 |
Defrost System | Frost Free |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 3 |
Certification | Energy Rating |
Included Components | 1 Refrigerator Unit, 1 User Manual, Warranty Card |
Batteries Required | No |
Manufacturer | Samsung India Electronics Limited |
Country of Origin | India |
Brand | ?Samsung |
Model | ?WA80BG4542BDTL |
Capacity | ?8 Kilograms |
Annual Energy Consumption | ?0.09 Kilowatt Hours |
Noise Level | ?70 dB |
Installation Type | ?Free Standing |
Part Number | ?WA80BG4542BDTL |
Form Factor | ?Dual Storm, Dual, Soft |
Special Features | ?Inverter, Water Level 10.00 |
Colour | ?Dark Gray |
Control Console | ?Touch Control |
Number of Option Cycles | ?9 |
Access Location | ?Top Load |
Voltage | ?230 Volts |
Wattage | ?50 Kilowatt Hours |
Material | ?Plastic |
Included Components | ?1 Washing Machine Unit, Hose Drain, Hose Inlet, Warranty Card, Installation Guide, User Manual, Clip Ring, Screw Fitting |
Batteries Required | ?No |
Manufacturer | ?Samsung India Electronics Pvt. Ltd. |
Brand | Samsung |
---|---|
Model | RR20D1823UZ/HL |
Capacity | 183 litres |
Annual Energy Consumption | 168 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 165 litres |
Freezer Capacity | 18 Litres |
Installation Type | Freestanding |
Part Number | RR20D1823UZ/HL |
Form Factor | Stand Alone |
Special Features | Inverter Compressor, Energy Efficient, Low Noise, Adjustable Shelves, Door Lock |
Colour | Midnight Blossom Blue |
Voltage | 230 Volts |
Number of Racks | 3 |
Number of Drawers | 1 |
Defrost System | Manual |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Star |
Included Components | 1 Refrigerator, 1 User Manual, 1 Warranty Card |
Batteries Required | No |
Manufacturer | Samsung India Electronics Limited |
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
Touchscreen |
|
Quick Charging |
|
In The Box |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Quick Charging |
|
Brand | Samsung |
---|---|
Model | WW80T504DAB1TL |
Capacity | 8 Kilograms |
Maximum Rotational Speed | 1400 RPM |
Noise Level | 60 dB |
Installation Type | Freestanding |
Part Number | WW80T504DAB1TL |
Form Factor | Front-Loading |
Special Features | 5 Star Rated: Spend less on bills and protect the planet, Digital Inverter Technology: Superior energy efficiency, minimal noise and exceptionally long-lasting performance, Child Lock, Hygiene Steam Wash: Give your clothes a really deep and hygienic clean with steam, Quick Wash |
Colour | Inox |
Control Console | Touch Control |
Number of Option Cycles | 22 |
Access Location | Front Load |
Voltage | 220 Volts (AC) |
Number of Vents | 2 |
Door Orientation | Front-Load |
Certification | Energy Star |
Material | Steel |
Included Components | 1 machine, 1 outlet pipe, clamps& bolts, installation guide |
Batteries Included | No |
Batteries Required | No |
Manufacturer | Samsung India Pvt ltd |
Brand | Samsung |
---|---|
Model | WW11CG604DLBTL |
Capacity | 11 Kilograms |
Part Number | WW11CG604DLBTL |
Special Features | Inverter, Child Lock, Hygiene Steam, AI Control, WiFi Embedded |
Colour | Black Caviar |
Voltage | 220 Volts |
Wattage | 50 Watts |
Fuel Type | Electric |
Certification | Energy Star |
Included Components | 1 Washing Machine, Warranty Card and User Manual |
Batteries Required | No |
Manufacturer | Samsung India Pvt ltd |
Brand | Samsung |
---|---|
Manufacturer | Samsung, Samsung Electronics Vietnam Thai Nguyen Co. Ltd. |
Series | Galaxy Tab S7 FE |
Colour | Mystic Black |
Item Height | 6 Millimeters |
Item Width | 18.5 Centimeters |
Standing screen display size | 31.5 Centimetres |
Screen Resolution | 2560 x 1600 pixels |
Resolution | 2560 x 1600 (WQXGA) Pixels |
Product Dimensions | 28.5 x 18.5 x 0.6 cm; 610 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-T733NZKAINU |
Processor Brand | Qualcomm |
Processor Speed | 2.2 GHz |
RAM Size | 4 GB |
Memory Technology | dram |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 4 GB |
Speaker Description | Cinematic sound quality through dual speakers with sound by AKG |
Graphics Chipset Brand | Samsung |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 802.11a |
Rear Webcam Resolution | 8 MP |
Front Webcam Resolution | 5 MP |
Hardware Platform | Android |
Operating System | Android 11 |
Average Battery Life (in hours) | 13 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 10090 Milliamp Hours (mAh) |
Number of Lithium Ion Cells | 1 |
Included Components | Travel Adapter, Data Cable, Ejection Pin, S Pen |
Manufacturer | Samsung |
Country of Origin | India |
Item Weight | 610 g |
Display: 4K Ultra HD, 3840 x 2160 pixels, 50 Hz Refresh Rate |
Connectivity: 3 x HDMI | 2 x USB | WiFi |
Operating System: Tizen |
Apps: Netflix, Prime Video, Youtube, Hotstar |
Sound: 20 W Speaker |
USP: Motion Xcelerator | Crystal Processor 4K | AirSlim Design |
Display: 4K Ultra HD, 3840 x 2160 pixels, 120 Hz Refresh Rate |
Connectivity: 3 x HDMI | 2 x USB | WiFi |
Operating System: Tizen |
Apps: Netflix, Prime Video, Youtube, Hotstar |
Sound: 20 W Speaker |
USP: Crystal Processor 4K | Motion Technology | AirSlim Design |
Quantum Processor Lite 4K |
100% Color Volume with Quantum Dot |
4K Upscaling |
Air Slim Design |
Samsung Knox Security |