No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 17–32 of 34 resultsSorted by latest
In The Box |
|
Series |
|
Type |
|
Refrigerator Type |
|
Defrosting Type |
|
Compressor Type |
|
Capacity |
|
Number of Doors |
|
Star Rating |
|
Coolpad |
|
Toughened Glass |
|
Built-in Stabilizer |
|
Moisture Control |
|
Shelf Material |
|
Design |
|
Door Finish |
|
Door Lock |
|
Removable Gasket |
|
Water & Ice Dispenser |
|
Water Dispenser |
|
Power Consumption |
|
Power Requirement |
|
BEE Rating Year |
|
Stabilizer Required |
|
Egg Tray |
|
Launch Year |
|
Net Total Capacity |
|
Technology Used |
|
Net Height |
|
Net Depth |
|
Net Width |
|
Weight |
|
Brand | Samsung |
---|---|
Model | RR20C1Y23S8/HL |
Capacity | 183 litres |
Refrigerator Fresh Food Capacity | 165 litres |
Freezer Capacity | 18 Litres |
Installation Type | Freestanding |
Part Number | RR20C1Y23S8/HL |
Form Factor | Standard single door |
Special Features | Inverter Compressor |
Colour | Elegant Inox |
Voltage | 220 Volts |
Number of Drawers | 1 |
Defrost System | Manual |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Included Components | 1 Refrigerator Unit, 1 User Manual, Warranty Card |
Batteries Included | No |
Batteries Required | No |
Manufacturer | Samsung |
Country of Origin | India |
Brand | LG |
---|---|
Model | GL-S262SPZX |
Weighted Annual Energy Consumption | 232 Kilowatt Hours Per Year |
Capacity | 263 litres |
Annual Energy Consumption | 232 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 188 litres |
Freezer Capacity | 58 Litres |
Installation Type | Freestanding |
Part Number | 3C2M0271 |
Special Features | Inverter Compressor, Convertible, Stabilizer free operation, Adjustable Shelves |
Colour | Shiny Steel |
Voltage | 220 Volts |
Wattage | 82 |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Steel |
Included Components | 1 Refrigerator Unit, 1 User Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
205 L : Good for couples and small families |
Inverter |
3 Star : For Energy savings up to 35% |
Direct Cool : Economical, consumes less electricity, requires manual defrosting |
Base Stand with Drawer : For storing items that don't need cooling (Onion, Potato etc.) |
Brand | Samsung |
---|---|
Model | RR24C2723CU/NL |
Capacity | 223 litres |
Refrigerator Fresh Food Capacity | 205 litres |
Freezer Capacity | 18 Litres |
Installation Type | freestanding |
Part Number | RR24C2723CU/NL |
Special Features | Inverter Compressor |
Colour | Camellia Blue |
Voltage | 220 Volts |
Number of Drawers | 1 |
Defrost System | Manual |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 3 |
Certification | Energy Rating |
Included Components | 1 Refrigerator Unit, 1 User Manual, Warranty Card |
Batteries Included | No |
Batteries Required | No |
Manufacturer | Samsung india Pvt Ltd |
Refrigerant | R-32 |
Comp. Type | Rotary |
Star Rating | 3 |
Operating Voltage Range | 140 V - 280 V |
Input current (Ampere) | 4.46 A / 2.64 A |
Power Supply (V / Hz / Phase ) | 230 V - 50 Hz 1 Phase |
Area Coverage | 11.0 m? |
Electricity Consumption | 613.37 kWh |
Air Throw Distance | 7 m |
ISEER | 4.04 |
ODU Noise (dB) | 55 dB |
IDU Noise (dB) | 32 dB |
Air Flow (m?/h) | 650 m?/h |
Input Power (W) | 1015 W / 365 W |
Cooling Capacity (W) | 3200 W / 1600 W |
ODU Net / Gross Weight (kg) | 19.2 kg / 22.5 kg |
ODU Dimension (L?W?H) in cm | (74 x 29 x 44) cm |
IDU Net / Gross Weight (kg) | 9.6 kg / 12.3 kg |
IDU Dimension (L?W?H) in cm | (87 x 21.7 x 30) cm |
Brand | Voltas |
---|---|
Model | 183 Vectra Elegant |
Capacity | 1.5 Tons |
Annual Energy Consumption | 4900 Watts |
Noise Level | 47 dB |
Installation Type | Split System |
Part Number | 183 Vectra Elegant |
Special Features | Remote Controlled, Dust Filter |
Colour | White |
Control Console | remote control |
Voltage | 230 Volts |
Wattage | 4900 Watts |
Certification | Energy Star |
Material | Plastic |
Included Components | Included In The Box: 1 Indoor Unit, 1 Outdoor Unit, 1 Inter Connecting Copper Pipe of 3 feet length, 1 Remote Control, 1 User manual, 1 Warranty Card, 2N Battery, 6N Screw, 6N Nylon Sleeve, 1N Cable, and Installation kit - 3m Copper Wire. |
Batteries Required | No |
Manufacturer | Voltas |
Country of Origin | India |
Cools at 52 ?C |
5 in 1 Convertible AC |
Smart 4-Way Swing |
Turbo Cool |
Rapid Cooling : 18 ?C in 45 second |
Installation Check |
Low Gas Detection |
Clean Filter Indication |
Capacity? : 1.5 Tons |
Cooling Power? : 1.5 Tons |
Special Feature? : Dust Filter |
Brand | Haier |
Capacity | 1.5 Tons |
Cooling Power | 16000 British Thermal Units |
Special Feature | Energy Rating: 3 Star | ISEER: 3.85 | Refrigerant: R32 Refrigerant has been used which is environment friendly and has No Ozone Depletion Potential and Low Global Warming Potential, Item Dimensions & Weight: Indoor Unit (IDU) (Width X Depth X Height cms)- 91X21X31 Weight (Kg)- 11.5 | Outdoor Unit (ODU) (Width X Depth X Height cms)- 86X35X55 Weight (Kg)- 24.5, Included in the box: 1 Indoor Unit | 1 Outdoor Unit | Remote Controller | 2 AAA Battery | User Manual | Warranty Card | Copper Tube wrapped with Poly-E-Foam (Length: 3 mtrs) | Power Supply Cord ? Indoor to Outdoor Connection (Length: 3.5 mtrs), Manufacturer Warranty: 5 Years comprehensive warranty on Product* and 12 Years Warranty on Compressor, ac 1.5 ton; air conditioner; 1.5 ton split ac; ac 1.5 ton 3 star; 1.5 ton ac; air conditioner 1.5 ton split ac; inverter ac; 1.5 ton split ac 3 star inverter; AC exchange offer Energy Rating: 3 Star | ISEER: 3.85 | Refrigerant: R32 Refrigerant has been used which is environment friendly and has No Ozone Deplete |
Product Dimensions | 21D x 91W x 31H Centimeters |
Product Dimensions | 64D x 54.9W x 130H Centimeters |
Brand | Samsung |
Capacity | 183 litres |
Configuration | Freezer-on-Top |
Energy Star | 3 Star |
207 L : Good for couples and small families |
Non Inverter Compressor |
3 Star : For Energy savings up to 35% |
Direct Cool : Economical, consumes less electricity, requires manual defrosting |
Base Stand with Drawer : For storing items that don't need cooling (Onion, Potato etc.) |
Brand | Samsung |
---|---|
Model | RR20D1823UZ/HL |
Capacity | 183 litres |
Annual Energy Consumption | 168 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 165 litres |
Freezer Capacity | 18 Litres |
Installation Type | Freestanding |
Part Number | RR20D1823UZ/HL |
Form Factor | Stand Alone |
Special Features | Inverter Compressor, Energy Efficient, Low Noise, Adjustable Shelves, Door Lock |
Colour | Midnight Blossom Blue |
Voltage | 230 Volts |
Number of Racks | 3 |
Number of Drawers | 1 |
Defrost System | Manual |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Star |
Included Components | 1 Refrigerator, 1 User Manual, 1 Warranty Card |
Batteries Required | No |
Manufacturer | Samsung India Electronics Limited |
Energy Rating 3 Star |
Capacity: 1.1 Ton |
Non Split Type |
Blue Fin Condenser |
Compact Design |
Ambient Operating Range |
1 year on product and 5 years on compressor warranty |